Top world hotel deals. Page 3

3107 hotels
1001-1500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1001 Pullman Bunker Bay Resort Margaret River SG$ 249 Dunsborough, Australia 1459 230 8.0/10
1002 The Kowloon Hotel SG$ 190 Hong Kong, China 6577 230 7.8/10
1003 Pure Eleven Hotel Bangkok SG$ 124 Makkasan, Thailand 160 230 8.2/10
1004 Oakwood Premier Coex Center Seoul SG$ 328 Seoul, South Korea 569 230 8.6/10
1005 Modena By Fraser Putuo Shanghai SG$ 80 Shanghai, China 1556 230 9.0/10
1006 Parkroyal Darling Harbour, Sydney SG$ 242 Sydney, Australia 5000 230 8.6/10
1007 Regal Hongkong Hotel SG$ 85 Hong Kong, China 810 230 7.1/10
1008 Rayavadee SG$ 485 Railay Beach, Thailand 802 230 9.6/10
1009 Hotel Nikko Osaka SG$ 70 Osaka, Japan 5016 230 8.8/10
1010 Four Points By Sheraton Josun, Seoul Myeongdong SG$ 256 Seoul, South Korea 2632 230 8.6/10
1011 Adina Serviced Apartments Singapore Orchard SG$ 386 Singapore, Singapore 259 230 8.9/10
1012 Cho Hotel 3 SG$ 99 Taipei, Taiwan 532 230 9.0/10
1013 Classique Hotel SG$ 75 Singapore, Singapore 305 230 7.6/10
1014 Conrad Manila SG$ 35 Pasay, Philippines 1365 230 9.0/10
1015 Keemala SG$ 663 Kamala Beach, Thailand 811 230 9.2/10
1016 Chatrium Grand Bangkok SG$ 285 Bangkok, Thailand 3621 220 9.4/10
1017 Ibis Bangkok Siam SG$ 30 Bangkok, Thailand 3336 220 8.2/10
1018 The Okura Prestige Bangkok SG$ 253 Bangkok, Thailand 2091 220 9.4/10
1019 Sandpiper Hotel Singapore SG$ 54 Singapore, Singapore 245 220 5.3/10
1020 Sheraton Imperial Kuala Lumpur Hotel SG$ 75 Kuala Lumpur, Malaysia 2177 220 8.5/10
1021 Staybridge Suites Bangkok Thonglor By Ihg SG$ 118 Bangkok, Thailand 634 220 8.7/10
1022 Elysian Gangchon Resort SG$ 137 Chuncheon, South Korea 302 220 7.8/10
1023 Coliwoo 298 River Valley - Coliving SG$ 108 Singapore, Singapore 3 220 5.3/10
1024 Ibis Styles Bangkok Silom SG$ 68 Bangkok, Thailand 3032 220 8.9/10
1025 Ace Hotel Kyoto SG$ 336 Kyoto, Japan 2022 220 9.3/10
1026 The Kimberley Hotel SG$ 127 Hong Kong, China 1616 220 7.1/10
1027 Mimaru Tokyo Hatchobori SG$ 376 Tokyo, Japan 1415 220 9.0/10
1028 W Sydney SG$ 303 Sydney, Australia 5068 220 8.6/10
1029 Smiths Beach Resort SG$ 500 Yallingup, Australia 779 220 9.2/10
1030 Centara Reserve Samui SG$ 217 Chaweng (Koh Samui), Thailand 762 220 9.3/10
1031 The St. Regis Hong Kong SG$ 655 Hong Kong, China 234 220 9.5/10
1032 Pullman Maldives Maamutaa - All-Inclusive Resort - 50 Percent Off Domestic Transfers (Adults Only) SG$ 889 Maamutaa, Maldives 50 220 9.1/10
1033 Moevenpick Bdms Wellness Resort Bangkok SG$ 166 Bangkok, Thailand 910 220 8.6/10
1034 The Mustang Blu SG$ 192 Bangkok, Thailand 597 220 9.1/10
1035 The Oberoi New Delhi SG$ 238 New Delhi, India 688 220 9.5/10
1036 Wyndham Acmar Klang SG$ 65 Klang, Malaysia 1496 220 8.7/10
1037 Chatrium Hotel Riverside Bangkok SG$ 156 Bangkok, Thailand 4207 220 9.2/10
1038 Shangri-La Rasa Ria, Kota Kinabalu SG$ 53 Kota Kinabalu, Malaysia 1464 220 8.9/10
1039 Andaz Xintiandi, Shanghai, By Hyatt SG$ 223 Shanghai, China 313 220 8.7/10
1040 Raffles Jakarta SG$ 232 Jakarta, Indonesia 403 220 9.5/10
1041 Yosemite Valley Lodge SG$ 329 Yosemite Village, United States 535 220 7.7/10
1042 Sofitel Guangzhou Sunrich SG$ 124 Guangzhou, China 2148 220 8.4/10
1043 Baros Maldives SG$ 644 Male, Maldives 296 220 9.5/10
1044 Sunway Velocity Hotel Kuala Lumpur SG$ 47 Kuala Lumpur, Malaysia 738 220 8.2/10
1045 Bellustar Tokyo, A Pan Pacific Hotel SG$ 917 Tokyo, Japan 287 220 9.5/10
1046 Mitsui Garden Hotel Jingugaien Tokyo Premier SG$ 318 Tokyo, Japan 3683 220 8.6/10
1047 Victoria Hotel A Nuve Group Collection SG$ 100 Singapore, Singapore 930 220 7.7/10
1048 Pan Pacific Melbourne SG$ 181 Melbourne, Australia 2742 220 9.0/10
1049 Anantara Mai Khao Phuket Villas SG$ 415 Mai Khao, Thailand 385 220 9.3/10
1050 Sherwood Suites SG$ 162 Ho Chi Minh City, Vietnam 535 220 9.3/10
1051 Double - Six, Luxury Hotel - Seminyak SG$ 124 Seminyak (Bali), Indonesia 1146 220 9.0/10
1052 Great World Residences SG$ 665 Singapore, Singapore 207 210 9.3/10
1053 Beijing Hotel SG$ 196 Beijing, China 38 210 7.9/10
1054 Hotel Re! @ Pearl'S Hill SG$ 114 Singapore, Singapore 255 210 7.0/10
1055 Ac Hotel By Marriott Penang SG$ 42 Sungai Dua Bukit, Malaysia 2229 210 8.5/10
1056 Aloft Bangkok - Sukhumvit 11 SG$ 85 Bangkok, Thailand 1097 210 8.7/10
1057 E&O Residences Kuala Lumpur SG$ 101 Kuala Lumpur, Malaysia 1770 210 7.9/10
1058 Tribeca Serviced Hotel By Millennium SG$ 633 Kuala Lumpur, Malaysia 1473 210 7.7/10
1059 Lone Pine, Penang, A Tribute Portfolio Resort SG$ 120 Batu Ferringhi, Malaysia 653 210 8.7/10
1060 The Langham Melbourne SG$ 220 Melbourne, Australia 4012 210 8.9/10
1061 Vinpearl Resort & Spa Nha Trang Bay SG$ 409 Nha Trang, Vietnam 1461 210 8.6/10
1062 Mercure Kuala Lumpur Shaw Parade SG$ 37 Kuala Lumpur, Malaysia 795 210 8.3/10
1063 Capella Ubud, Bali SG$ 2 562 Ubud (Bali), Indonesia 42 210 9.2/10
1064 Grande Centre Point Hotel Terminal21 SG$ 130 Bangkok, Thailand 2699 210 9.0/10
1065 Jw Marriott Hotel Jakarta SG$ 211 Jakarta, Indonesia 266 210 8.6/10
1066 Mandarin Oriental, Tokyo SG$ 838 Tokyo, Japan 549 210 9.1/10
1067 Royal Park Hotel SG$ 306 Tokyo, Japan 2480 210 8.4/10
1068 Shangri-La Tokyo SG$ 862 Tokyo, Japan 328 210 9.2/10
1069 Grand Hyatt Chengdu SG$ 124 Chengdu, China 211 210 9.1/10
1070 Skyview Hotel Bangkok - Sukhumvit SG$ 72 Bangkok, Thailand 6654 210 8.9/10
1071 Intercontinental Chiang Mai The Mae Ping SG$ 61 Chiang Mai, Thailand 286 210 9.1/10
1072 Cassia Phuket, Part Of Banyan Group SG$ 81 Bang Tao Beach (Phuket), Thailand 902 210 8.3/10
1073 Novotel Danang Premier Han River SG$ 120 Da Nang, Vietnam 504 210 8.7/10
1074 Heritage Collection On Chinatown - Mobile App Check-In SG$ 33 Singapore, Singapore 1226 210 9.1/10
1075 Homes Stay Myeongdong SG$ 209 Seoul, South Korea 434 210 8.6/10
1076 Harris Suites Fx Sudirman SG$ 95 Jakarta, Indonesia 602 210 7.9/10
1077 Resorts World Genting - Resort Hotel SG$ 123 Genting Highlands, Malaysia 125 210 6.7/10
1078 Oakwood Residence Sukhumvit 24 Bangkok SG$ 103 Bangkok, Thailand 819 210 8.2/10
1079 Auberge Discovery Bay Hong Kong SG$ 154 Hong Kong, China 641 210 8.5/10
1080 Hotel Plaza Athenee - Dorchester Collection SG$ 2 641 Paris, France 219 210 9.1/10
1081 Balgownie Estate Yarra Valley SG$ 260 Yarra Glen, Australia 1716 210 8.5/10
1082 Courtyard By Marriott Bali Seminyak Resort SG$ 149 Seminyak (Bali), Indonesia 2968 210 9.1/10
1083 Geobay Hotel SG$ 33 Johor Bahru, Malaysia 378 210 6.9/10
1084 Grand Mercure Bangkok Atrium SG$ 63 Bangkok, Thailand 1453 210 8.0/10
1085 Crown Promenade Perth SG$ 179 Perth, Australia 5037 210 8.3/10
1086 Novotel Taiping SG$ 60 Taiping, Malaysia 2873 210 8.6/10
1087 The Sukhothai Shanghai SG$ 253 Shanghai, China 525 210 9.1/10
1088 Dusit Thani Pattaya SG$ 142 Pattaya, Thailand 2311 210 8.3/10
1089 Four Seasons Hotel Hangzhou At West Lake SG$ 618 Hangzhou, China 129 210 9.2/10
1090 Alishan Hotel SG$ 960 Xianglin, Taiwan 1918 210 8.4/10
1091 Capella Shanghai, Jian Ye Li SG$ 767 Shanghai, China 98 210 9.7/10
1092 Grand Hyatt Incheon SG$ 158 Incheon, South Korea 3571 210 8.9/10
1093 Sea Containers London SG$ 356 London, United Kingdom 6739 210 8.9/10
1094 Hotel Midcity Myeongdong SG$ 222 Seoul, South Korea 1982 210 8.8/10
1095 Hotel Toranomon Hills, The Unbound Collection By Hyatt SG$ 377 Tokyo, Japan 358 210 9.2/10
1096 Shobi Hotel Johor Bahru Near Ciq Jb SG$ 58 Johor Bahru, Malaysia 666 210 6.7/10
1097 Pan Pacific Xiamen SG$ 70 Xiamen, China 595 210 8.9/10
1098 Regent Beijing By Ihg SG$ 217 Beijing, China 608 210 8.8/10
1099 Mber At Teck Chye Terrace SG$ 408 Singapore, Singapore 0 200
1100 Austin Park Hotel SG$ 80 Johor Bahru, Malaysia 428 200 7.6/10
1101 Ibis Budget Singapore Ruby SG$ 62 Singapore, Singapore 3104 200 7.4/10
1102 The Empire Brunei SG$ 266 Bandar Seri Begawan, Brunei Darussalam 297 200 9.1/10
1103 Alila Ubud SG$ 171 Gianyar (Bali), Indonesia 325 200 9.0/10
1104 Regal Kowloon Hotel SG$ 97 Hong Kong, China 907 200 7.4/10
1105 Hilton Sydney SG$ 284 Sydney, Australia 2933 200 8.3/10
1106 Klaven Hotel Myeongdong City Hall, Rebranded On 2026 Formerly Known As Travellodge Myeongdong City Hall SG$ 96 Seoul, South Korea 1538 200 8.3/10
1107 The Room Capsule Hotel SG$ 33 Singapore, Singapore 253 200 6.3/10
1108 Four Chain View Hotel SG$ 68 Singapore, Singapore 80 200 6.6/10
1109 Grand Lexis Port Dickson SG$ 210 Port Dickson, Malaysia 2449 200 8.4/10
1110 Orchard Grand Court SG$ 244 Singapore, Singapore 1371 200 8.7/10
1111 Solaria Nishitetsu Hotel Seoul Myeongdong - Renovated In 2025 SG$ 285 Seoul, South Korea 1179 200 8.8/10
1112 Impiana Hotel Senai SG$ 72 Kulai, Malaysia 751 200 8.4/10
1113 Grand Intercontinental Seoul Parnas By Ihg SG$ 928 Seoul, South Korea 536 200 8.9/10
1114 Park Hyatt Melbourne SG$ 289 Melbourne, Australia 1444 200 9.0/10
1115 Grand Hyatt Mumbai Hotel And Residences SG$ 214 Mumbai, India 1609 200 8.6/10
1116 Forestis Dolomites SG$ 1 259 Bressanone, Italy 476 200 9.7/10
1117 Andaz Macau, By Hyatt SG$ 144 Macau, China 689 200 9.3/10
1118 Caesar Park Hotel Taipei SG$ 132 Taipei, Taiwan 3490 200 8.2/10
1119 Tioman Dive Resort SG$ 191 Kampong Ayer Batang, Malaysia 157 200 8.2/10
1120 Danang Marriott Resort & Spa SG$ 168 Da Nang, Vietnam 547 200 9.2/10
1121 Fraser Suites Sukhumvit Bangkok SG$ 118 Bangkok, Thailand 1316 200 8.8/10
1122 Voco Ma Belle Danang By Ihg SG$ 141 Da Nang, Vietnam 770 200 9.0/10
1123 Grand Hyatt Hangzhou SG$ 203 Hangzhou, China 297 200 8.5/10
1124 Villea Port Dickson SG$ 84 Port Dickson, Malaysia 690 200 8.3/10
1125 Rosewood Phuket SG$ 1 074 Patong, Thailand 33 200 9.4/10
1126 Sequence Miyashita Park - Shibuya SG$ 247 Tokyo, Japan 3094 200 8.4/10
1127 Signiel Busan SG$ 324 Busan, South Korea 896 200 9.2/10
1128 Ecoland Hotel SG$ 158 Jeju, South Korea 317 200 8.8/10
1129 Ibis Styles Ambassador Seoul Myeong-Dong SG$ 62 Seoul, South Korea 2610 200 8.0/10
1130 Prince Hotel, Marco Polo SG$ 218 Hong Kong, China 1055 200 8.8/10
1131 Fraser Suites Queens Gate SG$ 265 London, United Kingdom 1299 200 8.2/10
1132 Bayview Hotel Melaka SG$ 34 Malacca, Malaysia 4273 200 7.9/10
1133 Melia Danang Beach Resort SG$ 151 Da Nang, Vietnam 1127 200 8.6/10
1134 V Spa & Conference Hotel SG$ 96 Tartu, Estonia 4140 200 9.1/10
1135 Bayview Hotel Langkawi SG$ 49 Kuah, Malaysia 2521 200 8.0/10
1136 City Of Dreams - Nuewa Manila SG$ 431 Paranaque City, Philippines 221 200 8.8/10
1137 Shangri-La Far Eastern, Taipei SG$ 265 Taipei, Taiwan 711 200 9.0/10
1138 Innside Kuala Lumpur Cheras SG$ 56 Kuala Lumpur, Malaysia 1336 200 8.2/10
1139 Vanavasa Resort SG$ 408 Bentong, Malaysia 6 200 6.1/10
1140 Holiday Resort Lombok SG$ 68 Senggigi, Indonesia 2515 200 8.4/10
1141 Grand Hyatt Guangzhou SG$ 158 Guangzhou, China 380 200 8.5/10
1142 Grand Hyatt Shenzhen SG$ 190 Shenzhen, China 246 200 8.4/10
1143 Dusit Thani Dubai SG$ 103 Dubai, United Arab Emirates 6079 200 8.7/10
1144 Parkroyal Melbourne Airport SG$ 279 Tullamarine, Australia 6260 200 8.5/10
1145 Citadines Salcedo Makati SG$ 101 Makati City, Philippines 1168 200 8.9/10
1146 Hilton Da Nang SG$ 101 Da Nang, Vietnam 580 200 8.5/10
1147 Sunrise Villa Ubud SG$ 100 Ubud (Bali), Indonesia 63 200 8.6/10
1148 Noku Phuket SG$ 239 Chalong, Thailand 1044 200 8.9/10
1149 The Peninsula Hong Kong SG$ 793 Hong Kong, China 615 200 9.4/10
1150 Silverland Yen Hotel SG$ 125 Ho Chi Minh City, Vietnam 2255 200 9.0/10
1151 Grande Centre Point Hotel Ratchadamri Bangkok SG$ 94 Bangkok, Thailand 4333 200 9.0/10
1152 Hotel Skypark Central Myeongdong SG$ 168 Seoul, South Korea 2564 200 8.2/10
1153 Viceroy Bali SG$ 537 Ubud (Bali), Indonesia 251 200 9.5/10
1154 Sofitel Krabi Phokeethra Golf And Spa Resort SG$ 146 Klong Muang Beach, Thailand 528 190 8.6/10
1155 Jw Marriott Maldives Resort & Spa SG$ 760 Van'gaaru, Maldives 41 190 8.5/10
1156 Citrus Hotel Johor Bahru By Compass Hospitality SG$ 51 Johor Bahru, Malaysia 3040 190 7.5/10
1157 Moevenpick Hotel Hanoi Centre SG$ 182 Hanoi, Vietnam 251 190 8.4/10
1158 Ibis Bangkok Sukhumvit 24 SG$ 41 Bangkok, Thailand 2418 190 8.4/10
1159 Banyan Tree Samui SG$ 672 Lamai Beach (Koh Samui), Thailand 467 190 9.4/10
1160 Ymca One Orchard SG$ 122 Singapore, Singapore 4199 190 7.7/10
1161 Tunamaya Beach & Spa Resort- Desaru SG$ 95 Desaru, Malaysia 558 190 6.9/10
1162 Intercontinental Hotel Osaka By Ihg SG$ 546 Osaka, Japan 602 190 9.4/10
1163 Meriton Suites North Sydney SG$ 205 Sydney, Australia 2560 190 8.8/10
1164 Alila Kothaifaru Maldives SG$ 1 841 Kothaifaru Island, Maldives 66 190 9.4/10
1165 Mercure Tokyu Stay Osaka Namba SG$ 180 Osaka, Japan 1608 190 8.5/10
1166 Sheraton Grande Tokyo Bay Hotel SG$ 204 Urayasu, Japan 5315 190 8.5/10
1167 Humble House Taipei, Curio Collection By Hilton SG$ 261 Taipei, Taiwan 684 190 8.9/10
1168 Le Meurice - Dorchester Collection SG$ 2 137 Paris, France 179 190 9.2/10
1169 Sebana Cove Resort SG$ 101 Pengerang, Malaysia 464 190 8.6/10
1170 Six Senses Uluwatu SG$ 919 Uluwatu (Bali), Indonesia 154 190 8.4/10
1171 Circular House SG$ 32 Singapore, Singapore 2438 190 7.0/10
1172 Shangri-La Golden Sands, Penang SG$ 103 Batu Ferringhi, Malaysia 4759 190 8.3/10
1173 Jw Marriott Khao Lak Resort And Spa SG$ 134 Khao Lak, Thailand 1568 190 9.3/10
1174 Gayana Marine Resort SG$ 382 Gaya Island, Malaysia 255 190 8.2/10
1175 Novotel Phuket Resort SG$ 115 Patong, Thailand 2100 190 8.3/10
1176 Caesars Palace Hotel & Casino SG$ 65 Las Vegas, United States 10517 190 7.7/10
1177 Armani Hotel Dubai, Burj Khalifa SG$ 261 Dubai, United Arab Emirates 2289 190 8.9/10
1178 Lido Palace - The Leading Hotels Of The World SG$ 967 Riva del Garda, Italy 475 190 9.5/10
1179 Lancaster Bangkok SG$ 123 Bangkok, Thailand 1805 190 8.9/10
1180 Moevenpick Siam Hotel Na Jomtien Pattaya SG$ 138 Na Chom Thian, Thailand 404 190 8.1/10
1181 Glad Mapo SG$ 239 Seoul, South Korea 2138 190 8.8/10
1182 Park Hyatt Beijing SG$ 370 Beijing, China 36 190 9.1/10
1183 Jw Marriott Hotel Hanoi SG$ 253 Hanoi, Vietnam 263 190 9.2/10
1184 Jayleen Clarke Quay Hotel SG$ 122 Singapore, Singapore 207 190 6.9/10
1185 Makkah Towers SG$ 149 Mecca, Saudi Arabia 7950 190 8.1/10
1186 Wynn Palace SG$ 385 Macau, China 132 190 9.4/10
1187 Bvlgari Hotel Tokyo SG$ 1 511 Tokyo, Japan 110 190 9.7/10
1188 Corus Klcc SG$ 49 Kuala Lumpur, Malaysia 3424 190 7.8/10
1189 Hotel Sakura By Venue SG$ 71 Singapore, Singapore 230 180 7.9/10
1190 Itc Grand Chola, A Luxury Collection Hotel, Chennai SG$ 219 Chennai, India 1230 180 9.0/10
1191 Four Seasons Hotel Kyoto SG$ 1 200 Kyoto, Japan 219 180 9.5/10
1192 Ibis Budget Singapore Selegie SG$ 87 Singapore, Singapore 1701 180 7.3/10
1193 Hansar Bangkok Hotel SG$ 166 Bangkok, Thailand 858 180 8.9/10
1194 The Face Suites Hotel SG$ 97 Kuala Lumpur, Malaysia 1158 180 7.9/10
1195 Hotel Papa Whale SG$ 214 Taipei, Taiwan 2379 180 7.7/10
1196 Conrad Osaka SG$ 522 Osaka, Japan 247 180 9.2/10
1197 Raffles Executive Apartment - Guangzhou Huijin International Finance Center, Keyun Road Metro Station Branch-Canton Fair Free Shuttle SG$ 85 Guangzhou, China 71 180 7.4/10
1198 Doulos Phos The Ship Hotel SG$ 122 Lagoi, Indonesia 252 180 8.7/10
1199 Hotel Indigo Tokyo Shibuya SG$ 537 Tokyo, Japan 1455 180 9.0/10
1200 Ibis Perth SG$ 116 Perth, Australia 1032 180 7.9/10
1201 Angsana Velavaru - Enjoy 20 Percent Off Return Seaplane For Two Guests On Stays Of 4 Nights Or More Between 1 March To 23 December 2026 SG$ 403 Meedhoo (Dhaalu Atoll), Maldives 417 180 9.0/10
1202 Radisson Blu Plaza Bangkok SG$ 168 Bangkok, Thailand 3572 180 8.7/10
1203 Metro Hotel Bukit Bintang SG$ 42 Kuala Lumpur, Malaysia 363 180 7.5/10
1204 Element Kuala Lumpur SG$ 77 Kuala Lumpur, Malaysia 1067 180 9.1/10
1205 Four Seasons Hotel Mumbai SG$ 234 Mumbai, India 664 180 8.8/10
1206 St Residences Novena SG$ 148 Singapore, Singapore 192 180 8.0/10
1207 Melia Ho Tram Beach Resort SG$ 162 Ho Tram, Vietnam 869 180 8.9/10
1208 La Vela Saigon Hotel SG$ 161 Ho Chi Minh City, Vietnam 9977 180 8.9/10
1209 Hyatt Regency Kyoto SG$ 294 Kyoto, Japan 357 180 8.8/10
1210 Centara Grand At Central Plaza Ladprao Bangkok SG$ 123 Bangkok, Thailand 2255 180 8.8/10
1211 Lee Gardens Plaza Hotel - Sha Plus SG$ 54 Hat Yai, Thailand 792 180 8.7/10
1212 Oakwood Hotel & Residence Bangkok SG$ 56 Bangkok, Thailand 2074 180 8.2/10
1213 Prudential Hotel SG$ 49 Hong Kong, China 2084 180 8.0/10
1214 Jr Tower Hotel Nikko Sapporo SG$ 163 Sapporo, Japan 1533 180 9.0/10
1215 Grand Hyatt Dubai Resort & Waterpark SG$ 106 Dubai, United Arab Emirates 6091 180 8.7/10
1216 Millerz Square By Mykey SG$ 256 Kuala Lumpur, Malaysia 1950 180 8.7/10
1217 Radisson Blu Resort & Villas Bali Uluwatu SG$ 324 Uluwatu (Bali), Indonesia 2109 180 8.9/10
1218 The Westin Nirup Island Resort & Spa SG$ 301 Belakangpandang, Indonesia 22 180 8.7/10
1219 Six Senses Yao Noi SG$ 904 Phang Nga, Thailand 177 180 9.5/10
1220 Putrajaya Marriott Hotel SG$ 60 Putrajaya, Malaysia 1117 180 8.7/10
1221 Harmoni Suites Hotel SG$ 41 Nagoya, Indonesia 541 180 7.8/10
1222 Hotel Ryumeikan Tokyo SG$ 108 Tokyo, Japan 2091 180 8.9/10
1223 Mitsui Garden Hotel Ueno SG$ 386 Tokyo, Japan 2796 180 8.5/10
1224 Bangkok City Hotel SG$ 60 Bangkok, Thailand 1060 180 7.9/10
1225 Melia Yangon SG$ 86 Yangon, Myanmar 235 180 8.9/10
1226 Hotel Thomas Myeongdong SG$ 186 Seoul, South Korea 3363 180 8.8/10
1227 Cho Hotel SG$ 86 Taipei, Taiwan 971 180 8.8/10
1228 Fraser Residence Menteng Jakarta SG$ 313 Jakarta, Indonesia 931 180 8.5/10
1229 Kloe Hotel SG$ 127 Kuala Lumpur, Malaysia 2040 170 9.0/10
1230 Bayview Hotel Georgetown Penang SG$ 67 George Town, Malaysia 4958 170 7.5/10
1231 Shinjuku Granbell Hotel SG$ 172 Tokyo, Japan 2918 170 8.0/10
1232 Nine Tree By Parnas Seoul Myeongdong 1 SG$ 63 Seoul, South Korea 2415 170 8.6/10
1233 Pullman Kuching SG$ 84 Kuching, Malaysia 1388 170 7.6/10
1234 Arnoma Hotel Bangkok SG$ 57 Bangkok, Thailand 537 170 7.2/10
1235 Trikora Beach Club And Resort SG$ 161 Teluk Bakau, Indonesia 296 170 9.1/10
1236 Hotel De La Coupole - Mgallery SG$ 185 Sa Pa, Vietnam 1534 170 9.4/10
1237 Avillion Port Dickson SG$ 81 Port Dickson, Malaysia 909 170 7.1/10
1238 Banyan Tree Vabbinfaru SG$ 941 Male, Maldives 258 170 9.2/10
1239 Fairmont Makati SG$ 187 Makati City, Philippines 494 170 8.9/10
1240 Hanging Gardens Of Bali SG$ 880 Payangan, Indonesia 204 170 9.5/10
1241 Sutera Sanctuary Lodges At Manukan Island SG$ 179 Kota Kinabalu, Malaysia 325 170 8.8/10
1242 Jonker Boutique Hotel SG$ 111 Malacca, Malaysia 465 170 8.4/10
1243 Cheval Blanc Randheli, Maldives SG$ 3 419 Randheli, Maldives 30 170 9.3/10
1244 Meriton Suites Melbourne SG$ 151 Melbourne, Australia 3809 170 9.2/10
1245 Rambagh Palace SG$ 543 Jaipur, India 143 170 9.6/10
1246 Royal Hotel Seoul Myeongdong SG$ 176 Seoul, South Korea 1832 170 8.6/10
1247 Cross Hotel Osaka SG$ 422 Osaka, Japan 2722 170 8.9/10
1248 Pullman Paris Tour Eiffel SG$ 460 Paris, France 5433 170 8.2/10
1249 Harbour Grand Hong Kong SG$ 171 Hong Kong, China 7896 170 8.4/10
1250 Rainbow Hotel SG$ 77 Taipei, Taiwan 678 170 8.4/10
1251 Mercure Sydney SG$ 192 Sydney, Australia 8865 170 8.4/10
1252 Paradox Bangkok Sukhumvit SG$ 115 Bangkok, Thailand 1277 170 9.0/10
1253 Centara Grand Beach Resort & Villas Krabi SG$ 161 Ao Nang, Thailand 1594 170 7.3/10
1254 Renaissance Bali Uluwatu Resort & Spa SG$ 168 Ungasan (Bali), Indonesia 1549 170 9.2/10
1255 Hotel De Paris Monte-Carlo SG$ 1 877 Monte Carlo, Monaco 505 170 9.6/10
1256 Hilton Tokyo Odaiba SG$ 241 Tokyo, Japan 628 170 8.1/10
1257 Spenza Hotel SG$ 71 Bangkok, Thailand 446 170 8.3/10
1258 Hotel Des Arts Saigon Mgallery Collection SG$ 203 Ho Chi Minh City, Vietnam 903 170 9.2/10
1259 Novotel Christchurch Airport SG$ 147 Christchurch, New Zealand 7332 170 9.0/10
1260 Intercontinental Maldives Maamunagau Resort With Club Benefits By Ihg SG$ 1 647 Meedhoo (Raa Atoll), Maldives 35 170 9.7/10
1261 The Bayou Hotel Langkawi SG$ 352 Pantai Cenang (Langkawi), Malaysia 2327 170 9.2/10
1262 Citadines Trafalgar Square London SG$ 375 London, United Kingdom 4013 170 8.2/10
1263 Harris Hotel And Conventions Kelapa Gading Jakarta SG$ 68 Jakarta, Indonesia 508 170 8.7/10
1264 Ibis Hong Kong Central & Sheung Wan SG$ 81 Hong Kong, China 5583 170 7.9/10
1265 Fufu Kawaguchiko SG$ 1 901 Fujikawaguchiko, Japan 156 170 9.5/10
1266 Anantara Ubud Bali Resort SG$ 2 203 Payangan, Indonesia 60 170 9.2/10
1267 Shangri-La Mactan, Cebu SG$ 214 Lapu-Lapu City, Philippines 1531 170 8.8/10
1268 Fujikawaguchiko Onsen Konanso SG$ 419 Fujikawaguchiko, Japan 3042 170 9.4/10
1269 Holiday Inn Express Hong Kong Causeway Bay By Ihg SG$ 232 Hong Kong, China 2188 170 8.0/10
1270 The Standard, Huruvalhi Maldives (Adults Only) SG$ 400 Meedhoo (Raa Atoll), Maldives 1085 170 9.3/10
1271 The Residence Maldives At Dhigurah SG$ 824 Dhigurah (Gaafu Alifu Atoll), Maldives 110 170 8.8/10
1272 Tampah Hills SG$ 1 150 Selong Belanak, Indonesia 29 170 9.8/10
1273 Homa Phuket Town SG$ 85 Phuket, Thailand 3881 170 9.0/10
1274 Dorsett Mongkok, Hong Kong SG$ 70 Hong Kong, China 3801 170 8.0/10
1275 Domitys Bangsar Kuala Lumpur SG$ 298 Kuala Lumpur, Malaysia 1215 170 8.2/10
1276 The Imperial, New Delhi SG$ 175 New Delhi, India 1746 170 9.6/10
1277 Ananta Burin Resort SG$ 61 Ao Nang, Thailand 1450 170 8.1/10
1278 The Lake View Toya Nonokaze Resort SG$ 428 Toyako, Japan 1297 170 8.9/10
1279 Hyatt Centric Ginza Tokyo SG$ 658 Tokyo, Japan 289 170 8.8/10
1280 Lotte Hotel Hanoi SG$ 236 Hanoi, Vietnam 897 170 9.1/10
1281 Dusit Thani Hua Hin SG$ 130 Cha-Am, Thailand 770 170 8.6/10
1282 New World Saigon Hotel SG$ 196 Ho Chi Minh City, Vietnam 703 170 9.1/10
1283 Radisson Blu Cebu SG$ 154 Cebu, Philippines 3757 170 8.7/10
1284 Hilton Nagoya Hotel SG$ 132 Nagoya, Japan 595 160 8.5/10
1285 Swiss-Garden Hotel Melaka SG$ 60 Malacca, Malaysia 9166 160 8.2/10
1286 Park Hyatt Seoul SG$ 1 Seoul, South Korea 318 160 8.4/10
1287 Bulgari Hotel Shanghai SG$ 964 Shanghai, China 86 160 9.6/10
1288 Mandarin Hotel Managed By Centre Point SG$ 91 Bangkok, Thailand 1589 160 8.7/10
1289 Value Hotel Nice SG$ 68 Singapore, Singapore 627 160 7.2/10
1290 The Beverly Hills Hotel - Dorchester Collection SG$ 2 040 Los Angeles, United States 171 160 9.5/10
1291 Sunway Hotel Georgetown Penang SG$ 82 George Town, Malaysia 864 160 8.1/10
1292 Nusa Dua Beach Hotel And Spa - Handwritten Collection SG$ 167 Nusa Dua (Bali), Indonesia 1581 160 8.7/10
1293 La Concha Resort, Puerto Rico, Autograph Collection SG$ 252 San Juan, Puerto Rico 543 160 8.8/10
