Top world hotel deals. Page 3

2870 hotels
1001-1500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1001 The Kimberley Hotel SG$ 94 Hong Kong, China 1535 240 7.1/10
1002 Ayana Komodo Waecicu Beach SG$ 466 Labuan Bajo, Indonesia 659 240 9.1/10
1003 Citadines St Georges Terrace Perth SG$ 155 Perth, Australia 3076 240 8.4/10
1004 Gateway Hotel, Marco Polo SG$ 127 Hong Kong, China 1300 240 8.6/10
1005 Four Seasons Resort Bali At Sayan SG$ 690 Ubud (Bali), Indonesia 166 240 9.4/10
1006 Somerset Ho Chi Minh City SG$ 236 Ho Chi Minh City, Vietnam 931 240 9.1/10
1007 Shangri-La Rasa Ria, Kota Kinabalu SG$ 54 Kota Kinabalu, Malaysia 1505 240 8.9/10
1008 Hotel Indigo Bangkok Wireless Road By Ihg SG$ 226 Bangkok, Thailand 1545 240 9.0/10
1009 Upper House Chengdu SG$ 335 Chengdu, China 73 240 9.1/10
1010 Armani Hotel Dubai, Burj Khalifa SG$ 264 Dubai, United Arab Emirates 2308 240 8.9/10
1011 Hotel Monterey Grasmere Osaka SG$ 135 Osaka, Japan 3594 240 8.5/10
1012 Dorsett Mongkok, Hong Kong SG$ 71 Hong Kong, China 3557 240 8.0/10
1013 St Giles Wembley Penang SG$ 64 George Town, Malaysia 768 240 8.3/10
1014 Hotel 81 Premier Princess SG$ 47 Singapore, Singapore 3151 230 7.8/10
1015 Hotel Clover The Arts SG$ 85 Singapore, Singapore 1950 230 7.5/10
1016 Sofitel Saigon Plaza SG$ 218 Ho Chi Minh City, Vietnam 470 230 8.8/10
1017 Sindhorn Midtown Hotel Bangkok, Vignette Collection By Ihg SG$ 567 Bangkok, Thailand 3466 230 9.1/10
1018 Hotel Muse Bangkok, Autograph Collection SG$ 114 Bangkok, Thailand 1224 230 8.5/10
1019 Intercontinental Phu Quoc Long Beach Resort By Ihg SG$ 275 Phu Quoc, Vietnam 383 230 9.1/10
1020 Mercure Kuala Lumpur Shaw Parade SG$ 37 Kuala Lumpur, Malaysia 952 230 8.4/10
1021 Mercure Penang Beach SG$ 63 Tanjung Bungah (Penang), Malaysia 2885 230 7.9/10
1022 Ibis Kuala Lumpur City Centre SG$ 86 Kuala Lumpur, Malaysia 4578 230 8.2/10
1023 Mitsui Garden Hotel Roppongi Tokyo Premier SG$ 131 Tokyo, Japan 3164 230 8.5/10
1024 Sebana Cove Resort SG$ 103 Pengerang, Malaysia 440 230 8.6/10
1025 Six Senses Uluwatu SG$ 932 Uluwatu (Bali), Indonesia 174 230 8.2/10
1026 Mimaru Tokyo Hatchobori SG$ 475 Tokyo, Japan 1497 230 9.0/10
1027 W Sydney SG$ 939 Sydney, Australia 4517 230 8.6/10
1028 Viettrekking Sapa Sa Pa, Vietnam 0 230
1029 Fraser Suites Sukhumvit Bangkok SG$ 119 Bangkok, Thailand 1429 230 8.9/10
1030 Hyatt Regency Kinabalu SG$ 98 Kota Kinabalu, Malaysia 1395 230 8.2/10
1031 Modena By Fraser Putuo Shanghai SG$ 81 Shanghai, China 1494 230 8.9/10
1032 St Residences Novena SG$ 150 Singapore, Singapore 192 230 8.0/10
1033 La Vela Saigon Hotel SG$ 236 Ho Chi Minh City, Vietnam 9762 230 9.0/10
1034 Hotel Des Arts Saigon Mgallery Collection SG$ 284 Ho Chi Minh City, Vietnam 976 230 9.2/10
1035 Adina Serviced Apartments Singapore Orchard SG$ 391 Singapore, Singapore 245 230 8.9/10
1036 Cityinn Hotel Plus - Ximending Branch SG$ 132 Taipei, Taiwan 925 230 8.9/10
1037 Wynn Palace SG$ 390 Macau, China 130 230 9.2/10
1038 Harmoni Suites Hotel SG$ 41 Nagoya, Indonesia 547 230 7.5/10
1039 The Okura Prestige Bangkok SG$ 285 Bangkok, Thailand 1963 220 9.4/10
1040 The Maples Niseko SG$ 1 324 Kutchan, Japan 228 220 9.2/10
1041 Pullman Kuching SG$ 85 Kuching, Malaysia 1620 220 7.5/10
1042 Staybridge Suites Bangkok Thonglor By Ihg SG$ 119 Bangkok, Thailand 641 220 8.7/10
1043 The Face Suites Hotel SG$ 131 Kuala Lumpur, Malaysia 1242 220 7.9/10
1044 Fuji View Hotel SG$ 209 Fujikawaguchiko, Japan 2433 220 8.9/10
1045 Zest Harbour Bay Batam By Swiss-Belhotel International SG$ 54 Nagoya, Indonesia 470 220 8.1/10
1046 Melia Chiang Mai SG$ 403 Chiang Mai, Thailand 1278 220 9.2/10
1047 Raffles Executive Apartment - Guangzhou Huijin International Finance Center, Keyun Road Metro Station Branch-Canton Fair Free Shuttle SG$ 86 Guangzhou, China 76 220 7.8/10
1048 Doulos Phos The Ship Hotel SG$ 123 Lagoi, Indonesia 265 220 8.7/10
1049 Hotel Indigo Tokyo Shibuya SG$ 407 Tokyo, Japan 1278 220 9.0/10
1050 Jonker Boutique Hotel SG$ 113 Malacca, Malaysia 466 220 8.5/10
1051 Nap Hotel Bangkok SG$ 59 Bangkok, Thailand 52 220 7.9/10
1052 Nine Tree By Parnas Seoul Myeongdong 2 SG$ 145 Seoul, South Korea 2835 220 8.6/10
1053 The Ritz-Carlton, Koh Samui SG$ 483 Choeng Mon, Thailand 440 220 8.8/10
1054 The Thousand Kyoto SG$ 241 Kyoto, Japan 2586 220 9.4/10
1055 Pullman Maldives Maamutaa - All-Inclusive Resort - 50 Percent Off Domestic Transfers (Adults Only) SG$ 1 509 Maamutaa, Maldives 49 220 9.0/10
1056 Meriton Suites Melbourne SG$ 155 Melbourne, Australia 3488 220 9.2/10
1057 Angsana Lang Co SG$ 144 Lang Co, Vietnam 268 220 8.9/10
1058 Metro Hotel Bukit Bintang SG$ 44 Kuala Lumpur, Malaysia 376 220 7.5/10
1059 The Mustang Blu SG$ 195 Bangkok, Thailand 585 220 9.1/10
1060 Andaz Xintiandi, Shanghai, By Hyatt SG$ 209 Shanghai, China 285 220 8.6/10
1061 Oakwood Premier Coex Center Seoul SG$ 221 Seoul, South Korea 536 220 8.6/10
1062 Parkroyal Darling Harbour, Sydney SG$ 393 Sydney, Australia 4976 220 8.6/10
1063 Centara Grand Beach Resort & Villas Krabi SG$ 163 Ao Nang, Thailand 1594 220 7.3/10
1064 Melia Vinpearl Phu Quoc SG$ 278 Phu Quoc, Vietnam 1151 220 8.7/10
1065 Yosemite Valley Lodge SG$ 334 Yosemite Village, United States 494 220 7.5/10
1066 The Vale Rusutsu SG$ 498 Rusutsu, Japan 414 220 9.2/10
1067 Four Points By Sheraton Josun, Seoul Myeongdong SG$ 131 Seoul, South Korea 2859 220 8.6/10
1068 Millerz Square By Mykey SG$ 216 Kuala Lumpur, Malaysia 1900 220 8.8/10
1069 Hotel Prince Seoul SG$ 127 Seoul, South Korea 930 220 8.8/10
1070 Grand Lagoi Hotel Bintan SG$ 130 Lagoi, Indonesia 124 220 8.1/10
1071 Shobi Hotel Johor Bahru Near Ciq Jb SG$ 30 Johor Bahru, Malaysia 690 220 7.0/10
1072 Alila Scbd Jakarta SG$ 264 Jakarta, Indonesia 52 220 9.0/10
1073 Hilton Osaka Hotel SG$ 194 Osaka, Japan 892 220 8.4/10
1074 Great World Residences SG$ 585 Singapore, Singapore 178 210 9.2/10
1075 Itc Grand Chola, A Luxury Collection Hotel, Chennai SG$ 172 Chennai, India 1245 210 9.2/10
1076 Hyatt Place Kuala Lumpur Bukit Jalil SG$ 113 Kuala Lumpur, Malaysia 852 210 8.7/10
1077 Ibis Budget Singapore Selegie SG$ 89 Singapore, Singapore 1637 210 7.3/10
1078 Regal Kowloon Hotel SG$ 99 Hong Kong, China 883 210 7.1/10
1079 The Ritz-Carlton, Perth SG$ 457 Perth, Australia 1519 210 9.1/10
1080 The Elysia Park Residence By Home Owner SG$ 33 Johor Bahru, Malaysia 416 210 5.5/10
1081 Ansa Hotel Kuala Lumpur SG$ 78 Kuala Lumpur, Malaysia 761 210 7.9/10
1082 Thavorn Beach Village Resort & Spa Phuket SG$ 110 Kamala Beach, Thailand 2842 210 8.3/10
1083 Grand Hyatt Fukuoka SG$ 474 Fukuoka (Fukuoka), Japan 906 210 8.5/10
1084 Mandarin Oriental, Tokyo SG$ 791 Tokyo, Japan 573 210 9.1/10
1085 Moevenpick Bdms Wellness Resort Bangkok SG$ 456 Bangkok, Thailand 880 210 8.6/10
1086 Royal Hotel Seoul SG$ 178 Seoul, South Korea 1896 210 8.6/10
1087 The Westin Grande Sukhumvit, Bangkok SG$ 92 Bangkok, Thailand 535 210 8.7/10
1088 The Westin Tokyo SG$ 436 Tokyo, Japan 221 210 9.0/10
1089 Royal Park Hotel SG$ 235 Tokyo, Japan 2322 210 8.4/10
1090 Pullman Paris Tour Eiffel SG$ 509 Paris, France 5691 210 8.2/10
1091 Marwin Villa SG$ 60 Bangkok, Thailand 564 210 8.4/10
1092 Voco Ma Belle Danang By Ihg SG$ 117 Da Nang, Vietnam 646 210 9.1/10
1093 Oaks Perth Hotel SG$ 109 Perth, Australia 3278 210 7.9/10
1094 The Oberoi New Delhi SG$ 567 New Delhi, India 738 210 9.6/10
1095 Yu Kiroro, Ski-In Ski-Out Luxury Residences SG$ 495 Akaigawa, Japan 205 210 8.6/10
1096 Dusit Princess Chiang Mai SG$ 168 Chiang Mai, Thailand 511 210 8.8/10
1097 Crown Promenade Perth SG$ 181 Perth, Australia 5186 210 8.3/10
1098 Novotel Taiping SG$ 60 Taiping, Malaysia 3044 210 8.6/10
1099 The Sukhothai Shanghai SG$ 217 Shanghai, China 496 210 9.2/10
1100 Fufu Kawaguchiko SG$ 2 252 Fujikawaguchiko, Japan 186 210 9.4/10
1101 Citadines Prai Penang SG$ 87 Bukit Mertajam, Malaysia 1293 210 8.6/10
1102 Bellustar Tokyo, A Pan Pacific Hotel SG$ 1 250 Tokyo, Japan 270 210 9.4/10
1103 Hotel Gajoen Tokyo SG$ 776 Tokyo, Japan 537 210 9.6/10
1104 Eslite Hotel SG$ 284 Taipei, Taiwan 823 210 9.3/10
1105 Tokyu Stay Ginza SG$ 312 Tokyo, Japan 2902 210 8.2/10
1106 Hilton Manila Newport World Resorts SG$ 130 Pasay, Philippines 1531 210 8.9/10
1107 Cho Hotel 3 SG$ 100 Taipei, Taiwan 566 210 8.9/10
1108 Anantara Mai Khao Phuket Villas SG$ 421 Mai Khao, Thailand 356 210 9.3/10
1109 Sherwood Suites SG$ 122 Ho Chi Minh City, Vietnam 561 210 9.3/10
1110 Lotte Hotel Hanoi SG$ 173 Hanoi, Vietnam 960 210 9.1/10
1111 Holiday Inn Resort Kandooma Maldives - Kids Stay & Eat Free And Free Roundtrip Speed Boat For A Minimum 4 Nights Stay SG$ 290 Guraidhoo (Kaafu Atoll), Maldives 432 210 8.6/10
1112 Hotel Midcity Myeongdong SG$ 281 Seoul, South Korea 1919 210 8.8/10
1113 Hotel Calmo Bugis SG$ 92 Singapore, Singapore 283 200 5.9/10
1114 Candeo Hotels Osaka Namba SG$ 169 Osaka, Japan 3082 200 8.0/10
1115 Hotel Royal Queens SG$ 132 Singapore, Singapore 2227 200 8.2/10
1116 Value Hotel Nice SG$ 73 Singapore, Singapore 603 200 7.2/10
1117 One Of A Kind Resort @Trikora Beach - Bintan SG$ 542 Teloekdalam, Indonesia 119 200 8.1/10
1118 Parnas Hotel Jeju SG$ 266 Seogwipo, South Korea 859 200 9.1/10
1119 The Room Capsule Hotel SG$ 33 Singapore, Singapore 240 200 6.2/10
1120 Fraser Suites Sydney SG$ 184 Sydney, Australia 1148 200 8.6/10
1121 Silks Place Yilan SG$ 529 Yilan, Taiwan 456 200 9.0/10
1122 Ibis Budget Singapore Crystal SG$ 58 Singapore, Singapore 2796 200 7.6/10
1123 Hotel Tranz SG$ 81 Bangkok, Thailand 1100 200 8.4/10
1124 Nina Hotel Tsuen Wan West SG$ 145 Hong Kong, China 3486 200 8.2/10
1125 Holiday Inn Resort Phuket, An Ihg Hotel SG$ 373 Patong, Thailand 2747 200 8.6/10
1126 One&Only Reethi Rah SG$ 2 011 Reethi Rah, Maldives 97 200 9.7/10
1127 Danang Marriott Resort & Spa SG$ 888 Da Nang, Vietnam 500 200 9.1/10
1128 Ana Crowne Plaza Sapporo By Ihg SG$ 112 Sapporo, Japan 798 200 8.1/10
1129 Grand Hyatt Hangzhou SG$ 205 Hangzhou, China 270 200 8.6/10
1130 Intercontinental Chiang Mai The Mae Ping SG$ 314 Chiang Mai, Thailand 240 200 9.1/10
1131 Mercure Kuta Bali SG$ 78 Kuta (Bali), Indonesia 1649 200 8.0/10
1132 Villea Port Dickson SG$ 85 Port Dickson, Malaysia 638 200 8.2/10
1133 The Leela Palace New Delhi SG$ 205 New Delhi, India 1925 200 9.4/10
1134 Crown Park Hotel Seoul Myeongdong SG$ 246 Seoul, South Korea 3740 200 8.5/10
1135 Ella Planters Bungalow SG$ 234 Ella, Sri Lanka 339 200 8.6/10
1136 Rosewood Phuket SG$ 1 088 Patong, Thailand 31 200 9.3/10
1137 Sequence Miyashita Park - Shibuya SG$ 221 Tokyo, Japan 3148 200 8.4/10
1138 Meander Saigon SG$ 53 Ho Chi Minh City, Vietnam 1202 200 9.3/10
1139 Quest South Perth Foreshore SG$ 275 Perth, Australia 841 200 9.3/10
1140 K Hotel 8 SG$ 69 Singapore, Singapore 257 200 5.7/10
1141 Prince Hotel, Marco Polo SG$ 221 Hong Kong, China 968 200 8.7/10
1142 Fraser Suites Queens Gate SG$ 268 London, United Kingdom 1315 200 8.0/10
1143 Melia Danang Beach Resort SG$ 153 Da Nang, Vietnam 989 200 8.5/10
1144 Renaissance Bali Uluwatu Resort & Spa SG$ 171 Ungasan (Bali), Indonesia 1581 200 9.2/10
1145 Hotel Plaza Athenee - Dorchester Collection SG$ 2 701 Paris, France 224 200 9.3/10
1146 So/ Sofitel Hua Hin SG$ 160 Cha-Am, Thailand 236 200 8.3/10
1147 Courtyard By Marriott Bali Seminyak Resort SG$ 151 Seminyak (Bali), Indonesia 3011 200 9.1/10
1148 Imperial Heritage Hotel Melaka I City Centre I Free Wifi I Free Parking L Free Club Lounge Access SG$ 68 Malacca, Malaysia 3272 200 7.5/10
1149 Royal Mansour Marrakech SG$ 2 825 Marrakesh, Morocco 76 200 9.7/10
1150 Shangri-La Mactan, Cebu SG$ 217 Lapu-Lapu City, Philippines 1667 200 8.8/10
1151 Holiday Resort Lombok SG$ 72 Senggigi, Indonesia 2451 200 8.3/10
1152 Four Seasons Hotel Hangzhou At West Lake SG$ 626 Hangzhou, China 133 200 9.2/10
1153 Park Hyatt Busan SG$ 286 Busan, South Korea 624 200 9.0/10
1154 Grand Hyatt Incheon SG$ 160 Incheon, South Korea 3633 200 8.9/10
1155 Waldorf Astoria Beijing SG$ 366 Beijing, China 327 200 9.0/10
1156 Sea Containers London SG$ 447 London, United Kingdom 7406 200 8.9/10
1157 Niccolo Chengdu SG$ 227 Chengdu, China 157 200 9.1/10
1158 Onsen Ryokan Yuen Sapporo SG$ 267 Sapporo, Japan 1681 200 8.9/10
1159 Dusit Thani Kyoto SG$ 1 029 Kyoto, Japan 1502 200 9.3/10
1160 Hotel Metropolitan Tokyo Ikebukuro SG$ 259 Tokyo, Japan 3117 200 8.7/10
1161 Banyan Tree Hangzhou SG$ 445 Hangzhou, China 24 200 8.5/10
1162 Park Hyatt Guangzhou SG$ 236 Guangzhou, China 360 200 9.0/10
1163 Victoria Hotel A Nuve Group Collection SG$ 101 Singapore, Singapore 925 200 7.7/10
1164 Ki Niseko SG$ 289 Kutchan, Japan 274 200 9.3/10
1165 The Stellar SG$ 291 Hong Kong, China 2012 200 8.8/10
1166 Taipei Marriott Hotel SG$ 241 Taipei, Taiwan 649 200 8.7/10
1167 Pop! Hotel Airport Jakarta SG$ 35 Tangerang, Indonesia 358 200 6.3/10
1168 Shangri-La Golden Sands, Penang SG$ 104 Batu Ferringhi, Malaysia 5127 200 8.3/10
1169 Marco Polo Ortigas Manila SG$ 132 Pasig City, Philippines 671 200 8.9/10
1170 Sofitel Macau At Ponte 16 SG$ 148 Macau, China 1518 200 8.4/10
1171 Harris Suites Puri Mansion SG$ 72 Jakarta, Indonesia 359 200 8.2/10
1172 G Hotel Kelawai SG$ 172 Tanjung Tokong, Malaysia 922 190 8.8/10
1173 Grand Mercure Jakarta Kemayoran SG$ 81 Jakarta, Indonesia 397 190 7.9/10
1174 Ymca One Orchard SG$ 123 Singapore, Singapore 4195 190 7.7/10
1175 Impiana Hotel Senai SG$ 73 Kulai, Malaysia 740 190 8.5/10
1176 Grand Hyatt Mumbai Hotel And Residences SG$ 158 Mumbai, India 1599 190 8.4/10
1177 Hotel Papa Whale SG$ 137 Taipei, Taiwan 2802 190 7.7/10
1178 Capella Ubud, Bali SG$ 888 Ubud (Bali), Indonesia 56 190 9.5/10
1179 Alila Kothaifaru Maldives SG$ 1 623 Kothaifaru Island, Maldives 76 190 9.5/10
1180 Heritage Hotel Cameron Highlands SG$ 76 Cameron Highlands, Malaysia 2677 190 7.8/10
1181 Rosa Malacca SG$ 90 Malacca, Malaysia 1218 190 8.7/10
1182 Hotel The Flag Shinsaibashi SG$ 153 Osaka, Japan 6882 190 9.4/10
1183 Imperial Lexis Kuala Lumpur SG$ 222 Kuala Lumpur, Malaysia 1422 190 9.0/10
1184 The Slate, Phuket SG$ 254 Nai Yang, Thailand 908 190 9.2/10
1185 Thavorn Palm Beach Resort Phuket SG$ 115 Karon, Thailand 1898 190 8.4/10
1186 Humble House Taipei, Curio Collection By Hilton SG$ 264 Taipei, Taiwan 764 190 8.9/10
1187 Novotel Phuket Resort SG$ 258 Patong, Thailand 2089 190 8.2/10
1188 Harris Suites Fx Sudirman SG$ 95 Jakarta, Indonesia 609 190 8.0/10
1189 Ibis Styles Ambassador Seoul Myeong-Dong SG$ 114 Seoul, South Korea 2632 190 7.9/10
1190 Hilton Maldives Amingiri Resort & Spa SG$ 1 354 Male, Maldives 237 190 9.2/10
1191 Auberge Discovery Bay Hong Kong SG$ 157 Hong Kong, China 725 190 8.4/10
1192 Lavalse Hotel SG$ 173 Busan, South Korea 1106 190 8.4/10
1193 Royale Chulan Kuala Lumpur SG$ 114 Kuala Lumpur, Malaysia 1965 190 7.9/10
1194 Hyatt Place Bangkok Sukhumvit 24 SG$ 63 Bangkok, Thailand 795 190 8.4/10
1195 The Leela Palace Bengaluru SG$ 257 Bangalore, India 922 190 8.8/10
1196 The Peninsula Hong Kong SG$ 694 Hong Kong, China 564 190 9.4/10
1197 Moty Hotel SG$ 64 Malacca, Malaysia 1174 190 8.5/10
1198 Avani Plus Khao Lak Resort SG$ 175 Khao Lak, Thailand 531 190 9.1/10
1199 Hotel Skypark Central Myeongdong SG$ 126 Seoul, South Korea 2489 190 8.2/10
1200 Hotel Excelsior Ipoh SG$ 54 Ipoh, Malaysia 921 190 7.8/10
1201 Dusitd2 Khao Yai SG$ 131 Mu Si, Thailand 620 190 8.4/10
1202 Jayleen Clarke Quay Hotel SG$ 123 Singapore, Singapore 208 190 6.7/10
1203 Grand Sydney Hotel SG$ 50 Batam, Indonesia 161 190 7.0/10
1204 Luxor SG$ 26 Las Vegas, United States 23772 190 7.4/10
1205 Lido Palace - The Leading Hotels Of The World SG$ 222 Riva del Garda, Italy 461 190 9.4/10
1206 Caesars Palace Hotel & Casino SG$ 65 Las Vegas, United States 10668 190 7.7/10
1207 K Hotel 1515 SG$ 55 Singapore, Singapore 294 180 5.0/10
1208 Meriton Suites North Sydney SG$ 207 Sydney, Australia 2679 180 8.8/10
1209 Parkroyal Serviced Suites Singapore SG$ 349 Singapore, Singapore 185 180 8.6/10
1210 W Koh Samui SG$ 492 Mae Nam, Thailand 244 180 9.2/10
1211 Iconic Hotel SG$ 95 Bukit Mertajam, Malaysia 403 180 8.4/10
1212 Circular House SG$ 32 Singapore, Singapore 2438 180 7.0/10
1213 Jw Marriott Hotel Bangkok SG$ 579 Bangkok, Thailand 1104 180 9.0/10
1214 The Westin Siray Bay Resort & Spa, Phuket SG$ 182 Phuket, Thailand 1553 180 8.2/10
1215 Jw Marriott Khao Lak Resort And Spa SG$ 617 Khao Lak, Thailand 1483 180 9.3/10
1216 Scarletz Suites Klcc By Mykey SG$ 189 Kuala Lumpur, Malaysia 3875 180 7.6/10
1217 Four Seasons Hotel Mumbai SG$ 264 Mumbai, India 665 180 8.8/10
1218 Resorts World Genting - Resort Hotel SG$ 124 Genting Highlands, Malaysia 177 180 7.0/10
1219 Hyatt Regency Hua Hin SG$ 118 Hua Hin, Thailand 839 180 8.9/10
1220 Oakwood Residence Sukhumvit 24 Bangkok SG$ 104 Bangkok, Thailand 834 180 8.2/10
1221 Anantara Chiang Mai Resort SG$ 639 Chiang Mai, Thailand 67 180 8.7/10
1222 Lancaster Bangkok SG$ 124 Bangkok, Thailand 1849 180 8.8/10
1223 Hyatt Regency Kyoto SG$ 232 Kyoto, Japan 410 180 8.8/10
1224 Balgownie Estate Yarra Valley SG$ 231 Yarra Glen, Australia 1751 180 8.5/10
1225 Oakwood Hotel & Residence Bangkok SG$ 58 Bangkok, Thailand 1987 180 8.0/10
1226 Prudential Hotel SG$ 186 Hong Kong, China 1895 180 8.0/10
1227 Glad Mapo SG$ 230 Seoul, South Korea 2398 180 8.8/10
1228 Intercontinental Hotels Jakarta Pondok Indah By Ihg SG$ 195 Jakarta, Indonesia 434 180 9.2/10
1229 Ayodya Resort Bali SG$ 148 Nusa Dua (Bali), Indonesia 1873 180 8.7/10
1230 Jw Marriott Hotel Hanoi SG$ 257 Hanoi, Vietnam 242 180 9.2/10
1231 Wyndham Panbil Batam SG$ 194 Batam, Indonesia 282 180 8.5/10
1232 Conrad Manila SG$ 36 Pasay, Philippines 1417 180 8.9/10
1233 Hotel Mystays Fuji Onsen Resort SG$ 181 Fujiyoshida, Japan 4269 180 8.4/10
1234 Hotel Thomas Myeongdong SG$ 87 Seoul, South Korea 3545 180 8.8/10
1235 Mitsui Garden Hotel Ginza Premier SG$ 241 Tokyo, Japan 2369 180 8.5/10
1236 Holiday Inn Express Hong Kong Causeway Bay By Ihg SG$ 65 Hong Kong, China 2085 180 8.0/10
1237 Lee Gardens Plaza Hotel - Sha Plus SG$ 55 Hat Yai, Thailand 851 180 8.6/10
1238 Hotel Legoland SG$ 222 Billund, Denmark 2058 180 8.5/10
1239 Alishan Shermuh Tourist Hotel SG$ 191 Zhongzheng (Chiayi), Taiwan 150 180 8.1/10
1240 Hyatt Regency Taoyuan International Airport SG$ 113 Taoyuan, Taiwan 1464 180 8.3/10
1241 Miyabi Hotel Permas SG$ 46 Johor Bahru, Malaysia 3 170 8.2/10
1242 Kloe Hotel SG$ 103 Kuala Lumpur, Malaysia 2044 170 9.0/10
1243 Arena Esports Hotel @ Bugis Village SG$ 112 Singapore, Singapore 1171 170 6.1/10
1244 Coliwoo 298 River Valley - Coliving SG$ 109 Singapore, Singapore 3 170 5.3/10
1245 Renaissance Phuket Resort & Spa SG$ 560 Phuket, Thailand 586 170 9.2/10
1246 Lai Ming Hotel Cosmoland SG$ 77 Singapore, Singapore 136 170 5.2/10
1247 Q Loft Hotels At Bedok SG$ 90 Singapore, Singapore 426 170 6.5/10
1248 Sofitel Ambassador Seoul Hotel & Serviced Residences SG$ 539 Seoul, South Korea 826 170 9.3/10
1249 Renaissance Bali Nusa Dua Resort SG$ 154 Nusa Dua (Bali), Indonesia 1462 170 9.1/10
1250 Hanging Gardens Of Bali SG$ 892 Payangan, Indonesia 187 170 9.4/10
1251 Smiths Beach Resort SG$ 503 Yallingup, Australia 871 170 9.2/10
1252 Angsana Velavaru SG$ 408 Meedhoo (Dhaalu Atoll), Maldives 417 170 8.9/10
1253 Centara Reserve Samui SG$ 219 Chaweng (Koh Samui), Thailand 886 170 9.3/10
1254 Sutera Sanctuary Lodges At Manukan Island SG$ 181 Kota Kinabalu, Malaysia 311 170 8.8/10
1255 Belllo Hotel Jb Central SG$ 54 Johor Bahru, Malaysia 196 170 7.1/10
1256 The St. Regis Hong Kong SG$ 684 Hong Kong, China 233 170 9.4/10
1257 Nathan Hotel SG$ 154 Hong Kong, China 2116 170 8.4/10
1258 Element Kuala Lumpur SG$ 190 Kuala Lumpur, Malaysia 1071 170 9.0/10
1259 Doubletree By Hilton Putrajaya Lakeside SG$ 109 Putrajaya, Malaysia 3576 170 8.7/10
1260 Melia Ho Tram Beach Resort SG$ 185 Ho Tram, Vietnam 910 170 8.9/10
1261 Hotel Indigo Karuizawa SG$ 531 Karuizawa, Japan 1031 170 8.9/10
1262 Hotel De Paris Monte-Carlo SG$ 425 Monte Carlo, Monaco 520 170 9.6/10
1263 Rayavadee SG$ 492 Railay Beach, Thailand 795 170 9.5/10
1264 Hilton Tokyo Odaiba SG$ 237 Tokyo, Japan 681 170 8.2/10
1265 Sofitel Guangzhou Sunrich SG$ 107 Guangzhou, China 2100 170 8.4/10
1266 Moevenpick Siam Hotel Na Jomtien Pattaya SG$ 140 Na Chom Thian, Thailand 421 170 8.1/10
1267 Novotel Christchurch Airport SG$ 149 Christchurch, New Zealand 7637 170 8.9/10
1268 Isa Hotel Amber Road SG$ 114 Singapore, Singapore 216 170 6.9/10
1269 The Bayou Hotel Langkawi SG$ 364 Pantai Cenang (Langkawi), Malaysia 2057 170 9.2/10
1270 Citadines Trafalgar Square London SG$ 299 London, United Kingdom 4150 170 8.2/10
1271 Intercontinental Sydney By Ihg SG$ 517 Sydney, Australia 2800 170 8.9/10
1272 Sapporo Grand Hotel SG$ 461 Sapporo, Japan 3886 170 8.7/10
1273 Four Seasons Hotel Guangzhou SG$ 231 Guangzhou, China 1212 170 9.5/10
1274 Harris Hotel And Conventions Kelapa Gading Jakarta SG$ 94 Jakarta, Indonesia 515 170 8.8/10
1275 Hotel Bencoolen At Hong Kong Street SG$ 178 Singapore, Singapore 646 170 7.6/10
1276 Como Uma Canggu SG$ 403 Canggu (Bali), Indonesia 533 170 9.0/10
1277 The Leela Mumbai SG$ 163 Mumbai, India 3797 170 9.0/10
1278 Sheraton Grande Sukhumvit, A Luxury Collection Hotel, Bangkok SG$ 633 Bangkok, Thailand 1426 170 9.4/10
1279 The Lake View Toya Nonokaze Resort SG$ 434 Toyako, Japan 1235 170 8.8/10
1280 Makkah Towers SG$ 299 Mecca, Saudi Arabia 7694 170 8.1/10
1281 Le Meridien Kota Kinabalu SG$ 86 Kota Kinabalu, Malaysia 2196 170 8.8/10
1282 Radisson Blu Cebu SG$ 172 Cebu, Philippines 3677 170 8.7/10
1283 Double - Six, Luxury Hotel - Seminyak SG$ 126 Seminyak (Bali), Indonesia 1149 170 9.1/10
1284 New World Saigon Hotel SG$ 194 Ho Chi Minh City, Vietnam 729 170 9.1/10
1285 Melia Yangon SG$ 91 Yangon, Myanmar 229 170 9.1/10
1286 Ananta Burin Resort SG$ 62 Ao Nang, Thailand 1387 170 8.0/10
1287 Metropark Hotel Mongkok SG$ 51 Hong Kong, China 641 170 7.7/10
1288 Harris Hotel Seminyak SG$ 49 Seminyak (Bali), Indonesia 1194 170 8.1/10
1289 Grand Eska Hotel & Suites Batam SG$ 59 Nagoya, Indonesia 578 170 7.8/10
1290 Mercure Bangkok Sukhumvit 11 SG$ 101 Bangkok, Thailand 1445 170 8.6/10
1291 Berjaya Tioman Resort SG$ 155 Mersing, Malaysia 488 170 7.8/10
1292 Hotel Granvia Osaka-Jr Hotel Group SG$ 226 Osaka, Japan 3431 170 8.3/10
1293 Sheraton Saigon Grand Opera Hotel SG$ 448 Ho Chi Minh City, Vietnam 483 170 8.8/10
1294 Hotel 81 Heritage SG$ 81 Singapore, Singapore 441 170 6.3/10
