Top world hotel deals. Page 6

3051 hotels
2501-3000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2501 Hotel Madera Hong Kong SG$ 69 Hong Kong, China 691 50 8.3/10
2502 Nina Hotel Kowloon East SG$ 70 Hong Kong, China 887 50 8.3/10
2503 H+ Hotel Salzburg SG$ 247 Salzburg, Austria 6712 50 8.5/10
2504 Park Hyatt Hangzhou SG$ 245 Hangzhou, China 25 50 9.0/10
2505 Quest Innaloo SG$ 183 Perth, Australia 870 50 8.5/10
2506 Adiwana Monkey Forest SG$ 174 Ubud (Bali), Indonesia 1001 50 9.1/10
2507 Rihga Gran Kyoto SG$ 142 Kyoto, Japan 5035 50 9.0/10
2508 Hyatt Place London City East SG$ 216 London, United Kingdom 3852 50 8.6/10
2509 Shipping Container Hotel At One-North SG$ 378 Singapore, Singapore 28 50 7.4/10
2510 Shama Central SG$ 263 Hong Kong, China 52 50 8.2/10
2511 Hanayashiki Ukifune-En SG$ 176 Uji, Japan 89 50 8.4/10
2512 Victoria Can Tho Resort SG$ 128 Can Tho, Vietnam 490 50 9.4/10
2513 Wapa Di Ume Sidemen SG$ 230 Sidemen (Bali), Indonesia 801 50 9.5/10
2514 Park Inn By Radisson Clark SG$ 102 Angeles, Philippines 1252 50 8.5/10
2515 Hotel Vischio Osaka-Jr Hotel Group SG$ 156 Osaka, Japan 912 50 8.7/10
2516 Luana Shibuya SG$ 145 Tokyo, Japan 877 50 8.1/10
2517 Schloss Elmau Luxury Spa Retreat & Cultural Hideaway SG$ 822 Elmau, Germany 61 50 9.5/10
2518 Mini Hotel Causeway Bay SG$ 38 Hong Kong, China 514 50 7.0/10
2519 The Sands Khao Lak By Katathani - Sha Extra Plus SG$ 122 Khao Lak, Thailand 2191 50 8.8/10
2520 Holiday Inn & Suites Manila Galleria By Ihg SG$ 84 Pasig City, Philippines 780 50 8.3/10
2521 Four Seasons Hotel Gresham Palace Budapest SG$ 1 051 Budapest, Hungary 535 50 9.4/10
2522 Novotel Auckland Airport SG$ 225 Auckland, New Zealand 10614 50 8.8/10
2523 Oriens Hotel & Residences Myeongdong SG$ 60 Seoul, South Korea 771 50 8.4/10
2524 Margaret River Resort SG$ 122 Margaret River, Australia 1689 50 8.3/10
2525 Coco Bodu Hithi SG$ 580 Bodu Hithi, Maldives 651 50 8.7/10
2526 Tradewinds Hotel And Suites Fremantle SG$ 316 Fremantle, Australia 1654 50 8.5/10
2527 Qunci Villas Resort SG$ 184 Mangsit, Indonesia 1002 50 9.3/10
2528 Intercontinental Hua Hin Resort By Ihg SG$ 270 Hua Hin, Thailand 232 50 8.9/10
2529 Pullman Dubai Downtown SG$ 88 Dubai, United Arab Emirates 2719 50 8.5/10
2530 Sheraton Grand Danang Beach Resort & Spa SG$ 167 Da Nang, Vietnam 385 50 9.0/10
2531 Hotel Gracery Taipei SG$ 180 Taipei, Taiwan 698 50 8.9/10
2532 Royal Princess Larn Luang - Sha Extra Plus SG$ 60 Bangkok, Thailand 3122 50 8.3/10
2533 Rydges Auckland SG$ 233 Auckland, New Zealand 2087 50 7.8/10
2534 Deevana Plaza Phuket - Sha Extra Plus SG$ 121 Patong, Thailand 1518 50 7.9/10
2535 Novotel Bali Benoa SG$ 91 Nusa Dua (Bali), Indonesia 931 50 8.0/10
2536 Oakwood Residence Shanghai SG$ 143 Shanghai, China 52 50 8.5/10
2537 Pullman Adelaide SG$ 110 Adelaide, Australia 2112 50 8.6/10
2538 Leonardo Royal London Tower Bridge SG$ 359 London, United Kingdom 11347 50 8.6/10
2539 Hotel Okura Macau SG$ 278 Macau, China 295 50 9.6/10
2540 Amilla Maldives SG$ 1 395 Amilla Fushi, Maldives 92 50 9.1/10
2541 Emm Hotel Hoi An SG$ 60 Hoi An, Vietnam 147 50 9.0/10
2542 Adimulia Hotel Medan SG$ 76 Medan, Indonesia 146 50 8.8/10
2543 Hakone Gora Byakudan SG$ 1 199 Hakone, Japan 260 50 9.6/10
2544 Somerset Ginza East Tokyo SG$ 641 Tokyo, Japan 71 50 8.7/10
2545 Canopy By Hilton London City SG$ 324 London, United Kingdom 2076 50 8.8/10
2546 Brady Apartment Hotel Hardware Lane SG$ 202 Melbourne, Australia 2518 50 8.3/10
2547 Ala Hotel Kyoto SG$ 307 Kyoto, Japan 2650 50 9.1/10
2548 Comfort Inn Tokyo Roppongi (Adults Only) SG$ 69 Tokyo, Japan 1908 50 8.1/10
2549 Holiday Inn Chennai Omr It Expressway By Ihg SG$ 89 Chennai, India 798 50 8.4/10
2550 Hotel Granvia Hiroshima SG$ 102 Hiroshima, Japan 5144 50 8.8/10
2551 Yoshiike Ryokan SG$ 499 Hakone, Japan 1777 50 8.8/10
2552 Amnaya Resort Kuta SG$ 160 Kuta (Bali), Indonesia 8110 50 9.3/10
2553 Mercure Maldives Kooddoo - Adults-Only Escape SG$ 190 Viligili, Maldives 37 50 9.0/10
2554 Hilton London Paddington SG$ 195 London, United Kingdom 3539 50 8.0/10
2555 The Lakehouse Cameron Highlands SG$ 651 Ringlet, Malaysia 538 50 8.8/10
2556 Mercure Perth On Hay SG$ 85 Perth, Australia 1699 50 7.1/10
2557 Novotel Lombok Resort & Villas SG$ 81 Kuta (Lombok), Indonesia 647 50 8.5/10
2558 Taisugar Hotel Taipei SG$ 98 Taipei, Taiwan 1353 50 8.1/10
2559 The Lind Boracay SG$ 198 Balabag (Boracay), Philippines 540 50 9.1/10
2560 Ace Hotel Brooklyn SG$ 253 New York, United States 1970 50 8.7/10
2561 Citadines Bastille Marais Paris SG$ 233 Paris, France 2898 50 8.0/10
2562 Quest Docklands SG$ 733 Melbourne, Australia 2765 50 8.8/10
2563 Intercontinental New York Times Square By Ihg SG$ 278 New York, United States 1545 50 8.0/10
2564 Castiglion Del Bosco, A Rosewood Hotel SG$ 17 142 Montalcino, Italy 56 50 9.4/10
2565 Capri By Fraser, Frankfurt SG$ 212 Frankfurt am Main, Germany 1234 50 8.7/10
2566 Citadines Connect Sydney Airport SG$ 209 Sydney, Australia 10444 50 8.3/10
2567 Plataran Heritage Borobudur Hotel SG$ 230 Magelang, Indonesia 151 50 9.0/10
2568 Crowne Plaza Sydney Darling Harbour By Ihg SG$ 255 Sydney, Australia 1183 50 8.6/10
2569 Novotel Mumbai International Airport SG$ 118 Mumbai, India 2419 50 8.5/10
2570 Hilton Cairns SG$ 246 Cairns, Australia 2461 50 8.3/10
2571 Scenic Hotel Franz Josef Glacier SG$ 292 Franz Josef, New Zealand 936 50 7.8/10
2572 Rydges World Square SG$ 336 Sydney, Australia 5312 50 8.2/10
2573 The Naka Phuket, A Member Of Design Hotels SG$ 759 Kamala Beach, Thailand 1121 50 9.0/10
2574 Quo Vadis Dive Resort SG$ 62 Moalboal, Philippines 509 50 7.9/10
2575 5-Star Boutique Hotel The Lombok Lodge SG$ 624 Tanjung (Lombok), Indonesia 30 50 9.9/10
2576 Vinpearl Resort & Golf Nam Hoi An SG$ 374 Ha Binh, Vietnam 302 50 8.8/10
2577 Four Seasons Hotel Bengaluru At Embassy One SG$ 170 Bangalore, India 641 50 9.3/10
2578 Hotel Sobial Namba Daikokucho SG$ 81 Osaka, Japan 2582 50 8.7/10
2579 Harris Suites Puri Mansion SG$ 65 Jakarta, Indonesia 364 50 8.3/10
2580 Suasana Lifestyle Suites By Keystone SG$ 80 Johor Bahru, Malaysia 66 50 7.0/10
2581 Woovo Phuket Patong - By Swandor SG$ 127 Patong, Thailand 643 50 8.2/10
2582 Iclub Mong Kok Hotel SG$ 98 Hong Kong, China 606 50 7.5/10
2583 Bonsai Hotel Bangkok SG$ 119 Bangkok, Thailand 497 50 8.1/10
2584 Perhentian Island Resort SG$ 164 Pulau Perhentian Besar, Malaysia 952 50 7.3/10
2585 Santa Monica Proper Hotel, A Member Of Design Hotels SG$ 535 Santa Monica, United States 338 50 8.8/10
2586 Rihga Royal Hotel Kyoto SG$ 81 Kyoto, Japan 4846 50 8.4/10
2587 Margaret River Tourist Park SG$ 194 Margaret River, Australia 2162 50 8.6/10
2588 Avani Melbourne Central Residences SG$ 193 Melbourne, Australia 2021 50 8.0/10
2589 Hotel Daria-I Nor By Les Etincelles SG$ 574 Alpe d'Huez, France 176 50 9.3/10
2590 Muong Thanh Luxury Saigon Hotel SG$ 79 Ho Chi Minh City, Vietnam 651 50 7.9/10
2591 Abbey Beach Resort SG$ 250 Busselton, Australia 1568 50 7.8/10
2592 Solaria Nishitetsu Hotel Kyoto Premier SG$ 411 Kyoto, Japan 2089 50 8.9/10
2593 Copthorne Tara Hotel London Kensington SG$ 118 London, United Kingdom 8187 50 7.2/10
2594 Kempinski Hotel Berchtesgaden SG$ 324 Berchtesgaden, Germany 1437 50 9.4/10
2595 The Royal Park Hotel Kyoto Sanjo SG$ 447 Kyoto, Japan 2210 50 8.9/10
2596 Shilla Stay Gwanghwamun Myeongdong SG$ 246 Seoul, South Korea 1417 50 8.1/10
2597 Syoenso Hotsugawatei SG$ 324 Kameoka, Japan 193 50 8.1/10
2598 Shibuya Stream Hotel Formerly Shibuya Stream Excel Hotel Tokyu SG$ 444 Tokyo, Japan 2478 50 9.1/10
2599 Twinpalms Montazure Phuket SG$ 259 Phuket, Thailand 104 50 8.9/10
2600 Osaka Excel Hotel Tokyu SG$ 169 Osaka, Japan 2177 50 8.9/10
2601 Bermonds Locke, Tower Bridge SG$ 225 London, United Kingdom 1659 50 8.2/10
2602 Park Plaza Victoria London SG$ 317 London, United Kingdom 7774 50 8.5/10
2603 Kc Place Hotel Pratunam SG$ 48 Bangkok, Thailand 1427 40 7.8/10
2604 Asialink Hotel Batam By Prasanthi SG$ 200 Nagoya, Indonesia 335 40 8.3/10
2605 The Avenue M SG$ 81 Johor Bahru, Malaysia 445 40 7.9/10
2606 Mowbray Court Hotel SG$ 118 London, United Kingdom 2666 40 7.6/10
2607 Ipoh Bali Hotel SG$ 165 Ipoh, Malaysia 507 40 9.0/10
2608 Kayumas Seminyak Resort SG$ 171 Seminyak (Bali), Indonesia 2279 40 9.1/10
2609 Crowne Plaza Perth By Ihg SG$ 133 Perth, Australia 2571 40 7.9/10
2610 Paradox Sydney SG$ 438 Sydney, Australia 7991 40 8.9/10
2611 Silk Path Hotel Hanoi SG$ 85 Hanoi, Vietnam 287 40 8.9/10
2612 De Vins Sky Hotel Seminyak SG$ 60 Seminyak (Bali), Indonesia 504 40 7.6/10
2613 Bandara Pool Villas, Phuket SG$ 500 Cape Panwa, Thailand 834 40 8.9/10
2614 Ames Hotel SG$ 86 Malacca, Malaysia 2156 40 8.4/10
2615 The Quarter Silom By Uhg SG$ 91 Bangkok, Thailand 1372 40 8.1/10
2616 Four Seasons Hotel Doha SG$ 348 Doha, Qatar 985 40 9.4/10
2617 Holiday Villa Resort & Beachclub Langkawi SG$ 117 Pantai Cenang (Langkawi), Malaysia 1958 40 7.9/10
2618 G Nimman Chiang Mai SG$ 118 Chiang Mai, Thailand 445 40 9.3/10
2619 Hyatt Regency Bangkok Suvarnabhumi Airport SG$ 246 Bangkok, Thailand 9829 40 8.2/10
2620 Hotel Skypark Kingstown Dongdaemun SG$ 258 Seoul, South Korea 2642 40 8.6/10
2621 The Nature Phuket SG$ 98 Phuket, Thailand 3807 40 8.2/10
2622 Omo7 Osaka By Hoshino Resorts SG$ 204 Osaka, Japan 2567 40 8.6/10
2623 Le Meridien Melbourne SG$ 256 Melbourne, Australia 866 40 8.7/10
2624 Crowne Plaza Queenstown By Ihg SG$ 373 Queenstown, New Zealand 1590 40 8.3/10
2625 Rixos Premium Belek - The Land Of Legends Access SG$ 214 Belek, Turkey 834 40 9.3/10
2626 The Oberoi Vanyavilas Wildlife Resort, Ranthambhore SG$ 1 356 Sawai Madhopur, India 49 40 9.4/10
2627 Zen Rooms Jinshan Hotel SG$ 115 Singapore, Singapore 310 40 6.8/10
2628 Veriu Broadway SG$ 192 Sydney, Australia 777 40 8.7/10
2629 Grand Hyatt Gurgaon SG$ 173 Gurgaon, India 297 40 9.2/10
2630 Hoiana Hotel & Suites SG$ 340 Duy Nghia, Vietnam 61 40 9.1/10
2631 Meininger Hotel Zuerich Greencity SG$ 67 Zurich, Switzerland 8501 40 8.2/10
2632 Novotel Bangkok Future Park Rangsit SG$ 81 Pathum Thani, Thailand 722 40 8.7/10
2633 Jw Marriott Gold Coast Resort & Spa SG$ 595 Surfers Paradise, Australia 1800 40 8.9/10
2634 Hyatt Regency Dubai - Corniche SG$ 81 Dubai, United Arab Emirates 7481 40 8.1/10
2635 Hyatt Regency Vancouver SG$ 261 Vancouver, Canada 1846 40 8.7/10
2636 Ibis Bangkok Sukhumvit 4 SG$ 36 Bangkok, Thailand 3280 40 7.7/10
2637 Metro Aspire Hotel Sydney SG$ 119 Sydney, Australia 940 40 8.2/10
2638 The Boathouse Phuket-Sha Plus SG$ 209 Kata Beach (Phuket), Thailand 214 40 9.1/10
2639 We Hotel Jeju SG$ 228 Seogwipo, South Korea 442 40 8.6/10
2640 Rixos Premium Dubai Jbr SG$ 214 Dubai, United Arab Emirates 3763 40 9.2/10
2641 Hotel Intergate Osaka Umeda SG$ 188 Osaka, Japan 5126 40 8.7/10
2642 Azure Urban Resort SG$ 53 Paranaque City, Philippines 201 40 6.7/10
2643 Fufu Nikko SG$ 1 488 Nikko, Japan 61 40 9.7/10
2644 Zoku Amsterdam SG$ 280 Amsterdam, Netherlands 3115 40 9.0/10
2645 Noku Maldives, Vignette Collection (Adults Only) SG$ 561 Kudafunafaru, Maldives 112 40 9.5/10
2646 Tensui Saryo SG$ 313 Hakone, Japan 705 40 8.7/10
2647 Ddd Hotel SG$ 114 Tokyo, Japan 3469 40 8.5/10
2648 Le Meridien Seoul Myeongdong SG$ 520 Seoul, South Korea 610 40 9.0/10
2649 Scenic Suites Queenstown SG$ 199 Queenstown, New Zealand 2090 40 8.6/10
2650 Sunstar Hotel & Spa Grindelwald SG$ 353 Grindelwald, Switzerland 1852 40 8.6/10
2651 Holiday Inn Mumbai International Airport By Ihg SG$ 118 Mumbai, India 1375 40 8.4/10
2652 Royale Chulan The Curve SG$ 77 Petaling Jaya, Malaysia 1539 40 8.0/10
2653 Galleria Vik Milano - Townhouse Galleria - Small Luxury Hotels Of The World SG$ 568 Milan, Italy 571 40 8.3/10
2654 Sirru Fen Fushi Private Lagoon Resort Maldives SG$ 515 Bileffahi, Maldives 122 40 9.0/10
2655 Hotel New Otani Tokyo The Main SG$ 741 Tokyo, Japan 1085 40 8.7/10
2656 Shangri-La Resort Shangri-La SG$ 140 Shangri-La, China 41 40 8.8/10
2657 The B Ikebukuro SG$ 113 Tokyo, Japan 1141 40 7.9/10
2658 Hotel Regent Marine The Blue SG$ 76 Jeju, South Korea 1731 40 8.5/10
2659 Mood Hotel SG$ 39 Skudai, Malaysia 111 40 6.9/10
2660 Cosmo Hotel Hong Kong SG$ 70 Hong Kong, China 984 40 6.6/10
2661 Hallmark Crown Hotel SG$ 36 Malacca, Malaysia 3773 40 8.0/10
2662 Mandarin Oriental, Lago Di Como SG$ 857 Blevio, Italy 320 40 9.5/10
2663 Nina Hotel Island South SG$ 71 Hong Kong, China 575 40 8.4/10
2664 Tasik Villa International Resort SG$ 82 Port Dickson, Malaysia 885 40 8.0/10
2665 Paradise Resort Gold Coast SG$ 195 Gold Coast, Australia 2969 40 7.8/10
2666 Le Meridien Khao Lak Resort & Spa SG$ 81 Khao Lak, Thailand 628 40 9.1/10
2667 Alila Fort Bishangarh Jaipur - A Hyatt Brand SG$ 265 Jaipur, India 108 40 9.0/10
2668 Allegro Hoi An . A Little Luxury Hotel & Spa SG$ 145 Hoi An, Vietnam 1489 40 9.5/10
2669 Ibis Styles Tokyo Ginza East SG$ 232 Tokyo, Japan 423 40 8.3/10
2670 K Space Inn 14 SG$ 392 Singapore, Singapore 336 40 6.5/10
2671 Holiday Inn Bali Sanur By Ihg SG$ 192 Sanur (Bali), Indonesia 863 40 8.9/10
2672 Heartland Hotel Queenstown SG$ 88 Queenstown, New Zealand 2988 40 7.8/10
2673 The Square SG$ 175 Copenhagen, Denmark 4858 40 8.4/10
2674 Radisson Blu Hotel Chennai City Centre SG$ 109 Chennai, India 2210 40 8.4/10
2675 Kyoto Century Hotel SG$ 141 Kyoto, Japan 2185 40 9.0/10
2676 Wakeup Copenhagen - Borgergade SG$ 147 Copenhagen, Denmark 17999 40 8.0/10
2677 Holiday Inn Express Hong Kong Mongkok By Ihg SG$ 102 Hong Kong, China 784 40 7.9/10
2678 Park Inn By Radisson North Edsa SG$ 84 Quezon City, Philippines 1739 40 8.7/10
2679 Hard Rock Hotel New York SG$ 329 New York, United States 2278 40 8.7/10
2680 Grand Prince Hotel Hiroshima SG$ 76 Hiroshima, Japan 3772 40 8.3/10
2681 Novotel Phuket Kamala Beach SG$ 112 Kamala Beach, Thailand 923 40 7.9/10
2682 Matsubaya Ryokan SG$ 67 Kyoto, Japan 1995 40 8.7/10
2683 Volve Hotel Bangkok SG$ 155 Bangkok, Thailand 843 40 9.3/10
2684 Novotel Melbourne South Wharf SG$ 136 Melbourne, Australia 4742 40 8.6/10
2685 Avani+ Luang Prabang Hotel SG$ 277 Luang Prabang, Laos 112 40 9.0/10
2686 Dusit Thani Guam Resort SG$ 331 Tumon, Guam 356 40 8.5/10
2687 Classic Hotel SG$ 39 Jakarta, Indonesia 0 40
2688 Moose Hotel Nimman SG$ 255 Chiang Mai, Thailand 462 40 8.6/10
2689 The Golden Bay Hotel Batam SG$ 15 Batam, Indonesia 493 40 7.9/10
2690 Hyatt Regency Chicago SG$ 123 Chicago, United States 1825 40 8.7/10
2691 Shangri-La Yanuca Island, Fiji SG$ 239 Voua, Fiji 1255 40 8.2/10
2692 Ana Crowne Plaza Chitose By Ihg SG$ 159 Chitose (Hokkaido), Japan 992 40 8.3/10
2693 Qt Sydney SG$ 500 Sydney, Australia 2414 40 8.9/10
2694 Aston Canggu Beach Resort SG$ 121 Kuta (Bali), Indonesia 2221 40 8.5/10
2695 Hyatt Regency Kathmandu SG$ 142 Kathmandu, Nepal 353 40 8.4/10
2696 Sheraton Grand Los Angeles SG$ 187 Los Angeles, United States 553 40 7.8/10
2697 Park Centraal Amsterdam, Part Of Sircle Collection SG$ 294 Amsterdam, Netherlands 2676 40 8.4/10
2698 Mercure Welcome Melbourne SG$ 100 Melbourne, Australia 5234 40 7.3/10
2699 Amiana Resort Nha Trang SG$ 192 Nha Trang, Vietnam 307 40 9.3/10
2700 Favehotel Braga SG$ 30 Bandung, Indonesia 624 40 8.1/10
2701 T-Hotel Jb SG$ 23 Johor Bahru, Malaysia 374 40 5.0/10
2702 Kata Rocks SG$ 942 Kata Beach (Phuket), Thailand 93 40 9.3/10
2703 Meriton Suites North Ryde SG$ 156 Sydney, Australia 2261 40 8.9/10
2704 Feathers- A Radha Hotel, Chennai SG$ 156 Chennai, India 247 40 9.0/10
2705 Fox Hotel Jimbaran Beach Bali SG$ 52 Jimbaran (Bali), Indonesia 1860 40 8.3/10
2706 Lyf Collingwood Melbourne SG$ 204 Melbourne, Australia 2947 40 8.8/10
2707 The Peninsula London SG$ 1 818 London, United Kingdom 263 40 9.4/10
2708 Fairmont Dubai SG$ 8 Dubai, United Arab Emirates 3275 40 8.5/10
2709 Hyatt Centric Mg Road Bangalore SG$ 90 Bangalore, India 1076 40 8.2/10
2710 Corinthia London SG$ 1 482 London, United Kingdom 445 40 9.4/10
2711 Novotel London Tower Bridge SG$ 494 London, United Kingdom 3520 40 8.6/10
2712 89 Hotel SG$ 39 Batam, Indonesia 177 40 7.9/10
2713 Novotel New Delhi Aerocity SG$ 124 New Delhi, India 2863 40 7.9/10
2714 Hotel Gracery Seoul SG$ 197 Seoul, South Korea 3889 40 8.9/10
2715 Nohga Hotel Ueno Tokyo SG$ 624 Tokyo, Japan 1920 40 9.1/10
2716 Shinagawa Tobu Hotel SG$ 114 Tokyo, Japan 4955 40 8.1/10
2717 Bubble Hotel Bali Ubud - Adults Only SG$ 143 Gianyar (Bali), Indonesia 863 40 8.9/10
2718 Riverside Bangkok Hotel SG$ 33 Bangkok, Thailand 127 40 7.1/10
2719 Banyu Biru Villa SG$ 348 Lagoi, Indonesia 85 40 8.2/10
2720 Ceylonz Suites By Mykey SG$ 84 Kuala Lumpur, Malaysia 4697 40 8.0/10
2721 Rihga Royal Hotel Osaka, Vignette Collection By Ihg SG$ 162 Osaka, Japan 3948 40 8.4/10
2722 Maden Hotel SG$ 246 Medina, Saudi Arabia 3469 40 8.5/10
2723 Citadines South Kensington London SG$ 417 London, United Kingdom 1883 40 8.3/10
2724 Villea Morib SG$ 52 Morib, Malaysia 922 40 8.1/10
2725 Centara Karon Resort Phuket SG$ 155 Karon, Thailand 349 40 8.6/10
2726 Four Seasons Hotel Hampshire SG$ 431 Winchfield, United Kingdom 394 40 9.2/10
2727 Novotel London Canary Wharf SG$ 270 London, United Kingdom 3731 40 8.5/10
2728 Cumana Blu Apartments SG$ 175 Campofilone, Italy 83 40 9.1/10
2729 Quest On William SG$ 596 Melbourne, Australia 354 40 8.0/10
2730 Escala Tagaytay SG$ 199 Tagaytay City, Philippines 127 40 7.8/10
2731 Hotel Atismar SG$ 91 Quarteira, Portugal 2444 40 7.9/10
2732 Melia White House Hotel SG$ 397 London, United Kingdom 2105 40 8.1/10
2733 The St. Regis Bora Bora Resort SG$ 2 038 Bora Bora, French Polynesia 54 40 8.9/10
2734 Shibuya Granbell Hotel SG$ 128 Tokyo, Japan 963 40 7.8/10
2735 Crowne Plaza Macau By Ihg SG$ 160 Macau, China 2588 40 8.8/10
2736 Hotel Neo Malioboro By Aston SG$ 128 Yogyakarta, Indonesia 587 40 8.2/10
2737 Miyako City Kintetsu Kyoto Station SG$ 131 Kyoto, Japan 6993 40 8.6/10
2738 Ovolo Melbourne South Yarra, A Wyndham Hotel SG$ 150 Melbourne, Australia 1696 40 8.7/10
2739 Santiburi Koh Samui SG$ 332 Mae Nam, Thailand 411 40 9.2/10
2740 Six Senses Zighy Bay SG$ 11 649 Dibba, Oman 343 40 9.3/10
2741 Ubud Village Hotel SG$ 147 Ubud (Bali), Indonesia 630 40 8.7/10
2742 Dallah Taibah Hotel SG$ 1 285 Medina, Saudi Arabia 3493 40 8.6/10
2743 Noku Kyoto SG$ 140 Kyoto, Japan 332 40 9.1/10
2744 Sekizenkan Kashotei Sanso SG$ 571 Nakanojo, Japan 441 40 9.4/10
2745 Hilton London Bankside SG$ 334 London, United Kingdom 1722 40 8.7/10
2746 Tokyu Stay Ginza SG$ 284 Tokyo, Japan 2923 30 8.3/10
2747 Heritage Collection On Seah - Mobile App Check-In SG$ 155 Singapore, Singapore 660 30 9.0/10
2748 Itc Maurya, A Luxury Collection Hotel, New Delhi SG$ 244 New Delhi, India 868 30 8.4/10
2749 Nine Tree By Parnas Seoul Insadong SG$ 89 Seoul, South Korea 2765 30 8.6/10
2750 Picnic Hotel Bangkok - Rang Nam SG$ 81 Bangkok, Thailand 802 30 8.4/10
2751 Miami Hotel Bangkok SG$ 47 Bangkok, Thailand 1958 30 8.3/10
2752 Victoria Garden Hotel SG$ 75 George Town, Malaysia 532 30 8.3/10
2753 Comma Boutique Hotel SG$ 112 Taipei, Taiwan 2654 30 8.8/10
2754 Hotel Mokozoyo SG$ 56 George Town, Malaysia 695 30 8.8/10
2755 San Domenico Palace, Taormina, A Four Seasons Hotel SG$ 996 Taormina, Italy 134 30 9.5/10
2756 The Pavilions Phuket (Adults Only) SG$ 145 Bang Tao Beach (Phuket), Thailand 1089 30 8.9/10
2757 Finders Hotel-Fu Qian SG$ 65 Taipei, Taiwan 3736 30 8.2/10
2758 Mega Hotel SG$ 346 Chiayi City, Taiwan 1556 30 8.6/10
2759 Mimaru Kyoto Station SG$ 404 Kyoto, Japan 1060 30 9.3/10
2760 Fav Tokyo Ryogoku SG$ 204 Tokyo, Japan 639 30 8.5/10
2761 Amandaya Canggu SG$ 79 Canggu (Bali), Indonesia 1367 30 9.1/10
2762 Shanghai Mansion Bangkok SG$ 86 Bangkok, Thailand 3526 30 8.8/10
2763 Hotel Kitanoya SG$ 718 Miyazu, Japan 299 30 8.6/10
2764 Mercure Jakarta Batavia SG$ 53 Jakarta, Indonesia 1427 30 8.2/10
2765 Koh Kood Resort SG$ 121 Ko Kut, Thailand 526 30 8.3/10
2766 Star Arctic Hotel & Activities SG$ 557 Saariselka, Finland 426 30 9.0/10
2767 Aryaduta Bali SG$ 110 Kuta (Bali), Indonesia 430 30 8.7/10
2768 Holiday Inn Express Macau City Centre By Ihg SG$ 173 Macau, China 2634 30 8.7/10
2769 Solaria Hanoi Hotel SG$ 93 Hanoi, Vietnam 2367 30 9.4/10
2770 Hotel Beige SG$ 318 Paris, France 692 30 8.9/10
2771 Ibis Styles Zurich City Center SG$ 317 Zurich, Switzerland 6714 30 8.0/10
2772 Ibis Phuket Patong SG$ 27 Patong, Thailand 1943 30 7.2/10
2773 Soravit On Granville SG$ 39 Hong Kong, China 596 30 7.8/10
2774 Soki Kanazawa SG$ 98 Kanazawa, Japan 6089 30 9.1/10
2775 Mont Cervin Palace SG$ 2 547 Zermatt, Switzerland 180 30 8.5/10
2776 Mithra Cave Cappadocia SG$ 123 Goreme, Turkey 757 30 8.3/10
2777 Crowne Plaza Zuerich By Ihg SG$ 269 Zurich, Switzerland 3904 30 7.9/10
2778 Leonardo Royal London St Paul'S SG$ 402 London, United Kingdom 15356 30 8.6/10
2779 Park Hyatt Hotel And Residences, Hyderabad SG$ 146 Hyderabad, India 369 30 8.6/10
2780 Grand Hyatt Istanbul SG$ 109 Istanbul, Turkey 1411 30 8.8/10
2781 Radisson Blu Hotel Shanghai New World SG$ 197 Shanghai, China 7947 30 8.9/10
2782 Sheraton Grand Hotel, Dubai SG$ 140 Dubai, United Arab Emirates 2064 30 8.9/10
2783 Shima Onsen Kashiwaya Ryokan SG$ 400 Nakanojo, Japan 139 30 9.5/10
2784 Holiday Inn Express - London Heathrow T4 By Ihg SG$ 107 Hillingdon, United Kingdom 22252 30 8.5/10
2785 Quest Joondalup SG$ 505 Perth, Australia 946 30 8.9/10
2786 Hilton Garden Inn Phuket Bang Tao SG$ 53 Bang Tao Beach (Phuket), Thailand 870 30 8.4/10
2787 Dormy Inn Premium Ginza - Natural Hot Spring SG$ 294 Tokyo, Japan 1262 30 8.9/10
2788 Ibis Saigon South SG$ 104 Ho Chi Minh City, Vietnam 267 30 7.6/10
2789 Holiday Inn Express Dubai Airport By Ihg SG$ 5 Dubai, United Arab Emirates 20466 30 7.9/10
2790 Raffles Istanbul SG$ 486 Istanbul, Turkey 387 30 9.3/10
2791 Glam Milano SG$ 203 Milan, Italy 3933 30 8.4/10
2792 Reethi Faru Resort SG$ 664 Meedhoo (Raa Atoll), Maldives 143 30 8.5/10
2793 Paris Deli Danang Beach Hotel SG$ 72 Da Nang, Vietnam 2443 30 8.9/10
2794 Dalat Wonder Resort SG$ 95 Da Lat, Vietnam 295 30 8.3/10
2795 Voco Dubai By Ihg SG$ 84 Dubai, United Arab Emirates 3337 30 8.1/10
2796 Fufu Kyoto SG$ 905 Kyoto, Japan 746 30 9.1/10
2797 Hundred Stay Tokyo Shinjuku SG$ 195 Tokyo, Japan 2455 30 8.7/10
2798 Andaz Amsterdam, Prinsengracht, By Hyatt SG$ 551 Amsterdam, Netherlands 710 30 8.9/10
