Top world hotel deals. Page 5

3107 hotels
2001-2500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2001 Citadines Barbican London SG$ 204 London, United Kingdom 2268 90 8.6/10
2002 Meriton Suites World Tower, Sydney SG$ 330 Sydney, Australia 3307 90 9.1/10
2003 Almond Hotel Busan Station SG$ 48 Busan, South Korea 893 90 8.4/10
2004 Dusit Thani Residence Davao SG$ 114 Davao, Philippines 457 90 8.4/10
2005 Citadines Flatiron Phnom Penh SG$ 54 Phnom Penh, Cambodia 361 90 8.7/10
2006 Intercontinental Melbourne The Rialto By Ihg SG$ 236 Melbourne, Australia 751 90 8.1/10
2007 Intercontinental Bandung Dago Pakar By Ihg SG$ 101 Cimenyan, Indonesia 277 90 8.5/10
2008 Meriton Suites Sussex Street, Sydney SG$ 309 Sydney, Australia 6756 90 8.9/10
2009 Meriton Suites Zetland SG$ 142 Sydney, Australia 4665 90 8.7/10
2010 Doubletree By Hilton Taipei Zhongshan SG$ 224 Taipei, Taiwan 408 90 9.1/10
2011 Twinpalms Surin Beach Phuket SG$ 186 Surin Beach (Phuket), Thailand 237 90 9.2/10
2012 Courtyard By Marriott Hakuba SG$ 328 Hakuba, Japan 100 90 8.9/10
2013 Hyatt Regency Taoyuan International Airport SG$ 111 Taoyuan, Taiwan 1925 90 8.4/10
2014 Makati Diamond Residences SG$ 123 Makati City, Philippines 1870 90 9.1/10
2015 Peppers Bluewater Resort SG$ 168 Lake Tekapo, New Zealand 2682 90 7.9/10
2016 Hong Kong Ocean Park Marriott Hotel SG$ 219 Hong Kong, China 634 90 8.5/10
2017 Resorts World Langkawi SG$ 48 Pantai Cenang (Langkawi), Malaysia 1581 90 7.5/10
2018 Citadines Bay City Manila SG$ 101 Pasay, Philippines 990 90 8.6/10
2019 Phuket Marriott Resort And Spa, Nai Yang Beach SG$ 116 Nai Yang, Thailand 516 90 8.5/10
2020 S15 Sukhumvit Hotel SG$ 72 Bangkok, Thailand 647 90 8.2/10
2021 Cape Panwa Hotel Phuket SG$ 156 Cape Panwa, Thailand 508 90 8.4/10
2022 Koreana Hotel SG$ 196 Seoul, South Korea 2130 90 8.4/10
2023 Ipoh Boutique Hotel SG$ 28 Ipoh, Malaysia 169 90 6.6/10
2024 Shama Yen-Akat Bangkok SG$ 120 Bangkok, Thailand 1565 90 9.1/10
2025 Lumbini Luxury Villas And Spa SG$ 181 Jimbaran (Bali), Indonesia 1083 90 8.8/10
2026 Parkroyal Yangon SG$ 60 Yangon, Myanmar 248 90 8.8/10
2027 Cappadocia Caves Hotel SG$ 130 Goreme, Turkey 1717 90 8.1/10
2028 Tokyo Plaza Hotel SG$ 77 Tokyo, Japan 389 90 7.5/10
2029 Intercontinental Brisbane By Ihg SG$ 241 Brisbane, Australia 1395 90 8.3/10
2030 Chalet Ivy Jozankei SG$ 1 204 Sapporo, Japan 161 90 9.5/10
2031 Raffles Dubai SG$ 296 Dubai, United Arab Emirates 2333 90 9.2/10
2032 Shangri-La Chiang Mai SG$ 147 Chiang Mai, Thailand 746 90 8.9/10
2033 Soho Grand Hotel SG$ 480 New York, United States 1313 90 8.5/10
2034 Impiana Klcc Hotel SG$ 82 Kuala Lumpur, Malaysia 3928 90 8.2/10
2035 Mercure Kuta Bali SG$ 77 Kuta (Bali), Indonesia 1656 80 8.1/10
2036 Namba Oriental Hotel SG$ 143 Osaka, Japan 1858 80 8.5/10
2037 Southside By Ovolo SG$ 115 Hong Kong, China 218 80 7.5/10
2038 Ombak Villa Langkawi SG$ 110 Pantai Cenang (Langkawi), Malaysia 1998 80 8.4/10
2039 Grand Hyatt Macau SG$ 160 Macau, China 821 80 9.1/10
2040 Park Hyatt Busan SG$ 282 Busan, South Korea 591 80 9.1/10
2041 Verdant Hill Hotel Kuala Lumpur SG$ 63 Kuala Lumpur, Malaysia 3143 80 8.4/10
2042 Loccal Collection Hotel Komodo SG$ 336 Labuan Bajo, Indonesia 535 80 7.7/10
2043 Reno Hotel SG$ 68 Bangkok, Thailand 1782 80 8.7/10
2044 The Landmark Bangkok SG$ 152 Bangkok, Thailand 2796 80 8.9/10
2045 Novotel Jakarta Gajah Mada SG$ 38 Jakarta, Indonesia 239 80 7.1/10
2046 Pullman Jakarta Indonesia SG$ 187 Jakarta, Indonesia 617 80 8.1/10
2047 Le Meridien Phuket Beach Resort SG$ 265 Karon, Thailand 1367 80 8.8/10
2048 Casa Del Mar Langkawi SG$ 504 Langkawi, Malaysia 250 80 9.5/10
2049 Aloft Bali Kuta At Beachwalk SG$ 92 Kuta (Bali), Indonesia 867 80 9.0/10
2050 Malibest Resort SG$ 47 Pantai Cenang (Langkawi), Malaysia 2670 80 7.0/10
2051 Hotel Musse Ginza Meitetsu SG$ 87 Tokyo, Japan 3063 80 8.3/10
2052 Esplanade Hotel Fremantle - By Rydges SG$ 129 Fremantle, Australia 5197 80 7.8/10
2053 Jw Marriott Hotel Surabaya SG$ 66 Surabaya, Indonesia 368 80 8.9/10
2054 The Siam SG$ 726 Bangkok, Thailand 94 80 9.6/10
2055 Arirang Hill Hotel Dongdaemun SG$ 89 Seoul, South Korea 2482 80 8.9/10
2056 Fives Hotel Dnp SG$ 56 Johor Bahru, Malaysia 637 80 7.6/10
2057 Le Seoul Hotel SG$ 116 Seoul, South Korea 988 80 8.3/10
2058 Fortuna Hotel Hanoi SG$ 181 Hanoi, Vietnam 149 80 8.2/10
2059 Grand Eska Hotel & Suites Batam SG$ 58 Nagoya, Indonesia 616 80 7.7/10
2060 Rosewood Beijing SG$ 519 Beijing, China 97 80 9.0/10
2061 Panan Krabi Resort SG$ 92 Ao Nang, Thailand 2665 80 8.5/10
2062 Avillion Cameron Highlands SG$ 89 Cameron Highlands, Malaysia 1120 80 8.0/10
2063 Christee Suites Hotel SG$ 90 Malacca, Malaysia 428 80 8.9/10
2064 Le Prabelle Hotel SG$ 96 Hong Kong, China 1127 80 8.5/10
2065 The Oberoi Grand Kolkata SG$ 129 Kolkata, India 1702 80 9.2/10
2066 The Surin Phuket SG$ 246 Surin Beach (Phuket), Thailand 276 80 9.2/10
2067 Jumeirah Beach Hotel Dubai SG$ 253 Dubai, United Arab Emirates 4032 80 9.0/10
2068 Como Uma Ubud SG$ 624 Ubud (Bali), Indonesia 182 80 9.3/10
2069 Radisson Blu Bengaluru Outer Ring Road SG$ 192 Bangalore, India 330 80 8.3/10
2070 Shiretoko Daiichi Hotel SG$ 377 Shari, Japan 730 80 8.6/10
2071 Avista Hideaway Phuket Patong - Mgallery SG$ 165 Patong, Thailand 1030 80 8.6/10
2072 Harper Kuta Hotel By Aston SG$ 39 Legian (Bali), Indonesia 617 80 8.0/10
2073 Seven Terraces SG$ 158 George Town, Malaysia 381 80 9.2/10
2074 Gwanganli Hotel 1 SG$ 42 Busan, South Korea 806 80 9.0/10
2075 The Gate Hotel Tokyo By Hulic SG$ 419 Tokyo, Japan 3552 80 8.9/10
2076 Mercure Tangerang Bsd City SG$ 91 Tangerang, Indonesia 282 80 8.5/10
2077 Siyam World Maldives - 24-Hour Premium All-Inclusive With Free Transfer SG$ 919 Dhigurah (Noonu Atoll), Maldives 653 80 9.4/10
2078 Bobocabin Cikole, Bandung SG$ 106 Lembang, Indonesia 29 80 9.1/10
2079 Shinta Mani Mustang Jomsom, Nepal 1 80 10.0/10
2080 Metro Hotel Perth City SG$ 80 Perth, Australia 949 80 7.2/10
2081 The Peninsula Tokyo SG$ 1 299 Tokyo, Japan 427 80 9.3/10
2082 Holiday Inn Express Taichung Park By Ihg SG$ 86 Taichung, Taiwan 1271 80 8.3/10
2083 Four Seasons Hotel Tokyo At Marunouchi SG$ 574 Tokyo, Japan 126 80 9.0/10
2084 Hotel Pj Myeongdong SG$ 99 Seoul, South Korea 641 80 8.7/10
2085 Airport Apartments By Vetroblu SG$ 157 Perth, Australia 1683 80 8.3/10
2086 Ibis Styles Sapporo SG$ 44 Sapporo, Japan 1064 80 8.5/10
2087 Uga Chena Huts SG$ 1 224 Yala, Sri Lanka 113 80 9.3/10
2088 Cape Kudu Hotel, Koh Yao Noi SG$ 260 Ko Yao Noi, Thailand 907 80 9.4/10
2089 Eliassen Rorbuer SG$ 186 Reine, Norway 3407 80 8.8/10
2090 The Millennials Shibuya SG$ 106 Tokyo, Japan 2234 80 9.0/10
2091 Cape Fahn Hotel - Private Islands Samui SG$ 990 Choeng Mon, Thailand 81 80 9.2/10
2092 Hyatt Regency Seattle SG$ 209 Seattle, United States 1329 80 8.9/10
2093 Sini Vie Resort & Spa Seminyak By Ini Vie Hospitality (Adults Only) SG$ 132 Seminyak (Bali), Indonesia 411 80 9.1/10
2094 Hotel Faber Park Singapore - Handwritten Collection SG$ 163 Singapore, Singapore 3012 80 8.5/10
2095 Anantara Bophut Koh Samui Resort SG$ 546 Bophut, Thailand 409 80 9.2/10
2096 S31 Sukhumvit Hotel SG$ 141 Bangkok, Thailand 886 80 8.5/10
2097 Dusit Thani Abu Dhabi SG$ 139 Abu Dhabi, United Arab Emirates 4339 80 8.8/10
2098 Sejong Hotel Seoul Myeongdong SG$ 118 Seoul, South Korea 1211 80 7.5/10
2099 Meriton Suites Campbell Street, Sydney SG$ 177 Sydney, Australia 5616 80 8.6/10
2100 La Siesta Classic Ma May SG$ 211 Hanoi, Vietnam 951 80 9.5/10
2101 Capri By Fraser Brisbane SG$ 141 Brisbane, Australia 3444 80 8.4/10
2102 Quest Kings Park SG$ 192 Perth, Australia 1099 80 8.5/10
2103 Shangri-La Hambantota SG$ 306 Hambantota, Sri Lanka 404 80 8.7/10
2104 Yello Hotel Harmoni SG$ 39 Jakarta, Indonesia 1062 80 8.6/10
2105 Qt Perth SG$ 261 Perth, Australia 2458 80 8.7/10
2106 Kaamala Resort & Spa Ubud By Ini Vie Hospitality SG$ 223 Ubud (Bali), Indonesia 750 80 9.3/10
2107 Moevenpick Villas & Residences Phu Quoc SG$ 163 Phu Quoc, Vietnam 697 80 8.4/10
2108 Park International Hotel SG$ 139 London, United Kingdom 6240 80 7.8/10
2109 Nagoya Tokyu Hotel SG$ 208 Nagoya, Japan 1429 80 8.5/10
2110 Six Senses Laamu SG$ 1 045 Fonadhoo, Maldives 34 80 9.8/10
2111 Kyoto Tower Hotel Annex SG$ 128 Kyoto, Japan 1157 80 8.5/10
2112 Yangshuo Mountain Retreat SG$ 79 Yangshuo, China 295 80 9.3/10
2113 Margarets Beach Resort SG$ 141 Gnarabup, Australia 685 80 8.5/10
2114 Happy 3 SG$ 67 Bangkok, Thailand 2214 80 8.6/10
2115 Fosshotel Reykjavik SG$ 214 Reykjavik, Iceland 1167 80 8.6/10
2116 Melia Vinpearl Hue SG$ 77 Hue, Vietnam 4199 80 9.4/10
2117 Quest North Sydney SG$ 241 Sydney, Australia 1534 80 9.0/10
2118 Aloft Tokyo Ginza SG$ 363 Tokyo, Japan 186 80 8.3/10
2119 Bobocabin Kintamani, Bali SG$ 80 Kintamani (Bali), Indonesia 83 80 8.0/10
2120 Ashley Tang Menteng Jakarta SG$ 103 Jakarta, Indonesia 1250 80 8.8/10
2121 Legacy Yen Tu - Mgallery SG$ 168 Uong Bi, Vietnam 346 80 9.1/10
2122 Hotel Keihan Kyoto Ekiminami SG$ 176 Kyoto, Japan 4091 80 8.8/10
2123 Joali Maldives SG$ 1 841 Muravandhoo, Maldives 17 80 8.3/10
2124 Blakemore Hyde Park SG$ 179 London, United Kingdom 11114 80 8.4/10
2125 Sand & Sandals Desaru Beach Resort & Spa SG$ 120 Desaru, Malaysia 739 80 7.1/10
2126 Shibuya Tobu Hotel SG$ 181 Tokyo, Japan 3237 80 8.1/10
2127 Royal Park Hotel SG$ 177 Hong Kong, China 2143 80 8.8/10
2128 Cordis, Auckland By Langham Hospitality Group SG$ 146 Auckland, New Zealand 4219 80 8.7/10
2129 Fraser Place Canary Wharf SG$ 191 London, United Kingdom 2858 80 8.4/10
2130 Minimalist Hotel SG$ 37 Johor Bahru, Malaysia 970 80 8.0/10
2131 Eastin Hotel Penang SG$ 103 Sungai Dua Bukit, Malaysia 1195 80 8.5/10
2132 The Royal Pacific Hotel & Towers SG$ 198 Hong Kong, China 734 80 7.9/10
2133 Hotel Eden - Dorchester Collection SG$ 1 602 Rome, Italy 90 80 8.9/10
2134 Berjaya Penang Hotel SG$ 42 George Town, Malaysia 1126 80 7.1/10
2135 Hotel Continental Saigon SG$ 304 Ho Chi Minh City, Vietnam 585 80 8.4/10
2136 Crowne Plaza Melbourne By Ihg SG$ 220 Melbourne, Australia 3965 80 8.6/10
2137 Novotel Ambassador Seoul Gangnam SG$ 315 Seoul, South Korea 607 80 8.3/10
2138 The Lanesborough, Oetker Hotels SG$ 1 292 London, United Kingdom 228 80 9.6/10
2139 The Phoenix Hotel Yogyakarta - Handwritten Collection SG$ 49 Yogyakarta, Indonesia 1363 80 8.7/10
2140 Banyan Tree Macau SG$ 541 Macau, China 29 80 10.0/10
2141 Bali Nusa Dua Hotel SG$ 130 Nusa Dua (Bali), Indonesia 875 80 8.4/10
2142 Hyatt Regency Hong Kong, Sha Tin SG$ 148 Hong Kong, China 1061 80 8.8/10
2143 One Pacific Place Serviced Residences SG$ 43 Makati City, Philippines 573 80 7.8/10
2144 Eight Willows Retreat SG$ 393 Yelverton, Australia 564 80 9.1/10
2145 Mercure Pattaya Ocean Resort SG$ 101 Pattaya, Thailand 1227 80 7.8/10
2146 Jw Marriott Hotel Macau SG$ 191 Macau, China 321 80 9.3/10
2147 Double Bed Hotel SG$ 38 Bangkok, Thailand 90 80 8.6/10
2148 Tokyo Marriott Hotel SG$ 248 Tokyo, Japan 34 80 8.5/10
2149 Kota Kinabalu Marriott Hotel SG$ 135 Kota Kinabalu, Malaysia 621 80 8.3/10
2150 Remm Plus Ginza SG$ 106 Tokyo, Japan 3108 80 8.6/10
2151 Jiaoxi Hot Spring Hotel SG$ 42 Jiaoxi, Taiwan 103 80 7.6/10
2152 Karaksa Hotel Osaka Namba SG$ 181 Osaka, Japan 2749 80 8.8/10
2153 Ancasa Hotel Kuala Lumpur, Chinatown SG$ 47 Kuala Lumpur, Malaysia 1161 80 8.1/10
2154 Arte Hotel - Sha Extra Plus SG$ 84 Bangkok, Thailand 1061 80 8.4/10
2155 Yotel New York Times Square SG$ 132 New York, United States 6971 80 7.5/10
2156 Hilton Auckland SG$ 57 Auckland, New Zealand 1449 80 8.2/10
2157 Sheraton Hanoi Hotel SG$ 138 Hanoi, Vietnam 84 80 8.9/10
2158 La Suite West - Hyde Park SG$ 185 London, United Kingdom 3187 80 7.9/10
2159 Eastin Taipei Hotel SG$ 56 Taipei, Taiwan 2155 80 8.5/10
2160 Amansari Hotel Desaru SG$ 35 Desaru, Malaysia 744 80 8.2/10
2161 Heritance Kandalama SG$ 249 Sigiriya, Sri Lanka 1653 80 8.9/10
2162 Garrya Tongsai Bay Samui SG$ 428 Choeng Mon, Thailand 1191 80 9.5/10
2163 Citadines Ramblas Barcelona SG$ 292 Barcelona, Spain 3949 80 8.8/10
2164 Rosewood London SG$ 1 095 London, United Kingdom 1599 80 9.2/10
2165 Z9 Resort Tha Kradan, Thailand 24 80 8.5/10
2166 The Manila Hotel SG$ 99 Manila, Philippines 1147 80 8.6/10
2167 Hotel Granvia Kyoto SG$ 286 Kyoto, Japan 3726 80 8.9/10
2168 Vythiri Resort SG$ 182 Vythiri, India 95 80 9.0/10
2169 Panda Hotel SG$ 70 Hong Kong, China 1154 80 7.9/10
2170 Kayumanis Ubud Private Villas & Spa SG$ 295 Ubud (Bali), Indonesia 141 80 9.2/10
2171 Ramada By Wyndham Bangkok Sukhumvit 87 SG$ 90 Bangkok, Thailand 883 80 8.3/10
2172 Hotel Interlaken SG$ 270 Interlaken, Switzerland 1668 80 9.1/10
2173 Victoria Hoi An Beach Resort & Spa SG$ 54 Hoi An, Vietnam 446 80 9.1/10
2174 Park Taipei Hotel SG$ 196 Taipei, Taiwan 694 80 8.4/10
2175 Harris Hotel Kuta Tuban Bali SG$ 28 Kuta (Bali), Indonesia 6357 80 8.3/10
2176 Sofitel Haikou SG$ 127 Haikou (Hainan), China 18 80 8.5/10
2177 The Residence Maldives SG$ 776 Dhigurah (Gaafu Alifu Atoll), Maldives 78 80 9.4/10
2178 Paradise Hotel Busan SG$ 215 Busan, South Korea 701 80 8.9/10
2179 N Hotel SG$ 77 Taipei, Taiwan 1282 70 8.0/10
2180 Holiday Inn & Suites Makati By Ihg SG$ 144 Makati City, Philippines 980 70 8.7/10
2181 Weave Suites - Midtown SG$ 393 Singapore, Singapore 21 70 7.9/10
2182 Sheraton Miyako Hotel Tokyo SG$ 186 Tokyo, Japan 248 70 8.0/10
2183 Crystal Inn SG$ 32 Batu Pahat, Malaysia 775 70 9.0/10
2184 Holiday Inn Pattaya By Ihg SG$ 151 Pattaya, Thailand 1233 70 8.9/10
2185 The Keong Saik Hotel SG$ 146 Singapore, Singapore 356 70 7.6/10
2186 Chic Capsule Otel SG$ 32 Singapore, Singapore 814 70 7.5/10
2187 Grand Mercure Bali Seminyak SG$ 106 Seminyak (Bali), Indonesia 1393 70 8.5/10
2188 1 Million Hotel SG$ 23 Johor Bahru, Malaysia 500 70 7.5/10
2189 Hotel Bel-Air - Dorchester Collection SG$ 1 224 Los Angeles, United States 53 70 9.5/10
2190 Grand Nikko Tokyo Daiba SG$ 292 Tokyo, Japan 5582 70 9.0/10
2191 Jabal Omar Hyatt Regency Makkah SG$ 317 Mecca, Saudi Arabia 21853 70 8.8/10
2192 Gloucester Hotel Jeju SG$ 75 Jeju, South Korea 1297 70 8.0/10
2193 Agora Tokyo Ginza SG$ 298 Tokyo, Japan 2798 70 8.4/10
2194 Peridot Grand Luxury Boutique Hotel SG$ 130 Hanoi, Vietnam 3141 70 9.4/10
2195 Mimaru Osaka Namba Station SG$ 506 Osaka, Japan 1529 70 9.2/10
2196 Ambassador Hotel Bangkok SG$ 44 Bangkok, Thailand 3592 70 7.6/10
2197 Intercontinental Hanoi Westlake By Ihg SG$ 198 Hanoi, Vietnam 843 70 8.7/10
2198 Phulay Bay, A Ritz-Carlton Reserve SG$ 746 Tub Kaek Beach, Thailand 141 70 9.9/10
2199 The Dolder Grand - City And Spa Resort Zurich SG$ 953 Zurich, Switzerland 683 70 9.1/10
2200 All Seasons Jakarta Thamrin SG$ 46 Jakarta, Indonesia 829 70 7.9/10
2201 Aston Tanjung Pinang Hotel & Conference Center SG$ 52 Tanjung Pinang, Indonesia 152 70 7.5/10
2202 Plataran Ubud Hotel & Spa - Chse Certified SG$ 209 Ubud (Bali), Indonesia 260 70 9.2/10
2203 Burlington Hotel SG$ 54 Hong Kong, China 1344 70 8.2/10
2204 Travelodge Sukhumvit 11 SG$ 62 Bangkok, Thailand 8339 70 8.5/10
2205 Alva Hotel By Royal SG$ 106 Hong Kong, China 1105 70 8.6/10
2206 7 Wonders Boutique Capsule SG$ 42 Singapore, Singapore 1400 70 6.3/10
2207 Via Inn Prime Akasaka SG$ 303 Tokyo, Japan 3266 70 8.9/10
2208 La Vista Tokyo Bay SG$ 123 Tokyo, Japan 2871 70 8.9/10
2209 Hyatt Regency Delhi SG$ 175 New Delhi, India 1006 70 8.3/10
2210 Wildflower Hall, An Oberoi Resort, Shimla SG$ 368 Shimla, India 226 70 9.7/10
2211 Kamana Lakehouse SG$ 251 Queenstown, New Zealand 1058 70 8.4/10
2212 Four Seasons Hotel Macao SG$ 214 Macau, China 544 70 9.4/10
2213 Thon Hotel Lofoten SG$ 162 Svolvaer, Norway 1340 70 8.5/10
2214 Silavadee Pool Spa Resort - Sha Extra Plus SG$ 215 Lamai Beach (Koh Samui), Thailand 550 70 9.2/10
2215 Shangri-La Paris SG$ 2 059 Paris, France 202 70 9.6/10
2216 Doubletree By Hilton Damai Laut SG$ 110 Lumut, Malaysia 3174 70 8.8/10
2217 Ibis Styles Jakarta Airport SG$ 65 Tangerang, Indonesia 1401 70 6.9/10
2218 Olah Poshtel - Taichung Station SG$ 79 Taichung, Taiwan 1119 70 8.7/10
2219 Capri By Fraser, Phnom Penh SG$ 85 Phnom Penh, Cambodia 192 70 8.8/10
2220 The Kayon Jungle Resort SG$ 443 Ubud (Bali), Indonesia 496 70 9.5/10
2221 Al Seef Heritage Hotel Dubai, Curio Collection By Hilton SG$ 63 Dubai, United Arab Emirates 3385 70 8.8/10
2222 Avana Retreat SG$ 460 Mai Chau, Vietnam 186 70 9.7/10
2223 A Hotel Bugis SG$ 104 Singapore, Singapore 253 70 7.0/10
2224 Coliwoo 288 River Valley - Coliving SG$ 173 Singapore, Singapore 18 70 7.0/10
2225 Holiday Inn Resort Baruna Bali By Ihg SG$ 119 Kuta (Bali), Indonesia 1316 70 8.6/10
2226 Mercure Hanoi La Gare Hotel SG$ 54 Hanoi, Vietnam 204 70 8.4/10
2227 One&Only Cape Town SG$ 1 451 Cape Town, South Africa 368 70 9.2/10
2228 Borgo Egnazia - The Leading Hotels Of The World SG$ 442 Savelletri, Italy 408 70 9.4/10
2229 The St. Regis Osaka SG$ 403 Osaka, Japan 343 70 9.1/10
2230 The Oberoi Rajvilas Jaipur SG$ 395 Jaipur, India 171 70 9.7/10
2231 Chapung Sebali Resort SG$ 313 Ubud (Bali), Indonesia 780 70 9.5/10
2232 Royale Chulan Seremban SG$ 70 Seremban, Malaysia 4008 70 8.4/10
2233 The Ritz-Carlton Kyoto SG$ 1 517 Kyoto, Japan 51 70 8.9/10
2234 Four Seasons Resort Dubai At Jumeirah Beach SG$ 484 Dubai, United Arab Emirates 1062 70 9.4/10
2235 Avani+ Hua Hin Resort SG$ 120 Cha-Am, Thailand 155 70 8.5/10
2236 Hotel Indigo Phuket Patong By Ihg SG$ 123 Patong, Thailand 1270 70 9.0/10
2237 Beary Best! Hostel Kampong Glam SG$ 18 Singapore, Singapore 595 70 7.1/10
2238 Grids Premium Hotel Osaka Namba SG$ 184 Osaka, Japan 3862 70 8.7/10
2239 Galaxy Pods Capsule Hotel Boat Quay SG$ 44 Singapore, Singapore 1967 70 7.1/10
2240 The Anam Mui Ne SG$ 299 Mui Ne, Vietnam 620 70 9.4/10
2241 Holiday Inn & Suites Penang Prai By Ihg SG$ 92 Bukit Mertajam, Malaysia 240 70 9.0/10
2242 Marriott Executive Apartments Bangkok, Sukhumvit Thonglor SG$ 229 Bangkok, Thailand 111 70 9.1/10
2243 Imperial Hotel Kuching SG$ 52 Kuching, Malaysia 1006 70 8.6/10
2244 Ana Crowne Plaza Kobe By Ihg SG$ 113 Kobe, Japan 1451 70 7.9/10
2245 Constance Halaveli SG$ 684 Bathala Island, Maldives 240 70 9.8/10
2246 Mercure Bali Legian SG$ 32 Legian (Bali), Indonesia 1894 70 8.1/10
2247 Novotel Bali Ngurah Rai Airport SG$ 76 Kuta (Bali), Indonesia 3791 70 8.6/10
2248 London Marriott Hotel Canary Wharf SG$ 196 London, United Kingdom 1173 70 8.3/10
2249 Titik Dua SG$ 184 Ubud (Bali), Indonesia 426 70 9.2/10
2250 Ibis London Earls Court SG$ 206 London, United Kingdom 4888 70 8.5/10
2251 Citadines Opera Paris SG$ 168 Paris, France 600 70 8.5/10
2252 Paradise Koh Yao (Adults Only) SG$ 149 Ko Yao Noi, Thailand 747 70 8.9/10
2253 Bvlgari Resort Dubai SG$ 1 084 Dubai, United Arab Emirates 479 70 9.5/10
2254 Pullman Phu Quoc Beach Resort SG$ 160 Phu Quoc, Vietnam 420 70 8.8/10
2255 Ac Hotel By Marriott Tokyo Ginza SG$ 172 Tokyo, Japan 449 70 8.4/10
2256 The Luxe Manor SG$ 210 Hong Kong, China 2687 70 8.5/10
2257 Saka Hotel Kyoto SG$ 223 Kyoto, Japan 701 70 9.4/10
2258 Park Hyatt Milano SG$ 1 794 Milan, Italy 531 70 9.4/10
2259 Next Hotel Melbourne, Curio Collection By Hilton SG$ 217 Melbourne, Australia 1306 70 8.8/10
2260 Savoy Hotel Manila Near Airport Naia Terminal 3 Mnl SG$ 60 Pasay, Philippines 5941 70 8.2/10
2261 The Shore At Katathani - Adult Only - Sha Extra Plus SG$ 522 Kata Beach (Phuket), Thailand 1485 70 9.3/10
2262 Cape Sienna Phuket Gourmet Hotel & Villas - Sha Extra Plus SG$ 130 Kamala Beach, Thailand 1686 70 8.5/10
2263 Rambler Garden Hotel SG$ 34 Hong Kong, China 561 70 6.3/10
2264 The Landmark London SG$ 755 London, United Kingdom 4273 70 8.9/10
2265 Grand Hyatt Goa SG$ 191 Bambolim, India 797 70 8.7/10
2266 Sofitel Mumbai Bkc SG$ 158 Mumbai, India 1477 70 8.5/10
2267 Park Hyatt New York SG$ 2 272 New York, United States 12 70 8.1/10
2268 Fosshotel Glacier Lagoon SG$ 232 Hnappavellir, Iceland 4421 70 9.0/10
2269 Voco Gold Coast By Ihg SG$ 132 Gold Coast, Australia 2923 70 8.2/10
2270 Moevenpick Hotel Lausanne SG$ 133 Lausanne, Switzerland 1762 70 8.3/10
2271 Fraser Residence Sudirman Jakarta SG$ 168 Jakarta, Indonesia 236 70 8.9/10
2272 L'Elysee Val D'Europe SG$ 144 Serris, France 4266 70 9.0/10
2273 Siladen Resort & Spa SG$ 463 Bunaken, Indonesia 85 70 9.7/10
2274 Hotel Foret Premier Nampo SG$ 66 Busan, South Korea 936 70 8.2/10
2275 Banyan Tree Mayakoba SG$ 555 Lafitte, Mexico 100 70 8.6/10
2276 Beppu Daiiti Hotel SG$ 248 Beppu, Japan 1954 70 8.1/10
2277 The View Hotel SG$ 30 Segamat, Malaysia 661 70 7.9/10
2278 Tribe London Canary Wharf SG$ 206 London, United Kingdom 4890 70 8.8/10
2279 Hyatt Regency Paris Etoile SG$ 334 Paris, France 2488 70 8.3/10
2280 Glacier View Lodge SG$ 328 Sunwapta, Canada 275 70 8.6/10
2281 The Farm At San Benito, Autograph Collection SG$ 384 Lipa City, Philippines 210 70 8.0/10
2282 Astoria Boracay SG$ 62 Balabag (Boracay), Philippines 301 70 8.8/10
2283 Aleenta Hua Hin - Pranburi SG$ 196 Pran Buri, Thailand 182 70 8.7/10
2284 Lit Bangkok Hotel SG$ 119 Bangkok, Thailand 2275 70 8.9/10
2285 Elite Hotel Muar SG$ 24 Muar, Malaysia 1149 70 8.1/10
2286 Freycinet Lodge SG$ 323 Coles Bay, Australia 1639 70 8.8/10
2287 Novotel Paris Les Halles SG$ 446 Paris, France 2530 70 8.0/10
2288 Gili Lankanfushi Maldives SG$ 2 732 Himmafushi, Maldives 100 70 9.7/10
2289 Borgo Santo Pietro SG$ 1 390 Chiusdino, Italy 30 70 8.9/10
2290 Hilton San Francisco Union Square SG$ 237 San Francisco, United States 1047 70 8.0/10
2291 Sofitel Melbourne On Collins SG$ 275 Melbourne, Australia 1062 70 8.9/10
2292 Pan Pacific Vancouver SG$ 769 Vancouver, Canada 2898 70 8.6/10
2293 Udara Bali Yoga Detox & Spa SG$ 508 Canggu (Bali), Indonesia 517 70 9.0/10
2294 Niva Kurumba Maldives SG$ 194 Vihamanaafushi, Maldives 1272 70 9.0/10
2295 Little Oasis - An Eco Friendly Hotel & Spa SG$ 85 Hoi An, Vietnam 988 70 9.6/10
2296 Chiva-Som International Health Resorts SG$ 2 668 Hua Hin, Thailand 0 70
2297 Zhou Ye Cottage SG$ 211 Sanyi, Taiwan 1934 70 8.8/10
2298 Anya Resort Tagaytay SG$ 139 Tagaytay City, Philippines 220 70 9.2/10
2299 Novotel Phu Quoc Resort SG$ 116 Phu Quoc, Vietnam 691 70 8.4/10
2300 Dorsett Melbourne SG$ 163 Melbourne, Australia 7812 70 8.7/10
