Top world hotel deals. Page 4

2626 hotels
1501-2000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1501 Discovery Kartika Plaza Hotel SG$ 127 Kuta (Bali), Indonesia 1312 130 8.7/10
1502 Courtyard By Marriott Seoul Namdaemun SG$ 232 Seoul, South Korea 855 130 8.8/10
1503 1825 Gallery Hotel SG$ 58 Malacca, Malaysia 1995 130 8.5/10
1504 Hoshinoya Bali SG$ 708 Ubud (Bali), Indonesia 108 130 9.3/10
1505 Isa Hotel Amber Road SG$ 115 Singapore, Singapore 205 130 7.0/10
1506 Grand View Resort Beitou SG$ 976 Taipei, Taiwan 403 130 9.2/10
1507 Ibis Hong Kong Central & Sheung Wan SG$ 139 Hong Kong, China 5023 130 8.0/10
1508 Ibis Budget Singapore Gold SG$ 198 Singapore, Singapore 1143 130 7.9/10
1509 The Oberoi Madina المدينة أوبروي SG$ 960 Medina, Saudi Arabia 1007 130 9.2/10
1510 Intercontinental Paris Le Grand By Ihg SG$ 876 Paris, France 2891 130 8.7/10
1511 Sq Boutique Hotel SG$ 79 Bangkok, Thailand 1103 130 8.6/10
1512 The Inn At Temple Street SG$ 106 Singapore, Singapore 767 130 6.3/10
1513 Cube Boutique Capsule Hotel At Kampong Glam SG$ 83 Singapore, Singapore 942 130 7.8/10
1514 Anwar Al Madinah Moevenpick SG$ 197 Medina, Saudi Arabia 12869 130 7.2/10
1515 The Seminyak Beach Resort & Spa SG$ 267 Seminyak (Bali), Indonesia 1844 130 9.1/10
1516 The Haven Bali Seminyak SG$ 57 Seminyak (Bali), Indonesia 1705 130 8.5/10
1517 Hotel Mystays Fuji Onsen Resort SG$ 183 Fujiyoshida, Japan 4246 130 8.3/10
1518 Keemala SG$ 679 Kamala Beach, Thailand 971 130 9.3/10
1519 Le Meridien Petaling Jaya SG$ 128 Petaling Jaya, Malaysia 583 130 8.7/10
1520 Homm Sukhumvit34 Bangkok SG$ 108 Bangkok, Thailand 300 130 8.3/10
1521 1 Tebrau Residences By Rr Jbcity SG$ 118 Johor Bahru, Malaysia 200 130 6.6/10
1522 Melia Phuket Mai Khao SG$ 192 Mai Khao, Thailand 762 130 9.0/10
1523 Bvlgari Hotel Tokyo SG$ 2 110 Tokyo, Japan 79 130 9.5/10
1524 Meriton Suites Kent Street, Sydney SG$ 384 Sydney, Australia 6709 130 8.2/10
1525 Radisson Hotel Brunei Darussalam SG$ 148 Bandar Seri Begawan, Brunei Darussalam 635 130 8.1/10
1526 Fraser Residence Menteng Jakarta SG$ 193 Jakarta, Indonesia 933 130 8.6/10
1527 Aqueen Heritage Hotel Little India SG$ 180 Singapore, Singapore 201 130 7.7/10
1528 Hompton Hotel By The Beach SG$ 236 George Town, Malaysia 3664 130 8.5/10
1529 Moevenpick Resort Cam Ranh SG$ 133 Cam Ranh, Vietnam 618 130 8.3/10
1530 Somerset Chancellor Court Ho Chi Minh City SG$ 128 Ho Chi Minh City, Vietnam 583 130 8.8/10
1531 Fortuna Hotel Hanoi SG$ 100 Hanoi, Vietnam 128 130 8.2/10
1532 Spring Garden SG$ 364 Kundasang, Malaysia 194 130 8.9/10
1533 Park Hyatt Dubai SG$ 174 Dubai, United Arab Emirates 1482 130 9.1/10
1534 Park Avenue Clemenceau SG$ 238 Singapore, Singapore 665 130 9.1/10
1535 Al Meroz Hotel Bangkok - The Leading Halal Hotel SG$ 69 Bangkok, Thailand 1452 130 8.2/10
1536 Duxton Hotel Perth SG$ 154 Perth, Australia 3861 130 8.8/10
1537 Regal Oriental Hotel SG$ 170 Hong Kong, China 782 130 6.8/10
1538 The Pottinger Hong Kong SG$ 175 Hong Kong, China 331 130 8.6/10
1539 Aman Tioman Beach Resort SG$ 117 Kampung Genting, Malaysia 60 120 8.5/10
1540 Ibis Perth SG$ 119 Perth, Australia 566 120 7.8/10
1541 Centara Grand At Central Plaza Ladprao Bangkok SG$ 79 Bangkok, Thailand 1939 120 8.8/10
1542 Crown Towers Melbourne SG$ 384 Melbourne, Australia 4914 120 8.8/10
1543 Prudential Hotel SG$ 51 Hong Kong, China 1660 120 8.0/10
1544 Ritzton Hotel SG$ 27 Johor Bahru, Malaysia 18 120 6.0/10
1545 Hotel Ciq, Jalan Trus SG$ 79 Johor Bahru, Malaysia 518 120 7.2/10
1546 Verdant Hill Hotel Kuala Lumpur SG$ 65 Kuala Lumpur, Malaysia 3330 120 8.3/10
1547 Mercure Jakarta Pantai Indah Kapuk SG$ 96 Jakarta, Indonesia 434 120 7.8/10
1548 Sheraton Grande Sukhumvit, A Luxury Collection Hotel, Bangkok SG$ 157 Bangkok, Thailand 1628 120 9.3/10
1549 Hotel Metropolitan Tokyo Ikebukuro SG$ 324 Tokyo, Japan 2993 120 8.7/10
1550 Hotel Penaga SG$ 84 George Town, Malaysia 2842 120 7.8/10
1551 Fragrance Hotel - Oasis SG$ 78 Singapore, Singapore 451 120 7.9/10
1552 Voco Osaka Central By Ihg SG$ 273 Osaka, Japan 589 120 8.8/10
1553 Jubilee Prestige Hotel Ratchadapisek SG$ 70 Bangkok, Thailand 691 120 8.6/10
1554 Sofitel Sydney Wentworth SG$ 298 Sydney, Australia 374 120 8.2/10
1555 Hotel Majapahit Surabaya Mgallery SG$ 67 Surabaya, Indonesia 1007 120 9.1/10
1556 Radisson Blu Cebu SG$ 168 Cebu, Philippines 3679 120 8.7/10
1557 Zamzam Pullman Makkah SG$ 231 Mecca, Saudi Arabia 15687 120 7.9/10
1558 Sunday Hotel Subang SG$ 21 Subang Jaya, Malaysia 2181 120 6.7/10
1559 Plantation Bay A Real Resort With A Real Spa SG$ 236 Lapu-Lapu City, Philippines 717 120 8.3/10
1560 Bangkok Marriott Hotel Sukhumvit SG$ 144 Bangkok, Thailand 1873 120 8.7/10
1561 Four Points By Sheraton Puchong SG$ 99 Puchong, Malaysia 912 120 8.1/10
1562 Hotel Ease Mong Kok SG$ 91 Hong Kong, China 733 120 7.7/10
1563 Mercure Kota Kinabalu City Centre SG$ 67 Kota Kinabalu, Malaysia 1773 120 7.5/10
1564 Dinso Resort & Villas Phuket, Vignette Collection By Ihg SG$ 222 Patong, Thailand 1711 120 9.0/10
1565 Courtyard By Marriott Taipei Downtown SG$ 263 Taipei, Taiwan 768 120 8.9/10
1566 Hyatt Regency Phnom Penh SG$ 198 Phnom Penh, Cambodia 304 120 8.9/10
1567 Ceylon Tea Trails SG$ 1 256 Hatton, Sri Lanka 67 120 9.5/10
1568 Claude Hotel SG$ 123 Singapore, Singapore 125 120 8.5/10
1569 Kempinski Hotel Mall Of The Emirates, Dubai SG$ 254 Dubai, United Arab Emirates 9871 120 9.1/10
1570 The Kingsbury Colombo SG$ 109 Colombo, Sri Lanka 1432 120 8.3/10
1571 The Hermitage Hotel Mt Cook SG$ 216 Aoraki / Mount Cook, New Zealand 1829 120 8.3/10
1572 Disney'S Hollywood Hotel SG$ 240 Hong Kong, China 2995 120 8.9/10
1573 Komodo Resort SG$ 674 Sebayur, Indonesia 252 120 8.7/10
1574 Dayang Bay Resort Langkawi SG$ 86 Kuah, Malaysia 2398 120 7.6/10
1575 Ibis Styles Tokyo Ginza SG$ 823 Tokyo, Japan 861 120 8.1/10
1576 The Ambassador Seoul - A Pullman Hotel SG$ 137 Seoul, South Korea 876 120 8.5/10
1577 Villea Rompin Resort & Golf SG$ 60 Kuala Rompin, Malaysia 577 120 7.4/10
1578 Dreamsea Bali SG$ 117 Uluwatu (Bali), Indonesia 2092 120 7.7/10
1579 Radisson Hotel Danang SG$ 91 Da Nang, Vietnam 941 120 8.7/10
1580 Movenpick Hotel Melbourne On Spencer SG$ 316 Melbourne, Australia 1872 120 8.9/10
1581 Dash Living On Prat SG$ 226 Hong Kong, China 107 120 7.5/10
1582 Anantara Golden Triangle Elephant Camp & Resort SG$ 1 580 Chiang Rai, Thailand 6 120 7.6/10
1583 Conrad Bengaluru SG$ 267 Bangalore, India 434 120 8.8/10
1584 Anantara Layan Phuket Resort SG$ 688 Layan Beach (Phuket), Thailand 302 120 9.4/10
1585 W Melbourne SG$ 336 Melbourne, Australia 2705 120 9.1/10
1586 Harris Hotel Seminyak SG$ 49 Seminyak (Bali), Indonesia 1199 120 8.0/10
1587 Christee Suites Hotel SG$ 92 Malacca, Malaysia 452 120 8.8/10
1588 Hotel Eclat Taipei SG$ 191 Taipei, Taiwan 391 120 8.0/10
1589 K2 Guesthouse Central SG$ 23 Singapore, Singapore 311 120 5.9/10
1590 SILQ Hotel & Residence SG$ 224 Bangkok, Thailand 2213 120 9.3/10
1591 Le Meridien Taipei SG$ 305 Taipei, Taiwan 289 120 8.6/10
1592 Novotel Perth Langley SG$ 154 Perth, Australia 1983 120 7.4/10
1593 Eastin Hotel Penang SG$ 105 Sungai Dua Bukit, Malaysia 1062 120 8.4/10
1594 L'Escape Hotel SG$ 273 Seoul, South Korea 1936 120 9.3/10
1595 Hotel Stripes Kuala Lumpur, Autograph Collection SG$ 126 Kuala Lumpur, Malaysia 1691 120 8.8/10
1596 Bay Hotel Ho Chi Minh SG$ 128 Ho Chi Minh City, Vietnam 266 120 8.1/10
1597 The Ritz-Carlton, Koh Samui SG$ 487 Choeng Mon, Thailand 425 110 8.8/10
1598 Element Kuala Lumpur SG$ 79 Kuala Lumpur, Malaysia 1077 110 8.9/10
1599 Ozo George Town Penang SG$ 75 George Town, Malaysia 1958 110 8.7/10
1600 Southside By Ovolo SG$ 118 Hong Kong, China 240 110 7.9/10
1601 Bintang Bali Resort SG$ 91 Kuta (Bali), Indonesia 6818 110 8.3/10
1602 Flamingo Hotel By The Beach, Penang SG$ 74 Tanjung Bungah (Penang), Malaysia 1009 110 8.0/10
1603 Crystal Inn SG$ 32 Batu Pahat, Malaysia 719 110 8.9/10
1604 Sunway Velocity Hotel Kuala Lumpur SG$ 48 Kuala Lumpur, Malaysia 981 110 8.3/10
1605 Hillwood House Hotel SG$ 191 Hong Kong, China 114 110 7.8/10
1606 Dash Resort Langkawi SG$ 192 Pantai Cenang (Langkawi), Malaysia 1577 110 7.9/10
1607 Wyndham Panbil Batam SG$ 196 Batam, Indonesia 205 110 8.3/10
1608 Four Points By Sheraton Phuket Patong Beach Resort SG$ 136 Patong, Thailand 5527 110 8.8/10
1609 Reno Hotel SG$ 70 Bangkok, Thailand 1850 110 8.6/10
1610 The Lake View Toya Nonokaze Resort SG$ 438 Toyako, Japan 1099 110 8.8/10
1611 Pullman Jakarta Indonesia SG$ 159 Jakarta, Indonesia 774 110 7.9/10
1612 Sala Rattanakosin Bangkok SG$ 159 Bangkok, Thailand 403 110 8.6/10
1613 Hotel Sierra Resort Hakuba SG$ 805 Hakuba, Japan 200 110 8.9/10
1614 Mercure Jakarta Gatot Subroto SG$ 91 Jakarta, Indonesia 692 110 8.5/10
1615 Eastin Grand Hotel Sathorn SG$ 172 Bangkok, Thailand 8509 110 9.3/10
1616 The Keong Saik Hotel SG$ 149 Singapore, Singapore 356 110 7.6/10
1617 Heritage Collection On Seah - Mobile App Check-In SG$ 168 Singapore, Singapore 526 110 9.1/10
1618 Rove Downtown SG$ 70 Dubai, United Arab Emirates 11226 110 9.3/10
1619 Disney Explorers Lodge SG$ 290 Hong Kong, China 3755 110 9.0/10
1620 Reddoorz Premium @ Balestier SG$ 165 Singapore, Singapore 195 110 7.1/10
1621 Seasons Luxury Apartment By Rr Jbcity SG$ 141 Johor Bahru, Malaysia 30 110 7.4/10
1622 Aloft Bali Kuta At Beachwalk SG$ 95 Kuta (Bali), Indonesia 901 110 9.0/10
1623 Novotel Melbourne On Collins SG$ 154 Melbourne, Australia 2854 110 7.6/10
1624 Moevenpick Asara Resort & Spa Hua Hin SG$ 240 Hua Hin, Thailand 396 110 8.6/10
1625 137 Pillars House SG$ 1 038 Chiang Mai, Thailand 56 110 9.6/10
1626 Classique Hotel SG$ 75 Singapore, Singapore 359 110 7.4/10
1627 Malibest Resort SG$ 48 Pantai Cenang (Langkawi), Malaysia 2770 110 7.0/10
1628 Mitsui Garden Hotel Ginza Premier SG$ 493 Tokyo, Japan 2320 110 8.5/10
1629 Plataran Komodo Resort & Spa - Chse Certified SG$ 543 Labuan Bajo, Indonesia 145 110 9.3/10
1630 Lotte Hotel Hanoi SG$ 179 Hanoi, Vietnam 1011 110 9.0/10
1631 Andaz Delhi, By Hyatt SG$ 143 New Delhi, India 1649 110 8.8/10
1632 Wynn Palace SG$ 394 Macau, China 129 110 9.2/10
1633 Ambassador Transit Hotel - Terminal 2 SG$ 141 Singapore, Singapore 806 110 8.0/10
1634 Caesar Park Hotel Banqiao SG$ 210 Taipei, Taiwan 6840 110 8.9/10
1635 1 Million Hotel SG$ 23 Johor Bahru, Malaysia 561 110 7.5/10
1636 Setsugetsuka SG$ 337 Hakone, Japan 506 110 8.5/10
1637 Mayer Inn SG$ 88 Taipei, Taiwan 5508 110 7.7/10
1638 Batam 1 Hotel SG$ 31 Nagoya, Indonesia 201 110 8.1/10
1639 The Avenue M SG$ 83 Johor Bahru, Malaysia 494 110 7.9/10
1640 Amari Spice Penang SG$ 117 Bayan Lepas, Malaysia 1834 110 8.9/10
1641 Dream Chaser Boutique Capsule Hotel SG$ 53 Singapore, Singapore 707 110 8.7/10
1642 Citadines Tour Eiffel Paris SG$ 280 Paris, France 1066 110 8.1/10
1643 Intercontinental Yokohama Grand By Ihg SG$ 201 Yokohama (Kanagawa), Japan 2905 110 8.7/10
1644 Taj Falaknuma Palace SG$ 658 Hyderabad, India 161 110 9.5/10
1645 The Leela Kovalam, A Raviz Hotel SG$ 161 Thiruvananthapuram, India 815 110 8.9/10
1646 Citadines Uplands Kuching SG$ 76 Kuching, Malaysia 716 110 8.1/10
1647 Leman Locke SG$ 211 London, United Kingdom 697 110 8.7/10
1648 Oakwood Residence Saigon SG$ 141 Ho Chi Minh City, Vietnam 355 110 9.0/10
1649 Pullman Tokyo Tamachi SG$ 367 Tokyo, Japan 218 110 8.5/10
1650 Pan Pacific Melbourne SG$ 311 Melbourne, Australia 2830 110 9.0/10
1651 Bangkok City Hotel SG$ 61 Bangkok, Thailand 980 110 8.0/10
1652 Moulmein Studios By K&C Serviced Apartment SG$ 205 Singapore, Singapore 33 110 8.3/10
1653 W Osaka SG$ 524 Osaka, Japan 601 110 8.9/10
1654 Avillion Cameron Highlands SG$ 91 Cameron Highlands, Malaysia 1100 110 8.0/10
1655 Intercontinental Pattaya Resort By Ihg SG$ 244 Pattaya, Thailand 559 110 8.9/10
1656 Hotel Skypark Myeongdong 1 SG$ 117 Seoul, South Korea 1486 110 7.9/10
1657 Barelang Hotel Nagoya Batam SG$ 25 Nagoya, Indonesia 184 110 6.9/10
1658 Sovrano Hotel Batam Fka Parkside Sovrano Hotel SG$ 41 Nagoya, Indonesia 55 110 6.2/10
1659 Shibuya Tokyu Rei Hotel SG$ 331 Tokyo, Japan 2731 110 8.3/10
1660 Pentahotel Hong Kong, Tuen Mun SG$ 139 Hong Kong, China 1337 110 8.4/10
1661 Jumeirah Beach Hotel Dubai SG$ 1 067 Dubai, United Arab Emirates 4055 110 8.9/10
1662 Sofitel Beijing Central SG$ 196 Beijing, China 187 110 5.0/10
1663 The Leela Palace Jaipur SG$ 658 Jaipur, India 841 110 9.2/10
1664 Kawaguchiko Hotel SG$ 231 Fujikawaguchiko, Japan 2332 110 8.6/10
1665 Renaissance Riverside Hotel Saigon SG$ 280 Ho Chi Minh City, Vietnam 279 110 8.1/10
1666 Niyama Private Islands Maldives SG$ 1 457 Olhuveli (Dhaalu Atoll), Maldives 83 110 9.3/10
1667 Liberty Central Saigon Citypoint SG$ 126 Ho Chi Minh City, Vietnam 1274 110 8.7/10
1668 Mimaru Tokyo Shinjuku West SG$ 963 Tokyo, Japan 1932 110 8.8/10
1669 Finders Hotel-Fu Qian SG$ 66 Taipei, Taiwan 4135 110 8.2/10
1670 The Botanica Sanctuary SG$ 143 Puncak, Indonesia 2340 110 9.0/10
1671 Tower Suites By Blue Orchid SG$ 162 London, United Kingdom 4923 110 8.6/10
1672 Cross Paasha Bali Seminyak SG$ 137 Seminyak (Bali), Indonesia 736 110 8.4/10
1673 Regal Airport Hotel SG$ 153 Hong Kong, China 4798 110 7.7/10
1674 Cameron House On Loch Lomond SG$ 421 Alexandria, United Kingdom 2156 110 8.5/10
1675 Hilton Kuching Hotel SG$ 106 Kuching, Malaysia 675 110 8.8/10
1676 St Giles London - A St Giles Hotel SG$ 192 London, United Kingdom 15780 110 7.4/10
1677 Hotel New Hankyu Osaka SG$ 93 Osaka, Japan 5073 110 5.0/10
1678 Hotel Nikko Bali Benoa Beach SG$ 95 Nusa Dua (Bali), Indonesia 913 110 8.2/10
1679 Novotel Danang Premier Han River SG$ 185 Da Nang, Vietnam 566 110 8.6/10
1680 Joy Nostalg Hotel And Suites Manila Managed By The Ascott Limited SG$ 128 Pasig City, Philippines 246 110 8.4/10
1681 Shangri-La The Shard, London SG$ 942 London, United Kingdom 1899 110 9.2/10
1682 The Spa Villa Bintan SG$ 213 Teluk Bakau, Indonesia 204 110 8.2/10
1683 Park Hyatt Tokyo SG$ 456 Tokyo, Japan 290 110 9.2/10
1684 Cape Sienna Phuket Gourmet Hotel & Villas - Sha Extra Plus SG$ 205 Kamala Beach, Thailand 1813 110 8.4/10
1685 Daiwa Roynet Hotel Ginza Premier SG$ 106 Tokyo, Japan 3868 110 8.4/10
1686 Centara Reserve Samui SG$ 222 Chaweng (Koh Samui), Thailand 939 100 9.3/10
1687 Valia Hotel Bangkok SG$ 66 Bangkok, Thailand 6017 100 8.8/10
1688 Grand Hyatt Macau SG$ 163 Macau, China 820 100 8.9/10
1689 Fuji Lake Hotel SG$ 302 Fujikawaguchiko, Japan 1493 100 8.9/10
1690 Truntum Kuta Bali SG$ 88 Kuta (Bali), Indonesia 3193 100 8.1/10
1691 Asialink Hotel Batam By Prasanthi SG$ 205 Nagoya, Indonesia 301 100 8.2/10
1692 Ventimo Hotel & Residence Jeju SG$ 97 Jeju, South Korea 2314 100 9.0/10
1693 Patina Maldives, Fari Islands SG$ 4 602 Gaafaru, Maldives 59 100 9.8/10
1694 Hyatt Place Kyoto SG$ 373 Kyoto, Japan 860 100 9.0/10
1695 Ananti At Gangnam SG$ 454 Seoul, South Korea 877 100 8.4/10
1696 The Langham Sydney SG$ 439 Sydney, Australia 856 100 9.2/10
1697 The Landmark Bangkok SG$ 166 Bangkok, Thailand 3036 100 8.8/10
1698 Chatrium Sathon Bangkok SG$ 110 Bangkok, Thailand 1550 100 8.9/10
1699 Novotel Jakarta Gajah Mada SG$ 47 Jakarta, Indonesia 273 100 7.4/10
1700 Anantara Qasr Al Sarab Desert Resort SG$ 551 Jereirah, United Arab Emirates 494 100 9.5/10
1701 Double - Six, Luxury Hotel - Seminyak SG$ 127 Seminyak (Bali), Indonesia 1192 100 9.1/10
1702 Chic Capsule Otel SG$ 32 Singapore, Singapore 1127 100 7.5/10
1703 Desaru, Bayu Balau Beach Resort SG$ 64 Desaru, Malaysia 1100 100 6.9/10
1704 Swissotel Jakarta Pik Avenue SG$ 180 Jakarta, Indonesia 578 100 8.7/10
1705 Aleenta Phuket - Phang Nga - The Leading Hotels Of The World SG$ 337 Khok Kloi, Thailand 212 100 8.6/10
1706 Eastin Hotel Kuala Lumpur SG$ 69 Petaling Jaya, Malaysia 1485 100 7.9/10
1707 The Knot Tokyo Shinjuku SG$ 198 Tokyo, Japan 12338 100 8.4/10
1708 Hotel Musse Ginza Meitetsu SG$ 378 Tokyo, Japan 3721 100 8.2/10
1709 Novotel Jakarta Cikini SG$ 89 Jakarta, Indonesia 1242 100 8.4/10
1710 Mercure Hida Takayama SG$ 538 Takayama (Gifu), Japan 1967 100 9.0/10
1711 Esplanade Hotel Fremantle - By Rydges SG$ 132 Fremantle, Australia 5388 100 7.8/10
1712 Hotel Bel-Air - Dorchester Collection SG$ 898 Los Angeles, United States 45 100 9.3/10
1713 Pullman Paris Montparnasse SG$ 286 Paris, France 2326 100 8.3/10
1714 Intercontinental Shanghai Pudong By Ihg SG$ 133 Shanghai, China 326 100 8.9/10
1715 Dusit Suites Hotel Ratchadamri, Bangkok SG$ 148 Bangkok, Thailand 1198 100 8.4/10
1716 Asakusa View Hotel SG$ 988 Tokyo, Japan 2733 100 8.4/10
1717 Rose Rayhaan By Rotana - Dubai SG$ 66 Dubai, United Arab Emirates 3747 100 8.6/10
1718 Windsor Plaza Hotel SG$ 80 Ho Chi Minh City, Vietnam 1031 100 8.3/10
1719 Moevenpick Resort Bangtao Beach Phuket SG$ 172 Bang Tao Beach (Phuket), Thailand 296 100 8.3/10
1720 Ananta Burin Resort - Sha Extra Plus SG$ 62 Ao Nang, Thailand 1244 100 8.0/10
1721 Savoy Hotel Myeongdong SG$ 108 Seoul, South Korea 363 100 8.3/10
1722 Sukhumvit Suites Hotel SG$ 48 Bangkok, Thailand 1085 100 8.2/10
1723 Ovolo Central SG$ 332 Hong Kong, China 260 100 8.2/10
1724 Jw Marriott Marquis Hotel Dubai SG$ 100 Dubai, United Arab Emirates 2798 100 8.8/10
1725 Ana Crowne Plaza Narita By Ihg SG$ 148 Narita, Japan 1662 100 7.8/10
1726 Anantara Kihavah Maldives Villas SG$ 1 474 Kihavah Huravalhi Island, Maldives 71 100 9.6/10
1727 Astoria Palawan SG$ 93 Puerto Princesa, Philippines 1359 100 8.9/10
1728 Jabal Omar Hyatt Regency Makkah SG$ 235 Mecca, Saudi Arabia 22356 100 8.8/10
1729 Jakarta Airport Hotel SG$ 92 Tangerang, Indonesia 3207 100 8.0/10
1730 Belmont Hotel Manila Near Naia Terminal 3 Mnl SG$ 88 Pasay, Philippines 5357 100 8.4/10
1731 Conrad Pune SG$ 197 Pune, India 551 100 8.9/10
1732 Arirang Hill Hotel Dongdaemun SG$ 91 Seoul, South Korea 2523 100 8.9/10
1733 Ipoh Bali Hotel SG$ 141 Ipoh, Malaysia 496 100 8.8/10
1734 Espira Kinrara SG$ 80 Puchong, Malaysia 752 100 8.2/10
1735 Finolhu, A Seaside Collection Resort, A Member Of Design Hotels SG$ 916 Kanifushi, Maldives 58 100 9.2/10
1736 Ibis Saigon Airport SG$ 60 Ho Chi Minh City, Vietnam 5515 100 8.3/10
1737 Rumah Pohon SG$ 41 Batununggul, Indonesia 67 100 8.8/10
1738 Ibis Osaka Umeda SG$ 61 Osaka, Japan 2244 100 8.2/10
1739 Ibis Styles Bangkok Ratchada SG$ 48 Bangkok, Thailand 1130 100 8.2/10
1740 Hiyori Hotel Osaka Namba Station SG$ 117 Osaka, Japan 4566 100 8.7/10
1741 Park Hyatt Shenzhen SG$ 343 Shenzhen, China 106 100 8.9/10
1742 Avani Seminyak Bali Resort SG$ 400 Seminyak (Bali), Indonesia 258 100 9.1/10
1743 Hinode Hills Niseko Village SG$ 515 Niseko, Japan 220 100 8.8/10
1744 Hyatt Regency Yokohama SG$ 211 Yokohama (Kanagawa), Japan 3066 100 9.1/10
1745 Peridot Grand Luxury Boutique Hotel SG$ 205 Hanoi, Vietnam 3642 100 9.3/10
1746 Asakusa Tobu Hotel SG$ 393 Tokyo, Japan 8089 100 9.1/10
1747 Oakwood Suites Yokohama SG$ 178 Yokohama (Kanagawa), Japan 1709 100 5.0/10
1748 Fairfield By Marriott Osaka Namba SG$ 132 Osaka, Japan 1732 100 8.8/10
1749 Hyatt Centric Kanazawa SG$ 159 Kanazawa, Japan 1592 100 9.1/10
1750 Grand Josun Jeju SG$ 294 Seogwipo, South Korea 599 100 9.0/10
1751 Adiwana Suweta SG$ 227 Ubud (Bali), Indonesia 977 100 9.3/10
1752 Hotel Tavinos Kyoto SG$ 61 Kyoto, Japan 2661 100 8.3/10
1753 Phoenix Hotel Taichung SG$ 136 Taichung, Taiwan 1426 100 8.6/10
1754 Vessel Inn Namba SG$ 128 Osaka, Japan 519 100 8.4/10
1755 Pullman Lombok Merujani Mandalika Beach Resort SG$ 245 Kuta (Lombok), Indonesia 587 100 8.2/10
1756 Andaz Pattaya Jomtien Beach, By Hyatt SG$ 255 Na Chom Thian, Thailand 332 100 9.0/10
1757 Fives Hotel Dnp SG$ 57 Johor Bahru, Malaysia 868 100 7.6/10
1758 Le Seoul Hotel SG$ 119 Seoul, South Korea 939 100 8.3/10
1759 Mangrove Dongdaemun SG$ 44 Seoul, South Korea 783 100 8.6/10
1760 Innside By Melia Bangkok Sukhumvit SG$ 290 Bangkok, Thailand 2480 100 8.9/10
1761 Travelodge Kyoto Shijo Kawaramachi SG$ 62 Kyoto, Japan 3883 100 8.2/10
1762 Wonil Hotel Perth - Handwritten Collection SG$ 171 Perth, Australia 752 100 8.1/10
1763 Cap Karoso Sumba - A Member Of Design Hotels SG$ 407 Tambolaka, Indonesia 69 100 5.0/10
1764 Stories Joo Chiat, A Hotel By Cove - Paya Lebar, Singapore - Newly Renovated SG$ 110 Singapore, Singapore 455 100 7.8/10
1765 Ocean Suites Jeju Hotel SG$ 89 Jeju, South Korea 1151 100 8.2/10
1766 The Marylebone Hotel SG$ 608 London, United Kingdom 1086 100 8.5/10
1767 Copenhagen Admiral Hotel SG$ 296 Copenhagen, Denmark 7211 100 8.5/10
1768 Ambassador Hotel Bangkok SG$ 45 Bangkok, Thailand 3769 100 7.3/10
1769 Sotetsu Fresa Inn Higashi Shinjuku SG$ 375 Tokyo, Japan 3819 100 8.2/10
1770 Y Hotel Hong Kong SG$ 188 Hong Kong, China 700 100 8.5/10
1771 Amara Bangkok Hotel SG$ 188 Bangkok, Thailand 7061 100 8.8/10
1772 Hilton Adelaide SG$ 136 Adelaide, Australia 2067 100 8.1/10
1773 One Hundred Shoreditch SG$ 419 London, United Kingdom 6534 100 8.8/10
1774 The Leela Palace Udaipur SG$ 489 Udaipur, India 336 100 9.2/10
1775 Ibis Ambassador Busan City Centre SG$ 54 Busan, South Korea 986 100 7.8/10
1776 Tangalooma Island Resort SG$ 296 Tangalooma, Australia 1090 100 8.1/10
1777 Tomorrow Hotel SG$ 74 Taipei, Taiwan 1768 100 8.0/10
1778 Arlo Nomad SG$ 244 New York, United States 2143 100 8.4/10
1779 Handara Golf & Resort Bali SG$ 210 Bedugul (Bali), Indonesia 737 100 8.2/10
1780 Quest Perth Ascot SG$ 192 Perth, Australia 1186 100 9.0/10
1781 Somerset Central Salcedo Makati SG$ 106 Makati City, Philippines 1501 100 9.0/10
1782 Alila Diwa Goa - A Hyatt Brand SG$ 176 Majorda, India 484 100 9.1/10
1783 Chingjing Abin Minshuku SG$ 150 Renai, Taiwan 337 100 9.0/10
1784 Aloft Perth SG$ 318 Perth, Australia 2322 100 8.9/10
1785 Bangi Resort Hotel SG$ 61 Bandar Baru Bangi, Malaysia 3065 100 8.4/10
1786 The Royal Garden SG$ 70 Hong Kong, China 2231 100 8.7/10
1787 Amari Don Muang Airport Bangkok SG$ 83 Bangkok, Thailand 6106 100 8.1/10
1788 Amari Vogue Krabi SG$ 342 Tub Kaek Beach, Thailand 702 100 8.8/10
1789 Four Seasons Resort Maui At Wailea SG$ 642 Wailea (Maui), United States 144 100 9.0/10
1790 Como Uma Ubud SG$ 639 Ubud (Bali), Indonesia 173 100 9.4/10
1791 Nikki Beach Resort & Spa Koh Samui SG$ 248 Lipa Noi, Thailand 558 100 8.7/10
1792 Citadines Sukhumvit 16 Bangkok SG$ 49 Bangkok, Thailand 893 100 8.6/10
1793 Hilton Surfers Paradise Hotel & Residences SG$ 216 Gold Coast, Australia 3964 100 8.3/10
1794 Remm Roppongi SG$ 306 Tokyo, Japan 3027 100 8.5/10
