Top world hotel deals. Page 4

2870 hotels
1501-2000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1501 Voco Osaka Central By Ihg SG$ 271 Osaka, Japan 649 140 8.7/10
1502 Viceroy Bali SG$ 544 Ubud (Bali), Indonesia 275 140 9.6/10
1503 Hotel Conforto SG$ 51 Singapore, Singapore 517 140 6.2/10
1504 Mangala Estate Boutique Resort - Small Luxury Hotels Of The World SG$ 384 Kuantan, Malaysia 155 140 8.9/10
1505 Anantara Dhigu Maldives Resort SG$ 1 079 Dhigu Island, Maldives 169 140 9.2/10
1506 The Knot Tokyo Shinjuku SG$ 92 Tokyo, Japan 13514 140 8.4/10
1507 Garden Plaza Saigon - Formerly Parkroyal Saigon SG$ 200 Ho Chi Minh City, Vietnam 497 140 8.5/10
1508 Melia Purosani Yogyakarta SG$ 90 Yogyakarta, Indonesia 1803 140 8.7/10
1509 The Nines Hotel Malacca SG$ 69 Malacca, Malaysia 559 140 8.2/10
1510 Hotel Eclat Taipei SG$ 189 Taipei, Taiwan 368 140 8.1/10
1511 Como Metropolitan Bangkok SG$ 180 Bangkok, Thailand 240 140 9.0/10
1512 Nikki Beach Resort & Spa Dubai SG$ 409 Dubai, United Arab Emirates 1830 140 9.1/10
1513 Harbour Grand Hong Kong SG$ 208 Hong Kong, China 7502 140 8.4/10
1514 Regal Airport Hotel SG$ 210 Hong Kong, China 5073 140 7.8/10
1515 The Pottinger Hong Kong SG$ 173 Hong Kong, China 354 140 8.7/10
1516 Hotel Mulia Senayan, Jakarta SG$ 320 Jakarta, Indonesia 224 140 8.9/10
1517 Maya Ubud Resort & Spa SG$ 195 Ubud (Bali), Indonesia 740 140 9.2/10
1518 Spring City Resort SG$ 248 Taipei, Taiwan 225 140 8.2/10
1519 Shangri-La The Shard, London SG$ 984 London, United Kingdom 1797 140 9.2/10
1520 Hyatt Regency Yogyakarta SG$ 71 Sleman (Yogyakarta), Indonesia 834 140 9.1/10
1521 Conrad Maldives Rangali Island SG$ 924 Rangali Island, Maldives 47 140 9.5/10
1522 Grande Centre Point Ploenchit SG$ 96 Bangkok, Thailand 3166 130 8.6/10
1523 Hotel 165 SG$ 62 Singapore, Singapore 156 130 5.8/10
1524 G2 Hotel Myeongdong SG$ 118 Seoul, South Korea 1172 130 8.5/10
1525 Sheraton Bali Kuta Resort SG$ 122 Kuta (Bali), Indonesia 1217 130 8.7/10
1526 Courtyard By Marriott Seoul Namdaemun SG$ 230 Seoul, South Korea 864 130 8.9/10
1527 Hoshinoya Bali SG$ 701 Ubud (Bali), Indonesia 123 130 9.4/10
1528 D'Nova Hotel Bugis SG$ 117 Singapore, Singapore 1860 130 6.7/10
1529 Hotel 81 Lucky SG$ 62 Singapore, Singapore 406 130 6.8/10
1530 Fragrance Hotel - Classic SG$ 86 Singapore, Singapore 503 130 7.4/10
1531 Dash Resort Langkawi SG$ 190 Pantai Cenang (Langkawi), Malaysia 1596 130 7.9/10
1532 The Oberoi Madina المدينة أوبروي SG$ 368 Medina, Saudi Arabia 878 130 9.3/10
1533 Novotel Jakarta Mangga Dua Square SG$ 53 Jakarta, Indonesia 1049 130 7.3/10
1534 Four Seasons Resort Maldives At Kuda Huraa SG$ 1 666 Huraa, Maldives 83 130 9.4/10
1535 Met A Space Pod At Arab Street SG$ 81 Singapore, Singapore 1279 130 7.6/10
1536 New World Phu Quoc Resort SG$ 997 Phu Quoc, Vietnam 722 130 8.4/10
1537 Six Senses Ninh Van Bay SG$ 1 622 Ninh Hoa, Vietnam 70 130 9.2/10
1538 The Seminyak Beach Resort & Spa SG$ 264 Seminyak (Bali), Indonesia 1736 130 9.1/10
1539 Keemala SG$ 672 Kamala Beach, Thailand 879 130 9.2/10
1540 1 Tebrau Residences By Rr Jbcity SG$ 94 Johor Bahru, Malaysia 120 130 7.3/10
1541 Melia Phuket Mai Khao SG$ 190 Mai Khao, Thailand 702 130 9.0/10
1542 Emporium Suites By Chatrium SG$ 148 Bangkok, Thailand 908 130 8.5/10
1543 Hotel Metropolitan Tokyo Marunouchi SG$ 241 Tokyo, Japan 5148 130 8.7/10
1544 Meriton Suites Kent Street, Sydney SG$ 352 Sydney, Australia 6288 130 8.2/10
1545 Karma Kandara SG$ 889 Ungasan (Bali), Indonesia 154 130 7.7/10
1546 Radisson Hotel Brunei Darussalam SG$ 146 Bandar Seri Begawan, Brunei Darussalam 661 130 8.2/10
1547 Hotel Ease Mong Kok SG$ 90 Hong Kong, China 790 130 7.7/10
1548 Radisson Blu Resort Maldives With 50 Percent Off On Sea Plane Round Trip 03 Nights & Above SG$ 552 Fenfushi, Maldives 1067 130 9.1/10
1549 The Hermitage Hotel Mt Cook SG$ 214 Aoraki / Mount Cook, New Zealand 1555 130 8.4/10
1550 Disney'S Hollywood Hotel SG$ 314 Hong Kong, China 3438 130 8.9/10
1551 Komodo Resort SG$ 667 Sebayur, Indonesia 275 130 8.7/10
1552 Dayang Bay Resort Langkawi SG$ 85 Kuah, Malaysia 2521 130 7.7/10
1553 Caesar Park Hotel Banqiao SG$ 191 Taipei, Taiwan 5935 130 8.9/10
1554 Villea Rompin Resort & Golf SG$ 59 Kuala Rompin, Malaysia 536 130 7.7/10
1555 Somerset Chancellor Court Ho Chi Minh City SG$ 213 Ho Chi Minh City, Vietnam 576 130 8.8/10
1556 Kepri Coral Resort SG$ 122 Galang Island, Indonesia 1 130 8.0/10
1557 Anantara Layan Phuket Resort SG$ 681 Layan Beach (Phuket), Thailand 278 130 9.4/10
1558 W Melbourne SG$ 370 Melbourne, Australia 2624 130 9.1/10
1559 Amara Bangkok Hotel SG$ 78 Bangkok, Thailand 8002 130 8.8/10
1560 Hotel Ryumeikan Tokyo SG$ 109 Tokyo, Japan 2269 130 8.9/10
1561 Spring Garden SG$ 361 Kundasang, Malaysia 167 130 8.5/10
1562 Hotel Gracery Ginza SG$ 173 Tokyo, Japan 1572 130 8.0/10
1563 Tanah Merah Art Resort By Agata SG$ 82 Ubud (Bali), Indonesia 926 130 7.6/10
1564 Hotel Indigo Hong Kong Island By Ihg SG$ 189 Hong Kong, China 426 130 8.4/10
1565 Solitaire Bangkok Sukhumvit 11 SG$ 64 Bangkok, Thailand 5694 130 8.3/10
1566 Citadines Holborn-Covent Garden London SG$ 245 London, United Kingdom 1062 130 8.5/10
1567 Makati Diamond Residences SG$ 124 Makati City, Philippines 2126 130 9.1/10
1568 Four Points By Sheraton Brisbane SG$ 130 Brisbane, Australia 1282 130 8.1/10
1569 Holiday Inn Resort Krabi Ao Nang Beach By Ihg SG$ 81 Ao Nang, Thailand 1092 130 8.5/10
1570 Klub Hotel Bangkok SG$ 72 Bangkok, Thailand 442 130 8.1/10
1571 Sofitel Dubai Downtown SG$ 630 Dubai, United Arab Emirates 3714 130 8.9/10
1572 Conrad Osaka SG$ 486 Osaka, Japan 279 130 9.0/10
1573 Padma Resort Ubud SG$ 385 Payangan, Indonesia 559 120 9.5/10
1574 1825 Gallery Hotel SG$ 72 Malacca, Malaysia 1897 120 8.4/10
1575 Centara Grand At Central Plaza Ladprao Bangkok SG$ 316 Bangkok, Thailand 2014 120 8.8/10
1576 Crown Towers Melbourne SG$ 344 Melbourne, Australia 4608 120 8.8/10
1577 Jo Hotel Johor Bahru SG$ 32 Johor Bahru, Malaysia 1281 120 7.4/10
1578 Sedona Suites Ho Chi Minh City SG$ 243 Ho Chi Minh City, Vietnam 443 120 9.4/10
1579 Jr Tower Hotel Nikko Sapporo SG$ 166 Sapporo, Japan 1557 120 9.0/10
1580 Intercontinental Maldives Maamunagau Resort With Club Benefits By Ihg SG$ 4 140 Meedhoo (Raa Atoll), Maldives 40 120 9.6/10
1581 Sq Boutique Hotel SG$ 78 Bangkok, Thailand 1030 120 8.6/10
1582 Le Meridien Petaling Jaya SG$ 127 Petaling Jaya, Malaysia 525 120 8.7/10
1583 Homm Sukhumvit34 Bangkok SG$ 107 Bangkok, Thailand 391 120 8.4/10
1584 Corus Klcc SG$ 145 Kuala Lumpur, Malaysia 3389 120 7.8/10
1585 Como Cocoa Island SG$ 1 123 Makunufushi, Maldives 71 120 9.6/10
1586 Zamzam Pullman Makkah SG$ 300 Mecca, Saudi Arabia 14213 120 8.1/10
1587 Sunday Hotel Subang Formerly Empire Hotel SG$ 13 Subang Jaya, Malaysia 1949 120 6.2/10
1588 The Keong Saik Hotel SG$ 148 Singapore, Singapore 356 120 7.6/10
1589 Bangkok Marriott Hotel Sukhumvit SG$ 477 Bangkok, Thailand 1822 120 8.8/10
1590 The Kuta Beach Heritage Hotel - Managed By Accor SG$ 64 Kuta (Bali), Indonesia 1275 120 7.7/10
1591 Cho Hotel SG$ 87 Taipei, Taiwan 1061 120 8.7/10
1592 Four Points By Sheraton Puchong SG$ 98 Puchong, Malaysia 844 120 8.0/10
1593 Courtyard By Marriott Taipei Downtown SG$ 250 Taipei, Taiwan 628 120 8.8/10
1594 Hompton Hotel By The Beach SG$ 234 George Town, Malaysia 3490 120 8.4/10
1595 Moevenpick Resort Cam Ranh SG$ 132 Cam Ranh, Vietnam 589 120 8.3/10
1596 Hyatt Regency Phnom Penh SG$ 196 Phnom Penh, Cambodia 313 120 8.9/10
1597 Ceylon Tea Trails SG$ 1 244 Hatton, Sri Lanka 80 120 9.3/10
1598 Kempinski Hotel Mall Of The Emirates, Dubai SG$ 252 Dubai, United Arab Emirates 9623 120 9.1/10
1599 The Kingsbury Colombo SG$ 108 Colombo, Sri Lanka 1457 120 8.3/10
1600 Park Hyatt Maldives Hadahaa SG$ 1 092 Kondey, Maldives 9 120 9.2/10
1601 137 Pillars House SG$ 1 168 Chiang Mai, Thailand 54 120 9.6/10
1602 Plataran Komodo Resort & Spa - Chse Certified SG$ 538 Labuan Bajo, Indonesia 146 120 9.3/10
1603 Ibis Styles Tokyo Ginza SG$ 60 Tokyo, Japan 824 120 8.1/10
1604 The Ambassador Seoul - A Pullman Hotel SG$ 136 Seoul, South Korea 945 120 8.5/10
1605 Dreamsea Bali SG$ 53 Uluwatu (Bali), Indonesia 2008 120 7.6/10
1606 Citadines Tour Eiffel Paris SG$ 341 Paris, France 973 120 7.9/10
1607 Four Seasons Tented Camp Golden Triangle SG$ 4 345 Golden Triangle, Thailand 9 120 9.4/10
1608 The Leela Kovalam, A Raviz Hotel SG$ 159 Thiruvananthapuram, India 812 120 8.8/10
1609 Citadines Uplands Kuching SG$ 76 Kuching, Malaysia 671 120 8.0/10
1610 Oakwood Apartments Pik Jakarta SG$ 101 Jakarta, Indonesia 152 120 7.8/10
1611 Park Hyatt Dubai SG$ 172 Dubai, United Arab Emirates 1423 120 9.1/10
1612 Intercontinental Pattaya Resort By Ihg SG$ 284 Pattaya, Thailand 514 120 8.9/10
1613 K2 Guesthouse Central SG$ 23 Singapore, Singapore 271 120 6.0/10
1614 Putrajaya Marriott Hotel SG$ 60 Putrajaya, Malaysia 1223 120 8.6/10
1615 Four Seasons Resort Maui At Wailea SG$ 635 Wailea (Maui), United States 146 120 9.0/10
1616 The Westin Nirup Island Resort & Spa SG$ 305 Belakangpandang, Indonesia 10 120 9.0/10
1617 Como Maalifushi SG$ 1 730 Maalifushi, Maldives 41 120 9.1/10
1618 Parkroyal Monash Melbourne SG$ 192 Clayton, Australia 1081 120 8.6/10
1619 Marunouchi Hotel SG$ 524 Tokyo, Japan 2040 120 9.0/10
1620 Silq Hotel & Residence SG$ 217 Bangkok, Thailand 2377 120 9.4/10
1621 New World Millennium Hong Kong Hotel SG$ 200 Hong Kong, China 1735 120 8.8/10
1622 Le Meridien Taipei SG$ 302 Taipei, Taiwan 267 120 8.5/10
1623 The Royal Pacific Hotel & Towers SG$ 228 Hong Kong, China 815 120 7.8/10
1624 St Giles London - A St Giles Hotel SG$ 151 London, United Kingdom 16627 120 7.4/10
1625 The Spa Villa Bintan SG$ 210 Teluk Bakau, Indonesia 188 120 8.2/10
1626 Click Hotel - Taipei Main Station Branch SG$ 50 Taipei, Taiwan 568 120 8.0/10
1627 Amanti Hotel Seoul Hongdae SG$ 108 Seoul, South Korea 737 120 8.6/10
1628 Cosmo Hotel Hong Kong SG$ 72 Hong Kong, China 968 120 6.7/10
1629 Rendezvous Hotel Melbourne SG$ 135 Melbourne, Australia 9101 120 8.3/10
1630 Ize Seminyak By Lifestyleretreats SG$ 96 Seminyak (Bali), Indonesia 768 120 8.6/10
1631 Resorts World Langkawi SG$ 49 Pantai Cenang (Langkawi), Malaysia 1482 120 7.7/10
1632 The Lakehouse Cameron Highlands SG$ 246 Ringlet, Malaysia 559 120 8.8/10
1633 Tobu Hotel Levant Tokyo SG$ 205 Tokyo, Japan 6044 120 8.8/10
1634 Hotel 01 Batam SG$ 23 Batam, Indonesia 128 120 7.1/10
1635 Tribeca Serviced Hotel By Millennium SG$ 1 730 Kuala Lumpur, Malaysia 1288 110 7.8/10
1636 Grande Centre Point Hotel Terminal21 SG$ 132 Bangkok, Thailand 2508 110 9.0/10
1637 Crown Towers Perth SG$ 343 Perth, Australia 3795 110 8.7/10
1638 Rambagh Palace SG$ 551 Jaipur, India 145 110 9.7/10
1639 Holiday Inn & Suites Makati By Ihg SG$ 169 Makati City, Philippines 1050 110 8.5/10
1640 M World Hotel SG$ 94 Petaling Jaya, Malaysia 3745 110 8.7/10
1641 Regal Riverside Hotel SG$ 89 Hong Kong, China 1203 110 7.3/10
1642 Fairmont Banff Springs SG$ 388 Banff, Canada 534 110 9.0/10
1643 Royale Chulan Damansara SG$ 69 Petaling Jaya, Malaysia 2527 110 8.1/10
1644 Hakuba Tokyu Hotel SG$ 299 Nagano, Japan 130 110 9.0/10
1645 Flamingo Hotel By The Beach, Penang SG$ 73 Tanjung Bungah (Penang), Malaysia 1191 110 8.0/10
1646 Park Hyatt Chennai SG$ 148 Chennai, India 611 110 9.0/10
1647 Santa Grand Signature Kuala Lumpur SG$ 117 Kuala Lumpur, Malaysia 11702 110 8.4/10
1648 Verdant Hill Hotel Kuala Lumpur SG$ 90 Kuala Lumpur, Malaysia 3191 110 8.3/10
1649 Four Points By Sheraton Phuket Patong Beach Resort SG$ 135 Patong, Thailand 5161 110 8.7/10
1650 Ibis Budget Singapore Gold SG$ 109 Singapore, Singapore 1223 110 7.8/10
1651 Intercontinental Paris Le Grand By Ihg SG$ 834 Paris, France 2635 110 8.6/10
1652 Cube Boutique Capsule Hotel At Kampong Glam SG$ 71 Singapore, Singapore 915 110 7.9/10
1653 Hotel Penaga SG$ 83 George Town, Malaysia 2593 110 7.9/10
1654 Fragrance Hotel - Oasis SG$ 77 Singapore, Singapore 464 110 8.0/10
1655 Sala Rattanakosin Bangkok SG$ 158 Bangkok, Thailand 424 110 8.8/10
1656 Bvlgari Hotel Tokyo SG$ 1 646 Tokyo, Japan 95 110 9.6/10
1657 Le Meridien Phuket Beach Resort SG$ 133 Karon, Thailand 1425 110 8.7/10
1658 Sofitel Sydney Wentworth SG$ 484 Sydney, Australia 490 110 8.3/10
1659 Hotel Majapahit Surabaya Mgallery SG$ 67 Surabaya, Indonesia 968 110 9.2/10
1660 Anantara Qasr Al Sarab Desert Resort SG$ 545 Jereirah, United Arab Emirates 501 110 9.5/10
1661 Mercure Kota Kinabalu City Centre SG$ 40 Kota Kinabalu, Malaysia 1450 110 7.6/10
1662 Seasons Luxury Apartment By Rr Jbcity SG$ 140 Johor Bahru, Malaysia 22 110 7.4/10
1663 Claude Hotel SG$ 122 Singapore, Singapore 139 110 8.4/10
1664 Novotel Melbourne On Collins SG$ 153 Melbourne, Australia 2668 110 7.6/10
1665 Moevenpick Asara Resort & Spa Hua Hin SG$ 237 Hua Hin, Thailand 387 110 8.5/10
1666 Eastin Hotel Kuala Lumpur SG$ 68 Petaling Jaya, Malaysia 1347 110 7.7/10
1667 Malibest Resort SG$ 47 Pantai Cenang (Langkawi), Malaysia 2759 110 7.0/10
1668 Andaz Delhi, By Hyatt SG$ 141 New Delhi, India 1556 110 8.8/10
1669 Ambassador Transit Hotel - Terminal 2 SG$ 140 Singapore, Singapore 977 110 7.9/10
1670 1 Million Hotel SG$ 23 Johor Bahru, Malaysia 530 110 7.5/10
1671 Hotel Musse Ginza Meitetsu SG$ 89 Tokyo, Japan 3404 110 8.2/10
1672 Novotel Jakarta Cikini SG$ 73 Jakarta, Indonesia 1224 110 8.5/10
1673 Radisson Hotel Danang SG$ 90 Da Nang, Vietnam 935 110 8.7/10
1674 Movenpick Hotel Melbourne On Spencer SG$ 205 Melbourne, Australia 1752 110 8.9/10
1675 Dash Living On Prat SG$ 123 Hong Kong, China 171 110 7.5/10
1676 Dream Chaser Boutique Capsule Hotel SG$ 56 Singapore, Singapore 794 110 8.7/10
1677 Taj Exotica Resort & Spa, Maldives SG$ 1 377 Emboodhu Finolhu, Maldives 212 110 8.9/10
1678 Intercontinental Yokohama Grand By Ihg SG$ 154 Yokohama (Kanagawa), Japan 2621 110 8.7/10
1679 Taj Falaknuma Palace SG$ 785 Hyderabad, India 162 110 9.5/10
1680 Savoy Hotel Myeongdong SG$ 90 Seoul, South Korea 256 110 8.3/10
1681 Sukhumvit Suites Hotel SG$ 47 Bangkok, Thailand 1295 110 8.2/10
1682 Leman Locke SG$ 209 London, United Kingdom 832 110 8.4/10
1683 Ibis Saigon Airport SG$ 90 Ho Chi Minh City, Vietnam 5241 110 8.3/10
1684 Rumah Pohon SG$ 41 Batununggul, Indonesia 57 110 8.5/10
1685 Pullman Tokyo Tamachi SG$ 363 Tokyo, Japan 191 110 8.6/10
1686 Hyatt Regency Yokohama SG$ 157 Yokohama (Kanagawa), Japan 3185 110 9.1/10
1687 Pan Pacific Melbourne SG$ 261 Melbourne, Australia 2798 110 9.0/10
1688 The Marylebone Hotel SG$ 538 London, United Kingdom 1047 110 8.5/10
1689 Moulmein Studios By K&C Serviced Apartment SG$ 203 Singapore, Singapore 28 110 8.2/10
1690 Barelang Hotel Nagoya Batam SG$ 24 Nagoya, Indonesia 150 110 6.9/10
1691 Sovrano Hotel Batam Fka Parkside Sovrano Hotel SG$ 41 Nagoya, Indonesia 38 110 5.7/10
1692 Shibuya Tokyu Rei Hotel SG$ 114 Tokyo, Japan 3094 110 8.4/10
1693 Pentahotel Hong Kong, Tuen Mun SG$ 131 Hong Kong, China 1386 110 8.4/10
1694 Jumeirah Beach Hotel Dubai SG$ 992 Dubai, United Arab Emirates 4078 110 9.0/10
1695 The Royal Garden SG$ 69 Hong Kong, China 2340 110 8.7/10
1696 Amari Vogue Krabi SG$ 339 Tub Kaek Beach, Thailand 687 110 8.7/10
1697 Sofitel Beijing Central SG$ 194 Beijing, China 190 110 7.9/10
1698 Meriton Suites Chatswood SG$ 160 Sydney, Australia 2870 110 8.7/10
1699 The Leela Palace Jaipur SG$ 210 Jaipur, India 859 110 9.2/10
1700 All Day Place Shibuya SG$ 210 Tokyo, Japan 4322 110 8.2/10
1701 Mimaru Suites Tokyo Nihombashi SG$ 534 Tokyo, Japan 821 110 9.3/10
1702 Oaks Sydney Goldsbrough Suites SG$ 327 Sydney, Australia 8465 110 8.0/10
1703 Tivoli Hotel SG$ 191 Copenhagen, Denmark 5976 110 8.4/10
1704 Niyama Private Islands Maldives SG$ 1 617 Olhuveli (Dhaalu Atoll), Maldives 77 110 9.5/10
1705 Mimaru Tokyo Shinjuku West SG$ 530 Tokyo, Japan 1859 110 8.9/10
1706 The Residency Towers SG$ 119 Chennai, India 690 110 8.3/10
1707 Fujikawaguchiko Onsen Konanso SG$ 425 Fujikawaguchiko, Japan 2962 110 9.4/10
1708 Orakai Insadong Suites SG$ 227 Seoul, South Korea 4201 110 8.7/10
1709 Minimalist Hotel SG$ 37 Johor Bahru, Malaysia 1102 110 7.9/10
1710 Regal Oriental Hotel SG$ 74 Hong Kong, China 828 110 6.9/10
1711 Novotel Perth Langley SG$ 153 Perth, Australia 1843 110 7.4/10
1712 L'Escape Hotel SG$ 172 Seoul, South Korea 2246 110 9.3/10
1713 Cameron House On Loch Lomond SG$ 417 Alexandria, United Kingdom 2045 110 8.5/10
1714 Hotel New Hankyu Osaka SG$ 92 Osaka, Japan 5073 110 7.0/10
1715 Hotel Nikko Bali Benoa Beach SG$ 112 Nusa Dua (Bali), Indonesia 934 110 8.2/10
1716 Hotel Continental Saigon SG$ 67 Ho Chi Minh City, Vietnam 606 110 8.5/10
1717 Joy Nostalg Hotel And Suites Manila Managed By The Ascott Limited SG$ 127 Pasig City, Philippines 217 110 8.6/10
1718 Daiwa Roynet Hotel Ginza Premier SG$ 105 Tokyo, Japan 3790 110 8.3/10
1719 Karaksa Hotel Osaka Namba SG$ 184 Osaka, Japan 2746 110 8.7/10
1720 Grand Lisboa Palace Macau SG$ 204 Macau, China 374 110 9.0/10
1721 Novotel Sydney Darling Square SG$ 157 Sydney, Australia 1971 110 8.5/10
1722 Ancasa Hotel Kuala Lumpur, Chinatown SG$ 47 Kuala Lumpur, Malaysia 1474 110 8.1/10
1723 Geo Resort & Hotel SG$ 67 Genting Highlands, Malaysia 3186 110 8.3/10
1724 Tune Hotel Klia-Klia2, Airport Transit Hotel SG$ 38 Sepang, Malaysia 8287 110 7.5/10
1725 Gili Lankanfushi Maldives SG$ 4 087 Himmafushi, Maldives 115 110 9.7/10
1726 The Golden Bay Hotel Batam SG$ 19 Batam, Indonesia 493 110 7.9/10
1727 Amansari Hotel Desaru SG$ 36 Desaru, Malaysia 748 110 8.2/10
1728 Novotel Manila Araneta City Hotel SG$ 115 Quezon City, Philippines 1271 110 8.8/10
1729 85 Beach Garden Hotel SG$ 167 Singapore, Singapore 1062 110 6.0/10
1730 Biz Hotel Batam SG$ 51 Nagoya, Indonesia 195 110 8.0/10
1731 Paradisus By Melia Bali SG$ 195 Nusa Dua (Bali), Indonesia 1818 100 8.1/10
1732 Discovery Kartika Plaza Hotel SG$ 126 Kuta (Bali), Indonesia 1350 100 8.8/10
1733 Mondrian Seoul Itaewon SG$ 148 Seoul, South Korea 1056 100 8.4/10
1734 Pan Pacific London SG$ 848 London, United Kingdom 2102 100 9.4/10
1735 Weave Suites - Midtown SG$ 148 Singapore, Singapore 8 100 8.7/10
1736 Bintang Bali Resort SG$ 90 Kuta (Bali), Indonesia 6855 100 8.3/10
1737 Ombak Villa Langkawi SG$ 112 Pantai Cenang (Langkawi), Malaysia 1978 100 8.5/10
1738 Hillwood House Hotel SG$ 149 Hong Kong, China 139 100 8.0/10
1739 Intercontinental Koh Samui Resort, An Ihg Hotel SG$ 1 699 Taling Ngam (Koh Samui), Thailand 232 100 9.0/10
1740 Royale Chulan Penang SG$ 74 George Town, Malaysia 4106 100 8.6/10
1741 Mercure Jakarta Pantai Indah Kapuk SG$ 95 Jakarta, Indonesia 407 100 7.7/10
1742 Asti Hotel Busan Station SG$ 81 Busan, South Korea 2141 100 8.6/10
1743 Mercure Living Putrajaya SG$ 81 Putrajaya, Malaysia 1693 100 8.7/10
1744 Vala Hua Hin - Nu Chapter Hotels SG$ 184 Cha-Am, Thailand 710 100 9.3/10
1745 Loccal Collection Hotel Komodo SG$ 340 Labuan Bajo, Indonesia 526 100 7.5/10
1746 Ventimo Hotel & Residence Jeju SG$ 67 Jeju, South Korea 2371 100 9.0/10
1747 Patina Maldives, Fari Islands SG$ 4 557 Gaafaru, Maldives 58 100 9.7/10
1748 Sinae Phuket Luxury Hotel SG$ 323 Phuket, Thailand 2055 100 9.0/10
1749 Livable Hotel Bangkok SG$ 64 Bangkok, Thailand 198 100 8.8/10
1750 Oakwood Hotel & Apartments Saigon SG$ 195 Ho Chi Minh City, Vietnam 660 100 8.7/10
1751 Hyatt Place Kyoto SG$ 426 Kyoto, Japan 902 100 8.9/10
1752 The Landmark Bangkok SG$ 99 Bangkok, Thailand 2886 100 8.9/10
1753 Chatrium Sathon Bangkok SG$ 403 Bangkok, Thailand 1493 100 8.9/10
1754 Novotel Jakarta Gajah Mada SG$ 53 Jakarta, Indonesia 259 100 7.2/10
1755 Mercure Jakarta Gatot Subroto SG$ 77 Jakarta, Indonesia 644 100 8.5/10
1756 Jubilee Prestige Hotel Ratchadapisek SG$ 207 Bangkok, Thailand 630 100 8.6/10
1757 Banyan Tree Club & Spa Seoul SG$ 635 Seoul, South Korea 141 100 8.5/10
1758 Plantation Bay A Real Resort With A Real Spa SG$ 234 Lapu-Lapu City, Philippines 706 100 8.5/10
1759 Rove Downtown SG$ 277 Dubai, United Arab Emirates 11103 100 9.2/10
1760 Dinso Resort & Villas Phuket, Vignette Collection By Ihg SG$ 603 Patong, Thailand 1781 100 9.0/10
1761 Aleenta Phuket - Phang Nga - The Leading Hotels Of The World SG$ 334 Khok Kloi, Thailand 206 100 8.8/10
1762 Crown Metropol Perth SG$ 225 Perth, Australia 3615 100 8.2/10
1763 Mayer Inn SG$ 87 Taipei, Taiwan 4869 100 7.7/10
1764 Batam 1 Hotel SG$ 31 Nagoya, Indonesia 194 100 8.2/10
1765 The Avenue M SG$ 82 Johor Bahru, Malaysia 461 100 7.9/10
1766 Amari Spice Penang SG$ 110 Bayan Lepas, Malaysia 1818 100 9.0/10
1767 Anantara Golden Triangle Elephant Camp & Resort SG$ 3 464 Chiang Rai, Thailand 5 100 7.6/10
1768 Grand Nikko Tokyo Daiba SG$ 221 Tokyo, Japan 5687 100 9.0/10
1769 Dusit Suites Hotel Ratchadamri, Bangkok SG$ 434 Bangkok, Thailand 1260 100 8.4/10
1770 Windsor Plaza Hotel SG$ 98 Ho Chi Minh City, Vietnam 1072 100 8.2/10
1771 Moevenpick Resort Bangtao Beach Phuket SG$ 171 Bang Tao Beach (Phuket), Thailand 284 100 8.5/10
1772 Hyatt Regency Hong Kong Tsim Sha Tsui SG$ 203 Hong Kong, China 1020 100 8.6/10
1773 Ovolo Central SG$ 329 Hong Kong, China 243 100 7.8/10
1774 Ana Crowne Plaza Narita By Ihg SG$ 146 Narita, Japan 1633 100 7.8/10
1775 Anantara Kihavah Maldives Villas SG$ 1 459 Kihavah Huravalhi Island, Maldives 68 100 9.5/10
1776 Astoria Palawan SG$ 92 Puerto Princesa, Philippines 1407 100 9.0/10
1777 Jakarta Airport Hotel SG$ 91 Tangerang, Indonesia 3358 100 8.0/10
1778 Conrad Pune SG$ 164 Pune, India 566 100 8.9/10
1779 Arirang Hill Hotel Dongdaemun SG$ 90 Seoul, South Korea 2536 100 8.9/10
1780 Espira Kinrara SG$ 80 Puchong, Malaysia 877 100 8.1/10
1781 Finolhu, A Seaside Collection Resort, A Member Of Design Hotels SG$ 907 Kanifushi, Maldives 58 100 9.5/10
1782 Evergreen Place Siam By Uhg SG$ 90 Bangkok, Thailand 3372 100 8.1/10
1783 Conrad Bengaluru SG$ 228 Bangalore, India 433 100 9.0/10
1784 Ibis Osaka Umeda SG$ 60 Osaka, Japan 2300 100 8.2/10
1785 Ibis Styles Bangkok Ratchada SG$ 47 Bangkok, Thailand 1031 100 8.2/10
1786 Hiyori Hotel Osaka Namba Station SG$ 115 Osaka, Japan 4657 100 8.7/10
1787 Park Hyatt Shenzhen SG$ 368 Shenzhen, China 129 100 9.2/10
1788 Avani Seminyak Bali Resort SG$ 227 Seminyak (Bali), Indonesia 223 100 9.1/10
1789 Hinode Hills Niseko Village SG$ 509 Niseko, Japan 212 100 8.8/10
1790 Kk Sapa Hotel SG$ 87 Sa Pa, Vietnam 917 100 9.3/10
1791 Asakusa Tobu Hotel SG$ 231 Tokyo, Japan 8328 100 9.1/10
1792 Oakwood Suites Yokohama SG$ 176 Yokohama (Kanagawa), Japan 1709 100 9.0/10
