Top world hotel deals. Page 4

2965 hotels
1501-2000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1501 Philip Hotel SG$ 96 Singapore, Singapore 38 150 5.0/10
1502 Ve Hotel & Residence SG$ 86 Kuala Lumpur, Malaysia 2098 150 8.5/10
1503 Park Hotel Hong Kong SG$ 117 Hong Kong, China 1961 140 8.7/10
1504 One Of A Kind Resort @Trikora Beach - Bintan SG$ 532 Teloekdalam, Indonesia 124 140 8.1/10
1505 Mercure Sapporo SG$ 127 Sapporo, Japan 762 140 8.5/10
1506 Imperial Lexis Kuala Lumpur SG$ 218 Kuala Lumpur, Malaysia 1548 140 9.0/10
1507 The Slate, Phuket SG$ 250 Nai Yang, Thailand 903 140 9.2/10
1508 Tia Wellness Resort - Spa Inclusive SG$ 319 Da Nang, Vietnam 262 140 9.5/10
1509 Padma Resort Ubud SG$ 378 Payangan, Indonesia 557 140 9.5/10
1510 Voco Seoul Gangnam By Ihg SG$ 229 Seoul, South Korea 715 140 8.8/10
1511 Hilton Maldives Amingiri Resort & Spa SG$ 1 330 Male, Maldives 234 140 9.3/10
1512 Park Hyatt Beijing SG$ 310 Beijing, China 36 140 9.0/10
1513 Dusit Princess Srinakarin Bangkok SG$ 102 Bangkok, Thailand 570 140 8.8/10
1514 Homa Phuket Town SG$ 83 Phuket, Thailand 3726 140 9.0/10
1515 The Cavendish London SG$ 318 London, United Kingdom 3934 140 8.4/10
1516 The Oberoi Gurgaon SG$ 175 Gurgaon, India 721 140 9.5/10
1517 The Inn At Temple Street SG$ 103 Singapore, Singapore 710 140 6.1/10
1518 Hyatt Centric Ginza Tokyo SG$ 439 Tokyo, Japan 299 140 8.8/10
1519 Moty Hotel SG$ 63 Malacca, Malaysia 1126 140 8.5/10
1520 Bangkok Marriott Hotel The Surawongse SG$ 222 Bangkok, Thailand 1545 140 9.2/10
1521 Encorp Marina Suites By Iconic Bliss SG$ 82 Nusajaya (Iskandar Puteri), Malaysia 251 140 8.7/10
1522 The Langham, Gold Coast And Jewel Residences SG$ 599 Gold Coast, Australia 2162 140 8.9/10
1523 Emporium Suites By Chatrium SG$ 145 Bangkok, Thailand 907 140 8.6/10
1524 Karma Kandara SG$ 874 Ungasan (Bali), Indonesia 145 140 7.4/10
1525 Corus Klcc SG$ 49 Kuala Lumpur, Malaysia 3424 140 7.8/10
1526 Como Cocoa Island SG$ 1 103 Makunufushi, Maldives 71 140 9.6/10
1527 Moevenpick Resort Cam Ranh SG$ 126 Cam Ranh, Vietnam 580 140 8.3/10
1528 The Hermitage Hotel Mt Cook SG$ 211 Aoraki / Mount Cook, New Zealand 1454 140 8.4/10
1529 Villea Rompin Resort & Golf SG$ 58 Kuala Rompin, Malaysia 547 140 7.7/10
1530 Garden Plaza Saigon - Formerly Parkroyal Saigon SG$ 119 Ho Chi Minh City, Vietnam 497 140 8.5/10
1531 Melia Purosani Yogyakarta SG$ 88 Yogyakarta, Indonesia 1796 140 8.7/10
1532 Hotel Ryumeikan Tokyo SG$ 107 Tokyo, Japan 2220 140 8.9/10
1533 Hotel Gracery Ginza SG$ 173 Tokyo, Japan 1575 140 7.9/10
1534 Fujikawaguchiko Onsen Konanso SG$ 402 Fujikawaguchiko, Japan 3026 140 9.4/10
1535 Silq Hotel & Residence SG$ 465 Bangkok, Thailand 2446 140 9.4/10
1536 Alishan Shermuh Tourist Hotel SG$ 188 Zhongzheng (Chiayi), Taiwan 152 140 8.1/10
1537 Hotel Indigo Hong Kong Island By Ihg SG$ 185 Hong Kong, China 418 140 8.4/10
1538 The Pottinger Hong Kong SG$ 170 Hong Kong, China 355 140 8.7/10
1539 Solitaire Bangkok Sukhumvit 11 SG$ 63 Bangkok, Thailand 5698 140 8.3/10
1540 Shangri-La The Shard, London SG$ 1 232 London, United Kingdom 1768 140 9.2/10
1541 The Venetian Resort Las Vegas SG$ 533 Las Vegas, United States 11773 140 8.9/10
1542 Rendezvous Hotel Melbourne SG$ 132 Melbourne, Australia 9048 140 8.2/10
1543 Holiday Inn Resort Krabi Ao Nang Beach By Ihg SG$ 79 Ao Nang, Thailand 1043 140 8.5/10
1544 Klub Hotel Bangkok SG$ 66 Bangkok, Thailand 454 140 8.1/10
1545 Hyatt Regency Yogyakarta SG$ 69 Sleman (Yogyakarta), Indonesia 809 140 9.1/10
1546 Song Saa Private Island SG$ 5 222 Prek Svay Village, Cambodia 9 140 8.8/10
1547 K Hotel 1515 SG$ 115 Singapore, Singapore 273 130 5.0/10
1548 Beverly Hotels Elements SG$ 168 Singapore, Singapore 8 130 7.6/10
1549 Pan Pacific Hanoi SG$ 130 Hanoi, Vietnam 387 130 8.2/10
1550 Renaissance Phuket Resort & Spa SG$ 125 Phuket, Thailand 568 130 9.1/10
1551 Lai Ming Hotel Cosmoland SG$ 76 Singapore, Singapore 136 130 5.2/10
1552 Hard Rock Hotel Pattaya (Adults Only) SG$ 146 Pattaya, Thailand 1206 130 8.8/10
1553 Grande Centre Point Ploenchit SG$ 95 Bangkok, Thailand 3174 130 8.7/10
1554 Iconic Hotel SG$ 93 Bukit Mertajam, Malaysia 391 130 8.5/10
1555 G2 Hotel Myeongdong SG$ 116 Seoul, South Korea 1180 130 8.4/10
1556 Sheraton Bali Kuta Resort SG$ 120 Kuta (Bali), Indonesia 1203 130 8.6/10
1557 Jonker Boutique Hotel SG$ 111 Malacca, Malaysia 461 130 8.3/10
1558 Swiss-Garden Hotel & Residences, Genting Highlands SG$ 91 Genting Highlands, Malaysia 2360 130 7.8/10
1559 Pera Palace Hotel SG$ 280 Istanbul, Turkey 2849 130 9.1/10
1560 Courtyard By Marriott Seoul Namdaemun SG$ 226 Seoul, South Korea 854 130 8.9/10
1561 Sedona Suites Ho Chi Minh City SG$ 286 Ho Chi Minh City, Vietnam 441 130 9.4/10
1562 Hotel 81 Lucky SG$ 61 Singapore, Singapore 418 130 6.8/10
1563 Hotel Bencoolen At Hong Kong Street SG$ 175 Singapore, Singapore 613 130 7.5/10
1564 The Oberoi Amarvilas Agra SG$ 440 Agra (Uttar Pradesh), India 792 130 9.6/10
1565 Novotel Jakarta Mangga Dua Square SG$ 52 Jakarta, Indonesia 1022 130 7.3/10
1566 Met A Space Pod At Arab Street SG$ 81 Singapore, Singapore 1125 130 7.6/10
1567 Anwar Al Madinah Moevenpick SG$ 260 Medina, Saudi Arabia 11796 130 7.2/10
1568 Six Senses Ninh Van Bay SG$ 1 594 Ninh Hoa, Vietnam 69 130 9.3/10
1569 Intercontinental Hanoi Landmark72 By Ihg SG$ 213 Hanoi, Vietnam 243 130 9.1/10
1570 Hotel Sierra Resort Hakuba SG$ 532 Hakuba, Japan 172 130 9.0/10
1571 1 Tebrau Residences By Rr Jbcity SG$ 77 Johor Bahru, Malaysia 94 130 6.0/10
1572 Melia Phuket Mai Khao SG$ 187 Mai Khao, Thailand 678 130 8.9/10
1573 Meriton Suites Kent Street, Sydney SG$ 255 Sydney, Australia 6002 130 8.2/10
1574 Zamzam Pullman Makkah SG$ 203 Mecca, Saudi Arabia 13850 130 8.2/10
1575 Hotel Conforto SG$ 50 Singapore, Singapore 517 130 6.2/10
1576 Four Points By Sheraton Puchong SG$ 96 Puchong, Malaysia 826 130 7.9/10
1577 Hotel Ease Mong Kok SG$ 88 Hong Kong, China 746 130 7.7/10
1578 Radisson Blu Resort Maldives With 50 Percent Off On Sea Plane Round Trip 03 Nights & Above SG$ 542 Fenfushi, Maldives 1079 130 9.0/10
1579 Aleenta Phuket - Phang Nga - The Leading Hotels Of The World SG$ 328 Khok Kloi, Thailand 197 130 8.8/10
1580 Anantara Dhigu Maldives Resort SG$ 1 007 Dhigu Island, Maldives 167 130 9.4/10
1581 Komodo Resort SG$ 656 Sebayur, Indonesia 285 130 8.6/10
1582 Dayang Bay Resort Langkawi SG$ 83 Kuah, Malaysia 2561 130 7.6/10
1583 Caesar Park Hotel Banqiao SG$ 216 Taipei, Taiwan 5463 130 8.9/10
1584 Somerset Chancellor Court Ho Chi Minh City SG$ 125 Ho Chi Minh City, Vietnam 552 130 8.8/10
1585 Ocean Suites Jeju Hotel SG$ 140 Jeju, South Korea 1300 130 8.3/10
1586 Anantara Layan Phuket Resort SG$ 669 Layan Beach (Phuket), Thailand 271 130 9.4/10
1587 W Melbourne SG$ 313 Melbourne, Australia 2569 130 9.1/10
1588 K Hotel 14 SG$ 52 Singapore, Singapore 164 130 5.0/10
1589 Shibuya Tokyu Rei Hotel SG$ 112 Tokyo, Japan 3207 130 8.4/10
1590 Meriton Suites Chatswood SG$ 158 Sydney, Australia 2801 130 8.7/10
1591 Mimaru Suites Tokyo Nihombashi SG$ 721 Tokyo, Japan 797 130 9.3/10
1592 Niyama Private Islands Maldives SG$ 1 588 Olhuveli (Dhaalu Atoll), Maldives 68 130 9.5/10
1593 Keio Plaza Hotel Sapporo SG$ 79 Sapporo, Japan 1595 130 8.8/10
1594 Parkroyal Monash Melbourne SG$ 197 Clayton, Australia 1087 130 8.6/10
1595 New World Millennium Hong Kong Hotel SG$ 197 Hong Kong, China 1879 130 8.8/10
1596 Tanah Merah Art Resort By Agata SG$ 100 Ubud (Bali), Indonesia 890 130 7.7/10
1597 Le Meridien Taipei SG$ 281 Taipei, Taiwan 259 130 8.5/10
1598 Hotel New Hankyu Osaka SG$ 91 Osaka, Japan 5073 130 7.0/10
1599 Click Hotel - Taipei Main Station Branch SG$ 49 Taipei, Taiwan 548 130 8.1/10
1600 Pegasus Apart-Hotel SG$ 216 Melbourne, Australia 6986 130 8.3/10
1601 Amanti Hotel Seoul Hongdae SG$ 106 Seoul, South Korea 715 130 8.6/10
1602 Four Points By Sheraton Brisbane SG$ 127 Brisbane, Australia 1241 130 8.1/10
1603 Sotetsu Hotels The Splaisir Seoul Myeongdong SG$ 100 Seoul, South Korea 2415 130 8.5/10
1604 Sofitel Dubai Downtown SG$ 284 Dubai, United Arab Emirates 3577 130 8.9/10
1605 Sri Panwa Phuket Luxury Pool Villa Hotel SG$ 420 Cape Panwa, Thailand 802 130 9.1/10
1606 Hotel Mt. Fuji SG$ 238 Yamanakako, Japan 437 130 8.4/10
1607 Arck Hotel SG$ 64 Bangkok, Thailand 212 120 7.5/10
1608 Holiday Inn Resort Phuket, An Ihg Hotel SG$ 113 Patong, Thailand 2723 120 8.6/10
1609 Rambagh Palace SG$ 541 Jaipur, India 142 120 9.6/10
1610 Mondrian Seoul Itaewon SG$ 145 Seoul, South Korea 1005 120 8.4/10
1611 Scarletz Suites Klcc By Mykey SG$ 185 Kuala Lumpur, Malaysia 3564 120 7.6/10
1612 Hoshinoya Bali SG$ 688 Ubud (Bali), Indonesia 127 120 9.4/10
1613 Hotel Indigo Karuizawa SG$ 522 Karuizawa, Japan 990 120 8.9/10
1614 Centara Grand At Central Plaza Ladprao Bangkok SG$ 158 Bangkok, Thailand 2144 120 8.8/10
1615 Crown Towers Melbourne SG$ 393 Melbourne, Australia 4428 120 8.8/10
1616 Sheraton Miyako Hotel Tokyo SG$ 185 Tokyo, Japan 247 120 8.0/10
1617 Mizno Hotel SG$ 310 Fujikawaguchiko, Japan 2248 120 9.5/10
1618 Park Hyatt Chennai SG$ 194 Chennai, India 584 120 9.0/10
1619 Fragrance Hotel - Classic SG$ 161 Singapore, Singapore 498 120 7.3/10
1620 The Biltmore Al Madinah بيلتمور المدينة SG$ 538 Medina, Saudi Arabia 775 120 9.3/10
1621 Four Seasons Resort Maldives At Kuda Huraa SG$ 1 636 Huraa, Maldives 91 120 9.5/10
1622 Sq Boutique Hotel SG$ 77 Bangkok, Thailand 970 120 8.7/10
1623 Cube Boutique Capsule Hotel At Kampong Glam SG$ 95 Singapore, Singapore 868 120 7.8/10
1624 New World Phu Quoc Resort SG$ 852 Phu Quoc, Vietnam 700 120 8.3/10
1625 The Seminyak Beach Resort & Spa SG$ 260 Seminyak (Bali), Indonesia 1640 120 9.1/10
1626 Voco Osaka Central By Ihg SG$ 197 Osaka, Japan 665 120 8.7/10
1627 Le Meridien Kota Kinabalu SG$ 84 Kota Kinabalu, Malaysia 2108 120 8.8/10
1628 Hotel Majapahit Surabaya Mgallery SG$ 66 Surabaya, Indonesia 955 120 9.2/10
1629 Radisson Hotel Brunei Darussalam SG$ 144 Bandar Seri Begawan, Brunei Darussalam 678 120 8.2/10
1630 Eastin Grand Hotel Sathorn SG$ 222 Bangkok, Thailand 8819 120 9.4/10
1631 Anantara Qasr Al Sarab Desert Resort SG$ 536 Jereirah, United Arab Emirates 503 120 9.6/10
1632 Bangkok Marriott Hotel Sukhumvit SG$ 275 Bangkok, Thailand 1806 120 8.8/10
1633 Mercure Kota Kinabalu City Centre SG$ 39 Kota Kinabalu, Malaysia 1345 120 7.6/10
1634 Hompton Hotel By The Beach SG$ 229 George Town, Malaysia 3378 120 8.4/10
1635 Hyatt Regency Phnom Penh SG$ 193 Phnom Penh, Cambodia 307 120 9.0/10
1636 Ceylon Tea Trails SG$ 964 Hatton, Sri Lanka 87 120 9.4/10
1637 Dusit Thani Hua Hin SG$ 130 Cha-Am, Thailand 790 120 8.6/10
1638 Park Hyatt Maldives Hadahaa SG$ 787 Kondey, Maldives 9 120 9.2/10
1639 137 Pillars House SG$ 799 Chiang Mai, Thailand 53 120 9.5/10
1640 Plataran Komodo Resort & Spa - Chse Certified SG$ 528 Labuan Bajo, Indonesia 143 120 9.3/10
1641 Wyndham Grand Phuket Kalim Bay SG$ 129 Kamala Beach, Thailand 3940 120 8.2/10
1642 The Ambassador Seoul - A Pullman Hotel SG$ 287 Seoul, South Korea 933 120 8.6/10
1643 Citadines Tour Eiffel Paris SG$ 334 Paris, France 946 120 7.9/10
1644 Four Seasons Tented Camp Golden Triangle SG$ 4 269 Golden Triangle, Thailand 8 120 9.4/10
1645 Citadines Uplands Kuching SG$ 74 Kuching, Malaysia 646 120 8.0/10
1646 Belmont Hotel Manila Near Naia Terminal 3 Mnl SG$ 86 Pasay, Philippines 5592 120 8.4/10
1647 Conrad Bengaluru SG$ 240 Bangalore, India 432 120 9.0/10
1648 Metropark Hotel Mongkok SG$ 50 Hong Kong, China 657 120 7.7/10
1649 Richmond Hotel Premier Asakusa International SG$ 338 Tokyo, Japan 3744 120 8.9/10
1650 Spring Garden SG$ 354 Kundasang, Malaysia 158 120 8.5/10
1651 Intercontinental Pattaya Resort By Ihg SG$ 280 Pattaya, Thailand 475 120 8.9/10
1652 Putrajaya Marriott Hotel SG$ 59 Putrajaya, Malaysia 1162 120 8.6/10
1653 Four Seasons Resort Maui At Wailea SG$ 624 Wailea (Maui), United States 147 120 8.9/10
1654 Kadoya Hotel SG$ 161 Tokyo, Japan 1267 120 8.4/10
1655 Crimson Resort And Spa Boracay SG$ 391 Yapak, Philippines 658 120 9.2/10
1656 Mimaru Tokyo Shinjuku West SG$ 555 Tokyo, Japan 1795 120 8.9/10
1657 Marunouchi Hotel SG$ 425 Tokyo, Japan 2017 120 9.0/10
1658 Nikki Beach Resort & Spa Dubai SG$ 321 Dubai, United Arab Emirates 1827 120 9.1/10
1659 Regal Oriental Hotel SG$ 73 Hong Kong, China 817 120 6.9/10
1660 Stg Hotel Oxford Street - Formerly St Giles London Hotel SG$ 151 London, United Kingdom 17016 120 7.3/10
1661 Hyatt Regency Taoyuan International Airport SG$ 111 Taoyuan, Taiwan 1680 120 8.4/10
1662 Citadines Holborn-Covent Garden London SG$ 701 London, United Kingdom 1140 120 8.4/10
1663 Makati Diamond Residences SG$ 122 Makati City, Philippines 1992 120 9.1/10
1664 Peppers Bluewater Resort SG$ 168 Lake Tekapo, New Zealand 2756 120 7.9/10
1665 Novotel Sydney Darling Square SG$ 236 Sydney, Australia 1964 120 8.5/10
1666 Swissotel Sydney SG$ 366 Sydney, Australia 3215 120 8.4/10
1667 Tune Hotel Klia-Klia2, Airport Transit Hotel SG$ 38 Sepang, Malaysia 8217 120 7.6/10
1668 The Lakehouse Cameron Highlands SG$ 647 Ringlet, Malaysia 544 120 8.8/10
1669 Novotel Manila Araneta City Hotel SG$ 113 Quezon City, Philippines 1222 120 8.7/10
1670 The Manila Hotel SG$ 176 Manila, Philippines 1287 120 8.6/10
1671 Hotel Granvia Kyoto SG$ 240 Kyoto, Japan 3803 120 8.9/10
1672 The Fullerton Ocean Park Hotel Hong Kong SG$ 319 Hong Kong, China 820 120 8.8/10
1673 Hyatt Place Kuala Lumpur Bukit Jalil SG$ 81 Kuala Lumpur, Malaysia 889 110 8.8/10
1674 The Elysia Park Residence By Home Owner SG$ 33 Johor Bahru, Malaysia 391 110 5.4/10
1675 Crown Towers Perth SG$ 337 Perth, Australia 3711 110 8.6/10
1676 Discovery Kartika Plaza Hotel SG$ 124 Kuta (Bali), Indonesia 1356 110 8.8/10
1677 Jo Hotel Johor Bahru SG$ 32 Johor Bahru, Malaysia 1281 110 7.4/10
1678 Fairmont Banff Springs SG$ 381 Banff, Canada 520 110 9.0/10
1679 Royale Chulan Damansara SG$ 68 Petaling Jaya, Malaysia 2622 110 8.0/10
1680 Flamingo Hotel By The Beach, Penang SG$ 72 Tanjung Bungah (Penang), Malaysia 1301 110 8.1/10
1681 Hotel Transit Kuala Lumpur SG$ 30 Kuala Lumpur, Malaysia 1533 110 7.4/10
1682 Santa Grand Signature Kuala Lumpur SG$ 59 Kuala Lumpur, Malaysia 11636 110 8.4/10
1683 Loola Adventure Resort SG$ 248 Teluk Bakau, Indonesia 19 110 9.1/10
1684 Asti Hotel Busan Station SG$ 79 Busan, South Korea 2139 110 8.6/10
1685 Chatrium Sathon Bangkok SG$ 107 Bangkok, Thailand 1495 110 8.9/10
1686 Hotel Penaga SG$ 82 George Town, Malaysia 2524 110 7.9/10
1687 Fragrance Hotel - Oasis SG$ 76 Singapore, Singapore 490 110 8.0/10
1688 Sala Rattanakosin Bangkok SG$ 155 Bangkok, Thailand 438 110 8.8/10
1689 Homm Sukhumvit34 Bangkok SG$ 105 Bangkok, Thailand 460 110 8.4/10
1690 Bvlgari Hotel Tokyo SG$ 1 818 Tokyo, Japan 105 110 9.6/10
1691 Jubilee Prestige Hotel Ratchadapisek SG$ 68 Bangkok, Thailand 591 110 8.6/10
1692 Sunday Hotel Subang SG$ 13 Subang Jaya, Malaysia 1862 110 5.9/10
1693 The Keong Saik Hotel SG$ 145 Singapore, Singapore 356 110 7.6/10
1694 Courtyard By Marriott Taipei Downtown SG$ 246 Taipei, Taiwan 584 110 8.9/10
1695 Kempinski Hotel Mall Of The Emirates, Dubai SG$ 247 Dubai, United Arab Emirates 9406 110 9.0/10
1696 The Kingsbury Colombo SG$ 106 Colombo, Sri Lanka 1483 110 8.4/10
1697 Novotel Melbourne On Collins SG$ 150 Melbourne, Australia 2583 110 7.6/10
1698 Moevenpick Asara Resort & Spa Hua Hin SG$ 233 Hua Hin, Thailand 404 110 8.4/10
1699 Petaling Jaya Marriott Hotel SG$ 67 Petaling Jaya, Malaysia 14 110 7.1/10
1700 Crown Metropol Perth SG$ 275 Perth, Australia 3554 110 8.2/10
1701 Andaz Delhi, By Hyatt SG$ 182 New Delhi, India 1555 110 8.9/10
1702 Ambassador Transit Hotel - Terminal 2 SG$ 137 Singapore, Singapore 1067 110 8.0/10
1703 Hotel Musse Ginza Meitetsu SG$ 87 Tokyo, Japan 3298 110 8.2/10
1704 Wild Coast Tented Lodge SG$ 1 546 Yala, Sri Lanka 282 110 9.8/10
1705 Mercure Kyoto Station SG$ 185 Kyoto, Japan 1592 110 8.7/10
1706 Radisson Hotel Danang SG$ 88 Da Nang, Vietnam 963 110 8.7/10
1707 Movenpick Hotel Melbourne On Spencer SG$ 216 Melbourne, Australia 1704 110 8.8/10
1708 Dash Living On Prat SG$ 121 Hong Kong, China 200 110 7.5/10
1709 Intercontinental Yokohama Grand By Ihg SG$ 267 Yokohama (Kanagawa), Japan 2490 110 8.6/10
1710 Grand Nikko Tokyo Daiba SG$ 247 Tokyo, Japan 5667 110 9.0/10
1711 Asakusa View Hotel SG$ 223 Tokyo, Japan 2690 110 8.5/10
1712 Taj Falaknuma Palace SG$ 710 Hyderabad, India 164 110 9.4/10
1713 The Leela Kovalam, A Raviz Hotel SG$ 156 Thiruvananthapuram, India 798 110 8.7/10
1714 Astoria Palawan SG$ 91 Puerto Princesa, Philippines 1450 110 8.9/10
1715 Ibis Saigon Airport SG$ 77 Ho Chi Minh City, Vietnam 5140 110 8.3/10
1716 Rumah Pohon SG$ 40 Batununggul, Indonesia 50 110 8.5/10
1717 Vinpearl Resort & Spa Phu Quoc SG$ 158 Phu Quoc, Vietnam 1340 110 8.7/10
1718 Avani Seminyak Bali Resort SG$ 223 Seminyak (Bali), Indonesia 213 110 9.2/10
1719 Cap Karoso Sumba - A Member Of Design Hotels SG$ 396 Tambolaka, Indonesia 69 110 9.0/10
1720 The Marylebone Hotel SG$ 436 London, United Kingdom 1056 110 8.5/10
1721 Moulmein Studios By K&C Serviced Apartment SG$ 199 Singapore, Singapore 28 110 8.7/10
1722 Amara Bangkok Hotel SG$ 77 Bangkok, Thailand 8510 110 8.8/10
1723 Grand Eska Hotel & Suites Batam SG$ 58 Nagoya, Indonesia 587 110 7.7/10
1724 W Osaka SG$ 508 Osaka, Japan 606 110 9.0/10
1725 Somerset Central Salcedo Makati SG$ 103 Makati City, Philippines 1242 110 9.0/10
1726 Park Hyatt Dubai SG$ 169 Dubai, United Arab Emirates 1378 110 9.1/10
1727 K2 Guesthouse Central SG$ 23 Singapore, Singapore 264 110 6.3/10
1728 Barelang Hotel Nagoya Batam SG$ 24 Nagoya, Indonesia 132 110 6.9/10
1729 Sovrano Hotel Batam Fka Parkside Sovrano Hotel SG$ 40 Nagoya, Indonesia 37 110 5.8/10
1730 Pentahotel Hong Kong, Tuen Mun SG$ 95 Hong Kong, China 1416 110 8.5/10
1731 Jumeirah Beach Hotel Dubai SG$ 429 Dubai, United Arab Emirates 4084 110 8.9/10
1732 The Royal Garden SG$ 240 Hong Kong, China 2388 110 8.7/10
1733 Sofitel Beijing Central SG$ 188 Beijing, China 188 110 7.9/10
1734 Hilton Garden Inn Hong Kong Mongkok SG$ 97 Hong Kong, China 482 110 8.0/10
1735 Moxy Tokyo Kinshicho SG$ 347 Tokyo, Japan 88 110 8.3/10
1736 The Leela Palace Jaipur SG$ 872 Jaipur, India 875 110 9.2/10
1737 All Day Place Shibuya SG$ 397 Tokyo, Japan 4070 110 8.2/10
1738 Oaks Sydney Goldsbrough Suites SG$ 171 Sydney, Australia 8498 110 8.0/10
1739 Renaissance Riverside Hotel Saigon SG$ 221 Ho Chi Minh City, Vietnam 255 110 8.1/10
1740 Dhawa Ihuru, Part Of Banyan Group SG$ 383 Angsana Island, Maldives 341 110 9.3/10
1741 Intercontinental Grand Stanford Hong Kong By Ihg SG$ 280 Hong Kong, China 2144 110 8.5/10
1742 Tivoli Hotel SG$ 195 Copenhagen, Denmark 6375 110 8.4/10
1743 Quest Mounts Bay Road SG$ 144 Perth, Australia 1615 110 8.5/10
1744 Ena Suite Hotel Namdaemun SG$ 82 Seoul, South Korea 2893 110 8.9/10
1745 Oakwood Hotel Oike Kyoto SG$ 165 Kyoto, Japan 2040 110 8.9/10
1746 The Residency Towers SG$ 117 Chennai, India 648 110 8.3/10
1747 Makkah Hotel SG$ 194 Mecca, Saudi Arabia 8162 110 8.8/10
1748 Sheraton Maldives Full Moon Resort & Spa SG$ 339 Hulhumale, Maldives 785 110 9.1/10
1749 Metro Hotel Marlow Sydney Central SG$ 310 Sydney, Australia 6492 110 7.3/10
1750 The Botanica Sanctuary SG$ 129 Puncak, Indonesia 2545 110 9.0/10
1751 Le Bristol Paris, Oetker Hotels SG$ 2 476 Paris, France 75 110 9.7/10
1752 Novotel Perth Langley SG$ 150 Perth, Australia 1813 110 7.4/10
1753 L'Escape, A Luxury Collection Hotel, Seoul Myeongdong SG$ 286 Seoul, South Korea 2276 110 9.3/10
1754 Cameron House On Loch Lomond SG$ 410 Alexandria, United Kingdom 1971 110 8.5/10
1755 The Royal Pacific Hotel & Towers SG$ 192 Hong Kong, China 779 110 7.9/10
1756 Villa Nautica Paradise Island Resort SG$ 291 Himmafushi, Maldives 2566 110 9.1/10
1757 Joy Nostalg Hotel And Suites Manila Managed By The Ascott Limited SG$ 125 Pasig City, Philippines 208 110 8.6/10
1758 Bay Hotel Ho Chi Minh SG$ 91 Ho Chi Minh City, Vietnam 241 110 8.2/10
1759 Daiwa Roynet Hotel Ginza Premier SG$ 103 Tokyo, Japan 3685 110 8.3/10
1760 Grand Lisboa Palace Macau SG$ 200 Macau, China 400 110 9.0/10
1761 The Ritz-Carlton, Tokyo SG$ 968 Tokyo, Japan 189 110 9.1/10
1762 Gili Lankanfushi Maldives SG$ 3 709 Himmafushi, Maldives 109 110 9.7/10
1763 Pan Pacific Yangon SG$ 69 Yangon, Myanmar 180 110 9.2/10
1764 Tobu Hotel Levant Tokyo SG$ 190 Tokyo, Japan 6002 110 8.8/10
1765 Absolute Sanctuary (Adults Only) SG$ 350 Choeng Mon, Thailand 27 110 8.2/10
1766 The Royal At Atlantis SG$ 243 Creek Village, Bahamas 883 110 7.8/10
1767 Citadines Sukhumvit 11 Bangkok SG$ 74 Bangkok, Thailand 3243 100 8.0/10
1768 Paradisus By Melia Bali SG$ 192 Nusa Dua (Bali), Indonesia 1625 100 7.9/10
1769 Ibis Styles Kuala Lumpur Bukit Bintang SG$ 53 Kuala Lumpur, Malaysia 358 100 7.7/10
1770 Pan Pacific London SG$ 1 426 London, United Kingdom 1993 100 9.5/10
1771 Hotel Thomas Bangkok SG$ 224 Makkasan, Thailand 427 100 8.4/10
1772 Havona Boutique Hotel - Mount Austin - Self Check-In SG$ 42 Johor Bahru, Malaysia 115 100 7.6/10
1773 Sheraton Miyako Hotel Osaka SG$ 117 Osaka, Japan 437 100 8.1/10
1774 Intercontinental Sydney By Ihg SG$ 449 Sydney, Australia 2810 100 8.9/10
1775 Ombak Villa Langkawi SG$ 110 Pantai Cenang (Langkawi), Malaysia 1993 100 8.5/10
1776 Royale Chulan Penang SG$ 73 George Town, Malaysia 4156 100 8.6/10
1777 Dhawa Yura Kyoto SG$ 354 Kyoto, Japan 949 100 9.1/10
1778 Mercure Jakarta Pantai Indah Kapuk SG$ 93 Jakarta, Indonesia 388 100 7.9/10
1779 Mercure Living Putrajaya SG$ 79 Putrajaya, Malaysia 1680 100 8.7/10
1780 Four Points By Sheraton Phuket Patong Beach Resort SG$ 132 Patong, Thailand 5069 100 8.6/10
1781 Vala Hua Hin - Nu Chapter Hotels SG$ 180 Cha-Am, Thailand 700 100 9.3/10
1782 Patina Maldives, Fari Islands SG$ 3 778 Gaafaru, Maldives 55 100 9.7/10
1783 Sinae Phuket Luxury Hotel SG$ 318 Phuket, Thailand 1959 100 8.9/10
1784 Le Sands Oceanfront Danang Hotel SG$ 115 Da Nang, Vietnam 517 100 9.4/10
1785 Livable Hotel Bangkok SG$ 63 Bangkok, Thailand 233 100 8.8/10
1786 Hyatt Place Kyoto SG$ 159 Kyoto, Japan 918 100 9.0/10
1787 Hotel Keihan Namba Grande SG$ 179 Osaka, Japan 3091 100 8.7/10
1788 Ibis Budget Singapore Gold SG$ 137 Singapore, Singapore 1265 100 7.8/10
1789 Intercontinental Paris Le Grand By Ihg SG$ 677 Paris, France 2534 100 8.6/10
1790 Mercure Jakarta Gatot Subroto SG$ 73 Jakarta, Indonesia 625 100 8.5/10
1791 Le Meridien Phuket Beach Resort SG$ 484 Karon, Thailand 1389 100 8.7/10
