Top world hotel deals. Page 4

3107 hotels
1501-2000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1501 The Londoner Hotel SG$ 512 Macau, China 81 140 9.7/10
1502 Loola Adventure Resort SG$ 249 Teluk Bakau, Indonesia 23 140 9.3/10
1503 The Oberoi Gurgaon SG$ 324 Gurgaon, India 724 140 9.6/10
1504 The Pines Melaka SG$ 61 Malacca, Malaysia 1426 140 8.1/10
1505 Avani Plus Khao Lak Resort SG$ 172 Khao Lak, Thailand 545 140 9.2/10
1506 Anwar Al Madinah Moevenpick SG$ 225 Medina, Saudi Arabia 11319 140 7.2/10
1507 The Langham, Gold Coast And Jewel Residences SG$ 276 Gold Coast, Australia 2054 140 8.9/10
1508 Como Cocoa Island SG$ 1 108 Makunufushi, Maldives 67 140 9.6/10
1509 Caesar Park Hotel Banqiao SG$ 209 Taipei, Taiwan 5174 140 8.9/10
1510 The Oberoi Udaivilas Udaipur SG$ 452 Udaipur, India 223 140 9.7/10
1511 Somerset Chancellor Court Ho Chi Minh City SG$ 125 Ho Chi Minh City, Vietnam 547 140 8.9/10
1512 Garden Plaza Saigon - Formerly Parkroyal Saigon SG$ 103 Ho Chi Minh City, Vietnam 492 140 8.5/10
1513 W Melbourne SG$ 287 Melbourne, Australia 2509 140 9.1/10
1514 Sunway Resort Hotel SG$ 108 Petaling Jaya, Malaysia 2658 140 9.0/10
1515 Intercontinental Pattaya Resort By Ihg SG$ 244 Pattaya, Thailand 473 140 8.9/10
1516 Four Seasons Resort Maui At Wailea SG$ 627 Wailea (Maui), United States 147 140 9.1/10
1517 Meriton Suites Chatswood SG$ 158 Sydney, Australia 2696 140 8.7/10
1518 Mimaru Suites Tokyo Nihombashi SG$ 971 Tokyo, Japan 782 140 9.4/10
1519 Hotel Gracery Ginza SG$ 179 Tokyo, Japan 1583 140 8.0/10
1520 Silq Hotel & Residence SG$ 198 Bangkok, Thailand 2494 140 9.4/10
1521 Berjaya Tioman Resort SG$ 153 Mersing, Malaysia 469 140 7.8/10
1522 Regal Airport Hotel SG$ 172 Hong Kong, China 4992 140 7.9/10
1523 Hotel Mulia Senayan, Jakarta SG$ 237 Jakarta, Indonesia 234 140 8.9/10
1524 Shangri-La The Shard, London SG$ 967 London, United Kingdom 1715 140 9.1/10
1525 Lemontea Hotel Bangkok SG$ 70 Bangkok, Thailand 862 140 8.8/10
1526 Hotel 01 Batam SG$ 23 Batam, Indonesia 129 140 7.2/10
1527 Centara Ras Fushi Resort & Spa Maldives - Stay 4 Nights Or More And Enjoy 40 Percent Off Speedboat Transfers, Valid For Stays From 6 Apr To 30 Sep 2026 (Adults Only) SG$ 412 Male, Maldives 954 140 9.0/10
1528 Hotel Calmo Bugis SG$ 91 Singapore, Singapore 261 130 6.0/10
1529 Yaju Hotel SG$ 56 Singapore, Singapore 1227 130 7.0/10
1530 Grand Mercure Jakarta Kemayoran SG$ 95 Jakarta, Indonesia 360 130 7.9/10
1531 Hotel Muse Bangkok, Autograph Collection By Marriott SG$ 113 Bangkok, Thailand 1072 130 8.5/10
1532 Arck Hotel SG$ 56 Bangkok, Thailand 206 130 7.6/10
1533 Renaissance Phuket Resort & Spa SG$ 125 Phuket, Thailand 555 130 9.0/10
1534 Lai Ming Hotel Cosmoland SG$ 76 Singapore, Singapore 136 130 5.2/10
1535 Hard Rock Hotel Pattaya (Adults Only) SG$ 147 Pattaya, Thailand 1200 130 8.8/10
1536 Thavorn Palm Beach Resort Phuket SG$ 114 Karon, Thailand 1732 130 8.4/10
1537 G2 Hotel Myeongdong SG$ 376 Seoul, South Korea 1164 130 8.4/10
1538 Crown Towers Perth SG$ 332 Perth, Australia 3658 130 8.7/10
1539 Voco Seoul Gangnam By Ihg SG$ 427 Seoul, South Korea 677 130 8.7/10
1540 1825 Gallery Hotel SG$ 57 Malacca, Malaysia 1840 130 8.5/10
1541 Crown Towers Melbourne SG$ 377 Melbourne, Australia 4277 130 8.8/10
1542 Imperial Heritage Hotel Melaka I City Centre I Free Wifi I Free Parking L Free Club Lounge Access SG$ 27 Malacca, Malaysia 2894 130 7.4/10
1543 Ayodya Resort Bali SG$ 146 Nusa Dua (Bali), Indonesia 2081 130 8.8/10
1544 Park Hyatt Chennai SG$ 163 Chennai, India 566 130 9.0/10
1545 Hyatt Place Bangkok Sukhumvit 24 SG$ 62 Bangkok, Thailand 759 130 8.4/10
1546 Dash Resort Langkawi SG$ 187 Pantai Cenang (Langkawi), Malaysia 1583 130 7.9/10
1547 Hilton Manila Newport World Resorts SG$ 128 Pasay, Philippines 1677 130 8.9/10
1548 Novotel Jakarta Mangga Dua Square SG$ 52 Jakarta, Indonesia 976 130 7.4/10
1549 Six Senses Ninh Van Bay SG$ 1 600 Ninh Hoa, Vietnam 66 130 9.4/10
1550 Intercontinental Hanoi Landmark72 By Ihg SG$ 214 Hanoi, Vietnam 240 130 9.1/10
1551 Plataran Borobudur SG$ 353 Magelang, Indonesia 112 130 9.3/10
1552 Sala Rattanakosin Bangkok SG$ 156 Bangkok, Thailand 458 130 8.8/10
1553 1 Tebrau Residences By Rr Jbcity SG$ 114 Johor Bahru, Malaysia 68 130 6.2/10
1554 Melia Phuket Mai Khao SG$ 187 Mai Khao, Thailand 676 130 8.9/10
1555 Voco Osaka Central By Ihg SG$ 181 Osaka, Japan 697 130 8.7/10
1556 Meriton Suites Kent Street, Sydney SG$ 195 Sydney, Australia 5790 130 8.3/10
1557 Zamzam Pullman Makkah SG$ 203 Mecca, Saudi Arabia 13258 130 8.2/10
1558 Bangkok Marriott Hotel Sukhumvit SG$ 141 Bangkok, Thailand 1826 130 8.8/10
1559 Four Points By Sheraton Puchong SG$ 96 Puchong, Malaysia 785 130 8.0/10
1560 Hotel Ease Mong Kok SG$ 89 Hong Kong, China 741 130 7.7/10
1561 Radisson Blu Resort Maldives With 50 Percent Off On Sea Plane Round Trip 03 Nights & Above SG$ 544 Fenfushi, Maldives 1084 130 9.1/10
1562 Ceylon Tea Trails SG$ 1 150 Hatton, Sri Lanka 91 130 9.5/10
1563 Petaling Jaya Marriott Hotel SG$ 67 Petaling Jaya, Malaysia 16 130 6.9/10
1564 137 Pillars House SG$ 398 Chiang Mai, Thailand 53 130 9.6/10
1565 Plataran Komodo Resort & Spa - Chse Certified SG$ 531 Labuan Bajo, Indonesia 148 130 9.3/10
1566 Dayang Bay Resort Langkawi SG$ 84 Kuah, Malaysia 2570 130 7.6/10
1567 Wyndham Grand Phuket Kalim Bay SG$ 129 Kamala Beach, Thailand 3822 130 8.2/10
1568 Novotel Jakarta Cikini SG$ 66 Jakarta, Indonesia 1189 130 8.5/10
1569 Radisson Hotel Danang SG$ 89 Da Nang, Vietnam 1008 130 8.7/10
1570 Anantara Layan Phuket Resort SG$ 672 Layan Beach (Phuket), Thailand 270 130 9.3/10
1571 Shibuya Tokyu Rei Hotel SG$ 113 Tokyo, Japan 3406 130 8.4/10
1572 Pentahotel Hong Kong, Tuen Mun SG$ 120 Hong Kong, China 1449 130 8.5/10
1573 The Royal Garden Tsim Sha Tsui SG$ 200 Hong Kong, China 2456 130 8.7/10
1574 Mercure Bangkok Sukhumvit 11 SG$ 100 Bangkok, Thailand 1448 130 8.6/10
1575 La Mode Sophia Hotel , Check In From 10Am ,Check Out At 10Am Next Day SG$ 48 Singapore, Singapore 120 130 6.0/10
1576 Dorsett Hartamas Kuala Lumpur SG$ 49 Kuala Lumpur, Malaysia 2445 130 7.9/10
1577 The Residency Towers SG$ 138 Chennai, India 606 130 8.3/10
1578 Metro Hotel Marlow Sydney Central SG$ 148 Sydney, Australia 6154 130 7.3/10
1579 Tanah Merah Art Resort By Agata SG$ 53 Ubud (Bali), Indonesia 857 130 7.7/10
1580 The Pottinger Hong Kong SG$ 171 Hong Kong, China 363 130 8.8/10
1581 Hotel New Hankyu Osaka SG$ 91 Osaka, Japan 5073 130 7.0/10
1582 Maya Ubud Resort & Spa SG$ 161 Ubud (Bali), Indonesia 708 130 9.2/10
1583 Click Hotel - Taipei Main Station Branch SG$ 49 Taipei, Taiwan 549 130 8.0/10
1584 The Venetian Resort Las Vegas SG$ 166 Las Vegas, United States 11366 130 8.9/10
1585 Four Points By Sheraton Brisbane SG$ 128 Brisbane, Australia 1188 130 8.0/10
1586 Sotetsu Hotels The Splaisir Seoul Myeongdong SG$ 162 Seoul, South Korea 2330 130 8.6/10
1587 Hyatt Regency Yogyakarta SG$ 70 Sleman (Yogyakarta), Indonesia 798 130 9.1/10
1588 The Ritz-Carlton, Tokyo SG$ 994 Tokyo, Japan 198 130 9.1/10
1589 Park Hotel Tokyo SG$ 265 Tokyo, Japan 3479 130 9.0/10
1590 The Fullerton Ocean Park Hotel Hong Kong SG$ 280 Hong Kong, China 788 130 8.8/10
1591 Nandini Jungle By Hanging Gardens SG$ 243 Ubud (Bali), Indonesia 244 130 9.2/10
1592 Hako Hotel SG$ 75 Johor Bahru, Malaysia 556 120 7.3/10
1593 Solaria Nishitetsu Hotel Bangkok SG$ 230 Bangkok, Thailand 563 120 9.0/10
1594 K Hotel 1515 SG$ 119 Singapore, Singapore 238 120 5.0/10
1595 Ibis Budget Singapore Imperial SG$ 105 Singapore, Singapore 1551 120 7.4/10
1596 Zest Harbour Bay Batam By Swiss-Belhotel International SG$ 53 Nagoya, Indonesia 418 120 8.2/10
1597 Imperial Lexis Kuala Lumpur SG$ 219 Kuala Lumpur, Malaysia 1632 120 9.0/10
1598 Grande Centre Point Ploenchit SG$ 95 Bangkok, Thailand 3183 120 8.7/10
1599 M Boutique Hotel SG$ 58 Ipoh, Malaysia 1244 120 8.1/10
1600 Sheraton Bali Kuta Resort SG$ 120 Kuta (Bali), Indonesia 1176 120 8.6/10
1601 Hoshinoya Bali SG$ 691 Ubud (Bali), Indonesia 126 120 9.5/10
1602 Hotel Indigo Karuizawa SG$ 529 Karuizawa, Japan 958 120 8.9/10
1603 Isa Hotel Amber Road SG$ 113 Singapore, Singapore 234 120 7.2/10
1604 Hotel Bencoolen At Hong Kong Street SG$ 176 Singapore, Singapore 580 120 7.5/10
1605 Fragrance Hotel - Classic SG$ 77 Singapore, Singapore 490 120 7.3/10
1606 Wyndham Panbil Batam SG$ 191 Batam, Indonesia 326 120 8.5/10
1607 The Biltmore Al Madinah بيلتمور المدينة SG$ 324 Medina, Saudi Arabia 73 120 8.7/10
1608 The Oberoi Amarvilas Agra SG$ 442 Agra (Uttar Pradesh), India 790 120 9.7/10
1609 New World Phu Quoc Resort SG$ 346 Phu Quoc, Vietnam 689 120 8.3/10
1610 Emporium Suites By Chatrium SG$ 146 Bangkok, Thailand 928 120 8.5/10
1611 Hotel Metropolitan Tokyo Marunouchi SG$ 238 Tokyo, Japan 4563 120 8.8/10
1612 Karma Kandara SG$ 877 Ungasan (Bali), Indonesia 135 120 7.4/10
1613 Hotel Majapahit Surabaya Mgallery SG$ 66 Surabaya, Indonesia 937 120 9.2/10
1614 Radisson Hotel Brunei Darussalam SG$ 144 Bandar Seri Begawan, Brunei Darussalam 700 120 8.3/10
1615 Hotel Conforto SG$ 51 Singapore, Singapore 517 120 6.2/10
1616 Mercure Kota Kinabalu City Centre SG$ 39 Kota Kinabalu, Malaysia 1242 120 7.6/10
1617 Hompton Hotel By The Beach SG$ 230 George Town, Malaysia 3259 120 8.3/10
1618 Hyatt Regency Phnom Penh SG$ 191 Phnom Penh, Cambodia 314 120 9.0/10
1619 Aleenta Phuket - Phang Nga - The Leading Hotels Of The World SG$ 329 Khok Kloi, Thailand 187 120 8.7/10
1620 Park Hyatt Maldives Hadahaa SG$ 1 078 Kondey, Maldives 8 120 9.2/10
1621 Crown Metropol Perth SG$ 222 Perth, Australia 3571 120 8.2/10
1622 The Ambassador Seoul - A Pullman Hotel SG$ 323 Seoul, South Korea 949 120 8.6/10
1623 Four Seasons Tented Camp Golden Triangle SG$ 4 287 Golden Triangle, Thailand 7 120 9.4/10
1624 The Leela Kovalam, A Raviz Hotel SG$ 157 Thiruvananthapuram, India 791 120 8.8/10
1625 Citadines Uplands Kuching SG$ 75 Kuching, Malaysia 624 120 8.0/10
1626 Conrad Bengaluru SG$ 156 Bangalore, India 446 120 8.9/10
1627 Rumah Pohon SG$ 41 Batununggul, Indonesia 45 120 8.5/10
1628 Ocean Suites Jeju Hotel SG$ 97 Jeju, South Korea 1357 120 8.4/10
1629 K Hotel 14 SG$ 52 Singapore, Singapore 163 120 5.0/10
1630 Richmond Hotel Premier Asakusa International SG$ 422 Tokyo, Japan 3607 120 8.9/10
1631 Spring Garden SG$ 356 Kundasang, Malaysia 150 120 8.4/10
1632 K2 Guesthouse Central SG$ 23 Singapore, Singapore 264 120 6.3/10
1633 Sovrano Hotel Batam Fka Parkside Sovrano Hotel SG$ 41 Nagoya, Indonesia 36 120 6.0/10
1634 Como Metropolitan Bangkok SG$ 177 Bangkok, Thailand 214 120 9.2/10
1635 Atlantis Sanya SG$ 247 Sanya, China 713 120 9.5/10
1636 The Leela Palace Jaipur SG$ 251 Jaipur, India 870 120 9.2/10
1637 Oaks Sydney Goldsbrough Suites SG$ 179 Sydney, Australia 8547 120 8.0/10
1638 Intercontinental Grand Stanford Hong Kong By Ihg SG$ 255 Hong Kong, China 2057 120 8.5/10
1639 Niyama Private Islands Maldives SG$ 1 595 Olhuveli (Dhaalu Atoll), Maldives 62 120 9.6/10
1640 Crimson Resort And Spa Boracay SG$ 332 Yapak, Philippines 648 120 9.3/10
1641 Mimaru Tokyo Shinjuku West SG$ 558 Tokyo, Japan 1688 120 9.0/10
1642 Nikki Beach Resort & Spa Dubai SG$ 323 Dubai, United Arab Emirates 1776 120 9.1/10
1643 Stg Hotel Oxford Street - Formerly St Giles London Hotel SG$ 189 London, United Kingdom 17309 120 7.1/10
1644 Villa Nautica Paradise Island Resort SG$ 292 Himmafushi, Maldives 2596 120 9.1/10
1645 Pegasus Apart-Hotel SG$ 132 Melbourne, Australia 7064 120 8.3/10
1646 Amanti Hotel Seoul Hongdae SG$ 106 Seoul, South Korea 693 120 8.7/10
1647 Grand Lisboa Palace Macau SG$ 154 Macau, China 426 120 9.0/10
1648 Holiday Inn Resort Krabi Ao Nang Beach By Ihg SG$ 80 Ao Nang, Thailand 984 120 8.5/10
1649 Swissotel Sydney SG$ 296 Sydney, Australia 3054 120 8.4/10
1650 Tune Hotel Klia-Klia2, Airport Transit Hotel SG$ 38 Sepang, Malaysia 8081 120 7.6/10
1651 Novotel Manila Araneta City Hotel SG$ 108 Quezon City, Philippines 1166 120 8.8/10
1652 Absolute Sanctuary (Adults Only) SG$ 318 Choeng Mon, Thailand 27 120 8.3/10
1653 M Resort & Hotel Kuala Lumpur SG$ 118 Kuala Lumpur, Malaysia 3717 120 8.9/10
1654 The Howard Plaza Hotel Taipei SG$ 175 Taipei, Taiwan 3081 120 8.4/10
1655 Ve Hotel & Residence SG$ 86 Kuala Lumpur, Malaysia 2054 120 8.5/10
1656 Orange Hotel - Ximen, Taipei SG$ 109 Taipei, Taiwan 776 120 8.5/10
1657 Candeo Hotels Osaka Namba SG$ 144 Osaka, Japan 3246 110 8.1/10
1658 Miico Hotel @ Mount Austin SG$ 43 Johor Bahru, Malaysia 1125 110 7.6/10
1659 Courtyard By Marriott Bangkok SG$ 111 Bangkok, Thailand 902 110 8.9/10
1660 Citadines Sukhumvit 8 Bangkok SG$ 62 Bangkok, Thailand 3019 110 8.1/10
1661 Mitsui Garden Hotel Kyobashi - Tokyo Station SG$ 365 Tokyo, Japan 2420 110 8.5/10
1662 The Elysia Park Residence By Home Owner SG$ 42 Johor Bahru, Malaysia 360 110 5.2/10
1663 Paradisus By Melia Bali SG$ 192 Nusa Dua (Bali), Indonesia 44 110 8.6/10
1664 Karaksa Hotel Tokyo Station SG$ 467 Tokyo, Japan 5684 110 8.7/10
1665 89 Hotel Batam Nagoya, Indonesia 0 110
1666 Iconic Hotel SG$ 94 Bukit Mertajam, Malaysia 356 110 8.6/10
1667 The Westin Tokyo SG$ 413 Tokyo, Japan 219 110 9.1/10
1668 Marwin Villa SG$ 43 Bangkok, Thailand 541 110 8.4/10
1669 M World Hotel SG$ 92 Petaling Jaya, Malaysia 3564 110 8.7/10
1670 Discovery Kartika Plaza Hotel SG$ 124 Kuta (Bali), Indonesia 1359 110 8.8/10
1671 Padma Resort Ubud SG$ 309 Payangan, Indonesia 543 110 9.5/10
1672 Pan Pacific London SG$ 813 London, United Kingdom 1860 110 9.5/10
1673 Scarletz Suites Klcc By Mykey SG$ 186 Kuala Lumpur, Malaysia 3208 110 7.5/10
1674 Intercontinental Sydney By Ihg SG$ 358 Sydney, Australia 2780 110 8.9/10
1675 Hotel 81 Lucky SG$ 61 Singapore, Singapore 405 110 6.8/10
1676 Hotel Transit Kuala Lumpur SG$ 30 Kuala Lumpur, Malaysia 1549 110 7.4/10
1677 Intercontinental Koh Samui Resort, An Ihg Hotel SG$ 1 676 Taling Ngam (Koh Samui), Thailand 231 110 9.1/10
1678 Waldorf Astoria Beijing SG$ 273 Beijing, China 378 110 9.1/10
1679 Asti Hotel Busan Station SG$ 116 Busan, South Korea 2094 110 8.6/10
1680 Four Points By Sheraton Phuket Patong Beach Resort SG$ 133 Patong, Thailand 4983 110 8.6/10
1681 Holiday Inn Sepang - Airport SG$ 100 Sepang, Malaysia 1501 110 8.8/10
1682 Sq Boutique Hotel SG$ 77 Bangkok, Thailand 902 110 8.8/10
1683 Cube Boutique Capsule Hotel At Kampong Glam SG$ 92 Singapore, Singapore 817 110 7.9/10
1684 Moty Hotel SG$ 51 Malacca, Malaysia 1090 110 8.5/10
1685 Met A Space Pod At Arab Street SG$ 51 Singapore, Singapore 964 110 7.6/10
1686 Chatrium Sathon Bangkok SG$ 106 Bangkok, Thailand 1561 110 8.9/10
1687 Homm Sukhumvit34 Bangkok SG$ 85 Bangkok, Thailand 551 110 8.4/10
1688 Le Meridien Kota Kinabalu SG$ 85 Kota Kinabalu, Malaysia 2032 110 8.8/10
1689 Seasons Larkin Apartment By Rr Jbcity SG$ 138 Johor Bahru, Malaysia 18 110 8.5/10
1690 Claude Hotel SG$ 120 Singapore, Singapore 148 110 8.3/10
1691 Kempinski Hotel Mall Of The Emirates, Dubai SG$ 248 Dubai, United Arab Emirates 9050 110 9.0/10
1692 The Kingsbury Colombo SG$ 106 Colombo, Sri Lanka 1549 110 8.4/10
1693 Novotel Melbourne On Collins SG$ 151 Melbourne, Australia 2473 110 7.6/10
1694 Moevenpick Asara Resort & Spa Hua Hin SG$ 234 Hua Hin, Thailand 416 110 8.3/10
1695 Andaz Delhi, By Hyatt SG$ 139 New Delhi, India 1572 110 8.8/10
1696 Mercure Kyoto Station SG$ 157 Kyoto, Japan 1518 110 8.8/10
1697 Mayer Inn SG$ 86 Taipei, Taiwan 4410 110 7.8/10
1698 Movenpick Hotel Melbourne On Spencer SG$ 220 Melbourne, Australia 1669 110 8.8/10
1699 Dash Living On Prat SG$ 129 Hong Kong, China 216 110 7.3/10
1700 Tokyo Dome Hotel SG$ 137 Tokyo, Japan 4038 110 8.7/10
1701 Citadines Tour Eiffel Paris SG$ 255 Paris, France 900 110 7.8/10
1702 Intercontinental Yokohama Grand By Ihg SG$ 317 Yokohama (Kanagawa), Japan 2415 110 8.7/10
1703 Taj Falaknuma Palace SG$ 330 Hyderabad, India 173 110 9.2/10
1704 Moevenpick Resort Bangtao Beach Phuket SG$ 137 Bang Tao Beach (Phuket), Thailand 287 110 8.6/10
1705 Belmont Hotel Manila Near Naia Terminal 3 Mnl SG$ 86 Pasay, Philippines 5875 110 8.4/10
1706 Leman Locke SG$ 206 London, United Kingdom 925 110 8.3/10
1707 Finolhu, A Seaside Collection Resort, A Member Of Design Hotels SG$ 895 Kanifushi, Maldives 52 110 9.8/10
1708 Ibis Saigon Airport SG$ 110 Ho Chi Minh City, Vietnam 5004 110 8.3/10
1709 Pullman Tokyo Tamachi SG$ 358 Tokyo, Japan 156 110 8.5/10
1710 Ibis Styles Bangkok Ratchada SG$ 73 Bangkok, Thailand 938 110 8.2/10
1711 Avani Seminyak Bali Resort SG$ 224 Seminyak (Bali), Indonesia 206 110 9.1/10
1712 Hinode Hills Niseko Village SG$ 249 Niseko, Japan 192 110 8.9/10
1713 Hyatt Regency Yokohama SG$ 171 Yokohama (Kanagawa), Japan 3252 110 9.1/10
1714 The Marylebone Hotel SG$ 612 London, United Kingdom 1081 110 8.5/10
1715 Moulmein Studios By K&C Serviced Apartment SG$ 200 Singapore, Singapore 24 110 8.9/10
1716 Somerset Central Salcedo Makati SG$ 104 Makati City, Philippines 1191 110 9.0/10
1717 Park Hyatt Dubai SG$ 170 Dubai, United Arab Emirates 1358 110 9.2/10
1718 Barelang Hotel Nagoya Batam SG$ 24 Nagoya, Indonesia 126 110 7.0/10
1719 Nikki Beach Resort & Spa Koh Samui SG$ 242 Lipa Noi, Thailand 546 110 8.8/10
1720 Citadines Sukhumvit 16 Bangkok SG$ 48 Bangkok, Thailand 892 110 8.5/10
1721 The Chedi Andermatt SG$ 1 055 Andermatt, Switzerland 518 110 9.1/10
1722 Sofitel Beijing Central SG$ 190 Beijing, China 191 110 7.4/10
1723 Hilton Garden Inn Hong Kong Mongkok SG$ 97 Hong Kong, China 456 110 8.1/10
1724 Moxy Tokyo Kinshicho SG$ 173 Tokyo, Japan 93 110 8.4/10
1725 Moevenpick Myth Hotel Patong Phuket SG$ 177 Patong, Thailand 2195 110 8.6/10
1726 Rosewood Phnom Penh SG$ 428 Phnom Penh, Cambodia 144 110 9.3/10
1727 Dhawa Ihuru, Part Of Banyan Group SG$ 385 Angsana Island, Maldives 339 110 9.3/10
1728 Tivoli Hotel SG$ 236 Copenhagen, Denmark 6843 110 8.4/10
1729 Kadoya Hotel SG$ 162 Tokyo, Japan 1270 110 8.4/10
1730 Oakwood Premier Incheon SG$ 122 Incheon, South Korea 384 110 9.0/10
1731 Quest Mounts Bay Road SG$ 144 Perth, Australia 1647 110 8.6/10
1732 Pullman Vung Tau SG$ 1 170 Vung Tau, Vietnam 396 110 8.1/10
1733 Ena Suite Hotel Namdaemun SG$ 370 Seoul, South Korea 2880 110 8.9/10
1734 Oakwood Hotel Oike Kyoto SG$ 77 Kyoto, Japan 1917 110 8.9/10
1735 Makkah Hotel SG$ 201 Mecca, Saudi Arabia 8196 110 8.8/10
1736 Keio Plaza Hotel Sapporo SG$ 80 Sapporo, Japan 1551 110 8.8/10
1737 Hamilton Hotel SG$ 99 Seoul, South Korea 1496 110 7.7/10
1738 Como Maalifushi SG$ 2 418 Maalifushi, Maldives 36 110 9.3/10
1739 The Botanica Sanctuary SG$ 127 Puncak, Indonesia 2527 110 9.0/10
1740 Marunouchi Hotel SG$ 599 Tokyo, Japan 2072 110 9.1/10
1741 Tower Suites By Blue Orchid SG$ 299 London, United Kingdom 5005 110 8.7/10
1742 Hanoi Hotel SG$ 110 Hanoi, Vietnam 179 110 8.4/10
1743 Le Bristol Paris, Oetker Hotels SG$ 2 712 Paris, France 75 110 9.8/10
1744 Cross Paasha Bali Seminyak SG$ 124 Seminyak (Bali), Indonesia 625 110 8.6/10
1745 Regal Oriental Hotel SG$ 73 Hong Kong, China 809 110 7.0/10
1746 Novotel Perth Langley SG$ 151 Perth, Australia 1752 110 7.4/10
1747 L'Escape, A Luxury Collection Hotel, Seoul Myeongdong SG$ 239 Seoul, South Korea 2263 110 9.3/10
1748 Cameron House On Loch Lomond SG$ 412 Alexandria, United Kingdom 1884 110 8.5/10
1749 Moevenpick Hotel Mactan Island Cebu SG$ 154 Punta Engano (Mactan), Philippines 333 110 8.0/10
1750 Hotel Nikko Bali Benoa Beach SG$ 110 Nusa Dua (Bali), Indonesia 929 110 8.4/10
1751 Joy Nostalg Hotel And Suites Manila Managed By The Ascott Limited SG$ 125 Pasig City, Philippines 208 110 8.6/10
1752 Bay Hotel Ho Chi Minh SG$ 91 Ho Chi Minh City, Vietnam 247 110 8.2/10
1753 Meriton Suites Mascot Central SG$ 144 Sydney, Australia 6424 110 9.0/10
1754 Soneva Kiri SG$ 1 326 Ko Kut, Thailand 14 110 8.0/10
1755 Citadines Holborn-Covent Garden London SG$ 220 London, United Kingdom 1240 110 8.5/10
1756 Rendezvous Hotel Melbourne SG$ 133 Melbourne, Australia 9131 110 8.2/10
1757 Lux* South Ari Atoll Resort & Villas SG$ 723 Dhidhoofinolhu, Maldives 180 110 9.6/10
1758 Wynn Las Vegas SG$ 168 Las Vegas, United States 1902 110 8.9/10
1759 Novotel Sydney Darling Square SG$ 154 Sydney, Australia 1940 110 8.5/10
1760 Klub Hotel Bangkok SG$ 71 Bangkok, Thailand 471 110 8.2/10
1761 Pan Pacific Yangon SG$ 70 Yangon, Myanmar 203 110 9.0/10
1762 Sri Panwa Phuket Luxury Pool Villa Hotel SG$ 422 Cape Panwa, Thailand 781 110 9.1/10
1763 Alaya Resort Ubud SG$ 172 Ubud (Bali), Indonesia 775 110 9.1/10
1764 Chatrium Niseko Japan SG$ 284 Kutchan, Japan 293 110 9.0/10
1765 Courtyard By Marriott Phuket Town SG$ 67 Phuket, Thailand 1659 110 8.9/10
1766 Ramada Meridin Johor Bahru SG$ 101 Nusajaya (Iskandar Puteri), Malaysia 688 110 7.9/10
1767 Somerset Alabang Manila SG$ 108 Muntinlupa City, Philippines 366 110 8.8/10
1768 Citadines Sukhumvit 11 Bangkok SG$ 91 Bangkok, Thailand 3130 100 8.1/10
1769 The Prestige Hotel Penang, A Member Of Design Hotels SG$ 156 George Town, Malaysia 844 100 9.1/10
1770 Pan Pacific Hanoi SG$ 142 Hanoi, Vietnam 381 100 8.2/10
1771 Aman Tioman Beach Resort SG$ 223 Kampung Genting, Malaysia 57 100 8.1/10
1772 Rosa Malacca SG$ 79 Malacca, Malaysia 1223 100 8.7/10
1773 Holiday Inn Resort Phuket, An Ihg Hotel SG$ 114 Patong, Thailand 2705 100 8.6/10
1774 Nap Hotel Bangkok SG$ 58 Bangkok, Thailand 47 100 7.9/10
1775 Shinjuku Prince Hotel SG$ 257 Tokyo, Japan 4176 100 8.4/10
1776 Ascott Huai Hai Road Shanghai, Xintiandi SG$ 152 Shanghai, China 317 100 7.8/10
1777 Ibis Styles Kuala Lumpur Bukit Bintang SG$ 53 Kuala Lumpur, Malaysia 403 100 7.7/10
1778 Merusaka Nusa Dua SG$ 161 Nusa Dua (Bali), Indonesia 3848 100 8.8/10
1779 Swiss-Garden Hotel & Residences, Genting Highlands SG$ 128 Genting Highlands, Malaysia 2311 100 7.8/10
1780 Hotel Tavinos Asakusa SG$ 91 Tokyo, Japan 2955 100 8.2/10
1781 Tokyo Bay Shiomi Prince Hotel SG$ 386 Tokyo, Japan 5984 100 9.1/10
1782 Havona Boutique Hotel - Mount Austin - Self Check-In SG$ 65 Johor Bahru, Malaysia 121 100 7.7/10
1783 Courtyard By Marriott Seoul Myeongdong SG$ 401 Seoul, South Korea 851 100 8.9/10
1784 Fairmont Banff Springs SG$ 382 Banff, Canada 504 100 9.0/10
1785 Mizno Hotel SG$ 284 Fujikawaguchiko, Japan 2256 100 9.5/10
1786 Royale Chulan Damansara SG$ 68 Petaling Jaya, Malaysia 2696 100 8.0/10
1787 Flamingo Hotel By The Beach, Penang SG$ 72 Tanjung Bungah (Penang), Malaysia 1420 100 8.0/10
1788 Santa Grand Signature Kuala Lumpur SG$ 60 Kuala Lumpur, Malaysia 11292 100 8.4/10
1789 The Westin Gurgaon, New Delhi SG$ 167 Gurgaon, India 350 100 8.5/10
